0:0
17:00P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Saláh Mohamed (LIV) | 16 | 1407 | 15 | 11 | 1 | 0 |
2. | Haaland Erling (MAC) | 17 | 1530 | 13 | 1 | 2 | 0 |
3. | Palmer Cole (CHE) | 17 | 1482 | 11 | 8 | 3 | 0 |
4. | Wood Chris (NOT) | 17 | 1334 | 10 | 0 | 1 | 0 |
5. | Isak Alexander (NEW) | 15 | 1205 | 10 | 4 | 0 | 0 |
6. | Mbeumo Bryan (BRF) | 17 | 1527 | 10 | 2 | 0 | 0 |
7. | Cunha Matheus (WOS) | 17 | 1428 | 9 | 3 | 2 | 0 |
8. | Jackson Nicolas (CHE) | 16 | 1272 | 9 | 3 | 4 | 0 |
9. | Maddison James (TOT) | 17 | 1092 | 8 | 4 | 3 | 0 |
10. | Wissa Yoane (BRF) | 13 | 1029 | 8 | 1 | 2 | 0 |
11. | Díaz Luis (LIV) | 16 | 971 | 7 | 2 | 1 | 0 |
12. | Durán Jhon (ASV) | 17 | 559 | 7 | 0 | 3 | 0 |
13. | Watkins Ollie (ASV) | 17 | 1145 | 7 | 2 | 0 | 0 |
14. | Strand Larsen Jørgen (WOS) | 17 | 1413 | 6 | 2 | 3 | 0 |
15. | Solanke Dominic (TOT) | 14 | 1241 | 6 | 3 | 0 | 0 |
16. | Johnson Brennan (TOT) | 17 | 1206 | 6 | 4 | 3 | 0 |
17. | Vardy Jamie (LEC) | 16 | 1290 | 6 | 3 | 4 | 0 |
18. | Delap Liam (IPT) | 16 | 1201 | 6 | 1 | 4 | 0 |
19. | Welbeck Danny (BRN) | 14 | 1118 | 6 | 2 | 1 | 0 |
20. | Kluivert Justin (BTH) | 17 | 1066 | 6 | 2 | 4 | 0 |
21. | Havertz Kai (ARS) | 16 | 1392 | 6 | 2 | 2 | 0 |
22. | Kulusevski Dejan (TOT) | 17 | 1348 | 5 | 2 | 3 | 0 |
23. | Son Hung-min (TOT) | 14 | 1070 | 5 | 6 | 0 | 0 |
24. | Barnes Harvey (NEW) | 17 | 762 | 5 | 1 | 0 | 0 |
25. | Iwobi Alex (FHM) | 17 | 1485 | 5 | 3 | 1 | 0 |
26. | Jiménez Raúl (FHM) | 17 | 1002 | 5 | 2 | 2 | 0 |
27. | Madueke Noni (CHE) | 16 | 1046 | 5 | 4 | 3 | 0 |
28. | Semenyo Antoine (BTH) | 16 | 1391 | 5 | 1 | 5 | 0 |
29. | Rogers Morgan (ASV) | 17 | 1408 | 5 | 3 | 3 | 0 |
30. | Saka Bukayo (ARS) | 16 | 1277 | 5 | 10 | 3 | 0 |
31. | Evanilson (BTH) | 16 | 1191 | 4 | 0 | 0 | 0 |
32. | Souček Tomáš (WHU) | 16 | 1165 | 4 | 0 | 4 | 0 |
33. | Bowen Jarrod (WHU) | 17 | 1508 | 4 | 5 | 0 | 0 |
34. | Buonanotte Facundo (LEC) | 14 | 922 | 4 | 2 | 5 | 0 |
35. | Rashford Marcus (MAN) | 15 | 982 | 4 | 1 | 2 | 0 |
36. | Fernandes Bruno (MAN) | 17 | 1433 | 4 | 6 | 1 | 1 |
37. | Gvardiol Joško (MAC) | 16 | 1391 | 4 | 0 | 1 | 0 |
38. | Sarr Ismaïla (CRP) | 16 | 994 | 4 | 2 | 3 | 0 |
39. | Mateta Jean-Philippe (CRP) | 17 | 1256 | 4 | 1 | 2 | 0 |
40. | Pedro João (BRN) | 11 | 771 | 4 | 3 | 1 | 0 |
41. | Schade Kevin (BRF) | 17 | 757 | 4 | 2 | 2 | 0 |
42. | Martinelli Gabriel (ARS) | 15 | 950 | 4 | 2 | 1 | 0 |
43. | Ayew Jordan (LEC) | 15 | 743 | 3 | 0 | 3 | 0 |
44. | Szmodics Samuel (IPT) | 15 | 830 | 3 | 0 | 2 | 0 |
45. | Ajt-Núrí Raján (WOS) | 16 | 1375 | 3 | 3 | 5 | 1 |
46. | Kudus Mohammed (WHU) | 12 | 998 | 3 | 1 | 0 | 1 |
47. | Paquetá Lucas (WHU) | 17 | 1197 | 3 | 0 | 6 | 0 |
48. | Murphy Jacob (NEW) | 14 | 784 | 3 | 5 | 2 | 0 |
49. | Gordon Anthony (NEW) | 16 | 1284 | 3 | 4 | 1 | 0 |
50. | Jota Diogo (LIV) | 9 | 529 | 3 | 2 | 1 | 0 |
51. | Gakpo Cody (LIV) | 16 | 755 | 3 | 1 | 4 | 0 |
52. | Garnacho Alejandro (MAN) | 16 | 978 | 3 | 1 | 1 | 0 |
53. | Zirkzee Joshua (MAN) | 17 | 655 | 3 | 1 | 1 | 0 |
54. | Kovačić Mateo (MAC) | 13 | 988 | 3 | 1 | 3 | 0 |
55. | Smith Rowe Emile (FHM) | 16 | 1102 | 3 | 2 | 1 | 0 |
56. | Wilson Harry (FHM) | 13 | 417 | 3 | 0 | 2 | 0 |
57. | McNeil Dwight (EVE) | 13 | 1145 | 3 | 5 | 1 | 0 |
58. | Fernández Enzo (CHE) | 16 | 1150 | 3 | 4 | 1 | 0 |
59. | Mitoma Kaoru (BRN) | 17 | 1455 | 3 | 3 | 0 | 0 |
60. | Trossard Leandro (ARS) | 17 | 919 | 3 | 1 | 1 | 1 |
61. | Magalhães Gabriel (ARS) | 15 | 1270 | 3 | 1 | 2 | 0 |
62. | Chalobah Trevoh (CRP) | 10 | 883 | 2 | 0 | 1 | 0 |
63. | Sancho Jadon (CHE) | 11 | 672 | 2 | 3 | 1 | 0 |
64. | Rutter Georginio (BRN) | 16 | 1002 | 2 | 3 | 2 | 0 |
65. | Archer Cameron (SOT) | 17 | 896 | 2 | 0 | 0 | 0 |
66. | Wan-Bissaka Aaron (WHU) | 16 | 1355 | 2 | 0 | 0 | 0 |
67. | Guedes Gonçalo (WOS) | 14 | 334 | 2 | 4 | 1 | 0 |
68. | Gomes João (WOS) | 16 | 1337 | 2 | 1 | 5 | 1 |
69. | Porro Pedro (TOT) | 17 | 1438 | 2 | 2 | 2 | 0 |
70. | Bissouma Yves (TOT) | 13 | 805 | 2 | 1 | 4 | 0 |
71. | Armstrong Adam (SOT) | 14 | 947 | 2 | 1 | 4 | 0 |
72. | Aribo Joe (SOT) | 16 | 959 | 2 | 0 | 0 | 0 |
73. | Aina Ola (NOT) | 17 | 1466 | 2 | 0 | 2 | 0 |
74. | Milenković Nikola (NOT) | 16 | 1440 | 2 | 1 | 2 | 0 |
75. | Elanga Anthony (NOT) | 17 | 886 | 2 | 2 | 0 | 0 |
76. | Hudson-Odoi Callum (NOT) | 16 | 1241 | 2 | 2 | 1 | 0 |
77. | Gibbs-White Morgan (NOT) | 13 | 1017 | 2 | 2 | 5 | 1 |
78. | Joelinton (NEW) | 16 | 1327 | 2 | 0 | 5 | 0 |
79. | Schär Fabian (NEW) | 15 | 1288 | 2 | 0 | 3 | 1 |
80. | Jones Curtis (LIV) | 13 | 661 | 2 | 1 | 1 | 0 |
81. | Núñez Darwin (LIV) | 13 | 646 | 2 | 2 | 4 | 0 |
82. | Szoboszlai Dominik (LIV) | 16 | 1118 | 2 | 3 | 3 | 0 |
83. | Mavididi Stephy (LEC) | 16 | 852 | 2 | 0 | 2 | 0 |
84. | Justin James (LEC) | 16 | 1398 | 2 | 1 | 1 | 0 |
85. | Diallo Amad (MAN) | 15 | 974 | 2 | 6 | 2 | 0 |
86. | Højlund Rasmus (MAN) | 12 | 722 | 2 | 0 | 1 | 0 |
87. | De Bruyne Kevin (MAC) | 10 | 628 | 2 | 3 | 2 | 0 |
88. | Doku Jérémy (MAC) | 13 | 624 | 2 | 2 | 0 | 0 |
89. | Stones John (MAC) | 8 | 331 | 2 | 0 | 1 | 0 |
90. | Pereira Andreas (FHM) | 15 | 1021 | 2 | 1 | 5 | 0 |
91. | Muniz Rodrigo (FHM) | 16 | 529 | 2 | 0 | 1 | 0 |
92. | Ndiaye Iliman (EVE) | 16 | 1258 | 2 | 0 | 1 | 0 |
93. | Calvert-Lewin Dominic (EVE) | 16 | 1239 | 2 | 1 | 1 | 0 |
94. | Keane Michael (EVE) | 9 | 810 | 2 | 0 | 4 | 0 |
95. | Muñoz Daniel (CRP) | 16 | 1356 | 2 | 1 | 5 | 0 |
96. | Guéhi Marc (CRP) | 17 | 1530 | 2 | 1 | 3 | 0 |
97. | Nkunku Christopher (CHE) | 15 | 306 | 2 | 1 | 1 | 0 |
98. | Minteh Yankuba (BRN) | 12 | 534 | 2 | 1 | 2 | 0 |
99. | Baleba Carlos (BRN) | 14 | 992 | 2 | 1 | 3 | 1 |
100. | Damsgaard Mikkel (BRF) | 17 | 1196 | 2 | 3 | 1 | 0 |
101. | Collins Nathan (BRF) | 17 | 1530 | 2 | 1 | 2 | 0 |
102. | Pinnock Ethan (BRF) | 16 | 1440 | 2 | 0 | 2 | 0 |
103. | Ünal Enes (BTH) | 14 | 232 | 2 | 1 | 1 | 0 |
104. | Ouattara Dango (BTH) | 14 | 698 | 2 | 3 | 0 | 0 |
105. | Huijsen Dean (BTH) | 11 | 609 | 2 | 0 | 2 | 0 |
106. | Onana Amadou (ASV) | 12 | 819 | 2 | 0 | 3 | 0 |
107. | Barkley Ross (ASV) | 13 | 436 | 2 | 1 | 3 | 0 |
108. | Jesus Gabriel (ARS) | 14 | 350 | 2 | 0 | 3 | 0 |
109. | Partey Thomas (ARS) | 16 | 1310 | 2 | 2 | 2 | 0 |
110. | Saliba William (ARS) | 16 | 1380 | 2 | 0 | 2 | 1 |
111. | Nelson Reiss (FHM) | 11 | 486 | 1 | 1 | 1 | 0 |
112. | Lacroix Maxence (CRP) | 14 | 1260 | 1 | 1 | 3 | 0 |
113. | Devenny Justin (CRP) | 7 | 227 | 1 | 0 | 0 | 0 |
114. | el-Chanús Bilál (LEC) | 12 | 571 | 1 | 1 | 0 | 0 |
115. | Sosa Ramon (NOT) | 10 | 140 | 1 | 0 | 0 | 0 |
116. | Mangala Orel (EVE) | 13 | 764 | 1 | 0 | 1 | 0 |
117. | Kadıoğlu Ferdi (BRN) | 6 | 407 | 1 | 0 | 1 | 0 |
118. | Merino Mikel (ARS) | 10 | 479 | 1 | 0 | 1 | 0 |
119. | O'Riley Matt (BRN) | 5 | 219 | 1 | 1 | 1 | 0 |
120. | Fernandes Mateus (SOT) | 16 | 1239 | 1 | 1 | 4 | 0 |
121. | Félix João (CHE) | 9 | 293 | 1 | 1 | 2 | 0 |
122. | Carvalho Fabio (BRF) | 16 | 422 | 1 | 1 | 0 | 0 |
123. | de Ligt Matthijs (MAN) | 16 | 1140 | 1 | 0 | 2 | 0 |
124. | Neto Pedro (CHE) | 14 | 807 | 1 | 2 | 5 | 0 |
125. | Bellegarde Jean-Ricner (WOS) | 15 | 731 | 1 | 2 | 2 | 0 |
126. | Sarabia Pablo (WOS) | 5 | 180 | 1 | 0 | 1 | 0 |
127. | Gomes Rodrigo (WOS) | 10 | 353 | 1 | 0 | 0 | 0 |
128. | Lemina Mario (WOS) | 16 | 1333 | 1 | 3 | 3 | 0 |
129. | Doherty Matt (WOS) | 10 | 534 | 1 | 1 | 1 | 0 |
130. | Palmieri Emerson (WHU) | 16 | 1185 | 1 | 1 | 4 | 0 |
131. | Ings Danny (WHU) | 9 | 173 | 1 | 1 | 0 | 0 |
132. | Füllkrug Niclas (WHU) | 6 | 166 | 1 | 0 | 0 | 0 |
133. | Antonio Michail (WHU) | 14 | 844 | 1 | 1 | 1 | 0 |
134. | Summerville Crysencio (WHU) | 16 | 639 | 1 | 1 | 2 | 0 |
135. | Bentancur Rodrigo (TOT) | 10 | 538 | 1 | 0 | 4 | 0 |
136. | Sarr Pape Matar (TOT) | 17 | 912 | 1 | 1 | 3 | 0 |
137. | Romero Cristian (TOT) | 12 | 976 | 1 | 0 | 1 | 0 |
138. | Sugawara Jukinari (SOT) | 15 | 875 | 1 | 1 | 3 | 0 |
139. | Dibling Tyler (SOT) | 16 | 974 | 1 | 0 | 4 | 0 |
140. | Harwood-Bellis Taylor (SOT) | 16 | 1311 | 1 | 0 | 5 | 0 |
141. | Downes Flynn (SOT) | 15 | 1312 | 1 | 0 | 7 | 0 |
142. | Yates Ryan (NOT) | 17 | 1216 | 1 | 0 | 6 | 0 |
143. | Murillo (NOT) | 17 | 1509 | 1 | 0 | 3 | 0 |
144. | Guimarães Bruno (NEW) | 17 | 1482 | 1 | 4 | 3 | 0 |
145. | Mac Allister Alexis (LIV) | 15 | 1056 | 1 | 0 | 5 | 0 |
146. | Konaté Ibrahima (LIV) | 12 | 975 | 1 | 1 | 4 | 0 |
147. | van Dijk Virgil (LIV) | 16 | 1440 | 1 | 1 | 1 | 0 |
148. | Decordova-Reid Bobby (LEC) | 12 | 268 | 1 | 1 | 0 | 0 |
149. | Daka Patson (LEC) | 5 | 106 | 1 | 0 | 0 | 0 |
150. | Faes Wout (LEC) | 16 | 1253 | 1 | 0 | 2 | 0 |
151. | Casemiro (MAN) | 12 | 746 | 1 | 0 | 1 | 0 |
152. | Lewis Rico (MAC) | 15 | 1116 | 1 | 2 | 4 | 1 |
153. | Foden Phil (MAC) | 12 | 808 | 1 | 1 | 1 | 0 |
154. | Silva Bernardo (MAC) | 17 | 1374 | 1 | 4 | 3 | 0 |
155. | Hirst George (IPT) | 8 | 174 | 1 | 1 | 1 | 0 |
156. | Hutchinson Omari (IPT) | 16 | 1362 | 1 | 1 | 4 | 0 |
157. | Taylor Jack (IPT) | 11 | 309 | 1 | 0 | 3 | 0 |
158. | Chaplin Conor (IPT) | 15 | 627 | 1 | 1 | 1 | 0 |
159. | Mursí Sam (IPT) | 16 | 1434 | 1 | 1 | 5 | 0 |
160. | Davis Leif (IPT) | 17 | 1530 | 1 | 2 | 2 | 0 |
161. | Traoré Adama (FHM) | 16 | 851 | 1 | 3 | 2 | 0 |
162. | Cairney Tom (FHM) | 11 | 245 | 1 | 0 | 2 | 1 |
163. | Young Ashley (EVE) | 14 | 1202 | 1 | 3 | 4 | 1 |
164. | Beto (EVE) | 10 | 196 | 1 | 0 | 1 | 0 |
165. | Eze Eberechi (CRP) | 13 | 1083 | 1 | 2 | 0 | 0 |
166. | Caicedo Moisés (CHE) | 17 | 1507 | 1 | 2 | 3 | 0 |
167. | Cucurella Marc (CHE) | 15 | 1180 | 1 | 2 | 7 | 1 |
168. | Disasi Axel (CHE) | 4 | 275 | 1 | 0 | 1 | 0 |
169. | Wieffer Mats (BRN) | 13 | 465 | 1 | 1 | 2 | 0 |
170. | Hinshelwood Jack (BRN) | 10 | 841 | 1 | 0 | 2 | 0 |
171. | Ferguson Evan (BRN) | 12 | 221 | 1 | 0 | 0 | 0 |
172. | Adingra Simon (BRN) | 10 | 324 | 1 | 1 | 0 | 0 |
173. | Lamptey Tariq (BRN) | 6 | 259 | 1 | 2 | 0 | 0 |
174. | Janelt Vitaly (BRF) | 16 | 1228 | 1 | 4 | 2 | 0 |
175. | Nörgaard Christian (BRF) | 14 | 1159 | 1 | 2 | 1 | 1 |
176. | Sinisterra Luis (BTH) | 8 | 204 | 1 | 1 | 0 | 0 |
177. | Tavernier Marcus (BTH) | 15 | 1144 | 1 | 4 | 2 | 0 |
178. | Christie Ryan (BTH) | 16 | 1140 | 1 | 1 | 5 | 0 |
179. | Brooks David (BTH) | 10 | 167 | 1 | 0 | 1 | 0 |
180. | Cook Lewis (BTH) | 16 | 1311 | 1 | 3 | 3 | 0 |
181. | Kerkez Miloš (BTH) | 17 | 1460 | 1 | 2 | 2 | 0 |
182. | Konsa Ezri (ASV) | 15 | 1272 | 1 | 0 | 0 | 0 |
183. | Cash Matthew (ASV) | 11 | 833 | 1 | 0 | 4 | 0 |
184. | Nwaneri Ethan (ARS) | 10 | 108 | 1 | 0 | 0 | 0 |
185. | Rice Declan (ARS) | 15 | 1199 | 1 | 3 | 4 | 1 |
186. | Calafiori Riccardo (ARS) | 9 | 541 | 1 | 1 | 1 | 0 |
187. | Timber Jurriën (ARS) | 15 | 1221 | 1 | 1 | 4 | 0 |
188. | Ødegaard Martin (ARS) | 10 | 821 | 1 | 2 | 2 | 0 |
189. | Yogane Tony (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Dorrington Alfie (TOT) | 1 | 13 | 0 | 0 | 0 | 0 |
191. | Rak-Sakyi Samuel (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | George Tyrique (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Mubama Divin (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Cartwright Henry (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Meupiyou Bastien (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Godo Martial (FHM) | 1 | 14 | 0 | 0 | 0 | 0 |
197. | Nallo Amara (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Kukonki Godwill (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Heaven Ayden (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Broja Armando (EVE) | 2 | 31 | 0 | 0 | 1 | 0 |
201. | O'Brien-Whitmarsh Joseph (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Nyoni Treymaurice (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Amissah Samuel (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Williams-Barnett Luca (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Mayers Ezra (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Winterburn Ben (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Slater Jacob (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Olusesi Callum (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Hardy Malachi (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | McConville Ruairi (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Kinsey Maxwell (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Edozie Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Marsh Zach (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Bates Callum (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Scarles Oliver (WHU) | 2 | 34 | 0 | 0 | 0 | 0 |
216. | Fitzgerald Jayce (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Simpson-Pusey Jahmai (MAC) | 1 | 90 | 0 | 0 | 1 | 0 |
218. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Amass Harry (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Kabia Ismeal (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Fletcher Jack (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Clarke Jack (IPT) | 10 | 340 | 0 | 1 | 1 | 0 |
225. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Kporha Caleb (CRP) | 2 | 11 | 0 | 0 | 0 | 0 |
227. | Moore Mikey (TOT) | 3 | 81 | 0 | 0 | 0 | 0 |
228. | Lankshaer Will (TOT) | 2 | 9 | 0 | 0 | 0 | 0 |
229. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Pond Alfie (WOS) | 1 | 1 | 0 | 0 | 0 | 0 |
231. | Nichols Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Begović Asmir (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Édouard Odsonne (LEC) | 4 | 26 | 0 | 0 | 0 | 0 |
237. | Jaroš Vítězslav (LIV) | 1 | 11 | 0 | 0 | 0 | 0 |
238. | Forbs Carlos (WOS) | 7 | 204 | 0 | 0 | 2 | 0 |
239. | Morato (NOT) | 10 | 254 | 0 | 0 | 0 | 0 |
240. | Ward-Prowse James (NOT) | 6 | 381 | 0 | 0 | 1 | 1 |
241. | Meghoma Jayden (BRF) | 1 | 4 | 0 | 0 | 0 | 0 |
242. | Soler Carlos (WHU) | 13 | 606 | 0 | 1 | 5 | 0 |
243. | Nelson Reiss (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Turner Matt (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Nketiah Eddie (CRP) | 12 | 578 | 0 | 1 | 2 | 0 |
246. | Ugarte Manuel (MAN) | 12 | 648 | 0 | 0 | 4 | 0 |
247. | Fraser Ryan (SOT) | 7 | 305 | 0 | 0 | 0 | 1 |
248. | Cornet Maxwel (SOT) | 2 | 72 | 0 | 0 | 1 | 0 |
249. | Wheatley Ethan (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Rodney Kaden (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Umeh Franco (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Agbinone Asher (CRP) | 2 | 4 | 0 | 0 | 0 | 0 |
253. | Sterling Raheem (ARS) | 6 | 146 | 0 | 1 | 0 | 0 |
254. | Moreno Álex (NOT) | 11 | 795 | 0 | 1 | 2 | 0 |
255. | Johnstone Sam (WOS) | 7 | 630 | 0 | 0 | 0 | 0 |
256. | Neto André (WOS) | 12 | 821 | 0 | 0 | 2 | 0 |
257. | Bogarde Lamare (ASV) | 3 | 215 | 0 | 0 | 1 | 0 |
258. | Arrizabalaga Kepa (BTH) | 12 | 1080 | 0 | 0 | 2 | 0 |
259. | Berge Sander (FHM) | 14 | 958 | 0 | 0 | 2 | 0 |
260. | Andersen Joachim (FHM) | 8 | 694 | 0 | 0 | 0 | 1 |
261. | O'Shea Dara (IPT) | 14 | 1233 | 0 | 0 | 3 | 0 |
262. | Ogbene Chiedozie (IPT) | 5 | 239 | 0 | 0 | 0 | 0 |
263. | Setford Tommy (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Oulad M'Hand Salah (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Lewis-Skelly Myles (ARS) | 4 | 142 | 0 | 0 | 1 | 0 |
266. | Nunes Gustavo (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Ramsdale Aaron (SOT) | 10 | 900 | 0 | 0 | 1 | 0 |
268. | Chiesa Federico (LIV) | 1 | 18 | 0 | 0 | 0 | 0 |
269. | Murphy Alex (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Skipp Oliver (LEC) | 11 | 682 | 0 | 0 | 4 | 0 |
271. | Dixon Roman (EVE) | 1 | 90 | 0 | 0 | 0 | 0 |
272. | Odobert Wilson (TOT) | 3 | 162 | 0 | 0 | 0 | 0 |
273. | Cajuste Jens (IPT) | 11 | 629 | 0 | 0 | 2 | 0 |
274. | Kaboré Issa (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Ugochukwu Lesley (SOT) | 7 | 242 | 0 | 0 | 2 | 0 |
276. | Gündoğan İlkay (MAC) | 16 | 1116 | 0 | 1 | 1 | 0 |
277. | van den Berg Sepp (BRF) | 14 | 1175 | 0 | 0 | 1 | 0 |
278. | Mosquera Yerson (WOS) | 5 | 442 | 0 | 0 | 0 | 0 |
279. | O'Mahony Mark (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Armstrong Harrison (EVE) | 2 | 2 | 0 | 0 | 1 | 0 |
281. | Metcalfe Jenson (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Phillips Kalvin (IPT) | 8 | 570 | 0 | 0 | 2 | 1 |
283. | King Joshua (FHM) | 2 | 71 | 0 | 0 | 0 | 0 |
284. | Collyer Toby (MAN) | 1 | 44 | 0 | 0 | 0 | 0 |
285. | Araujo Julián (BTH) | 8 | 356 | 0 | 0 | 1 | 0 |
286. | Gruda Brajan (BRN) | 6 | 131 | 0 | 0 | 0 | 0 |
287. | Mazráwí Nusajr (MAN) | 17 | 1254 | 0 | 1 | 1 | 0 |
288. | Lima Pedro (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Silva Fábio (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Lembikisa Dexter (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Campbell Chem (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Hubner Justin (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Fraser Nathan (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | King Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Chiquinho (WOS) | 1 | 6 | 0 | 0 | 0 | 0 |
296. | Hoever Ki-Jana (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Cundle Luke (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Lonwijk Nigel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Hodge Joe (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | González Enso (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Chirewa Tawanda (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Bentley Daniel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Gomes Toti (WOS) | 15 | 1175 | 0 | 1 | 3 | 0 |
304. | Semedo Nélson (WOS) | 14 | 1231 | 0 | 3 | 5 | 0 |
305. | Doyle Thomas (WOS) | 13 | 328 | 0 | 1 | 0 | 0 |
306. | Kalajdžić Saša (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Bueno Hugo (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Dawson Craig (WOS) | 13 | 888 | 0 | 0 | 2 | 0 |
309. | Hwang Hi-čchan (WOS) | 11 | 329 | 0 | 0 | 0 | 0 |
310. | Podence Daniel (WOS) | 2 | 45 | 0 | 0 | 0 | 0 |
311. | Traoré Boubacar (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Bueno Santiago (WOS) | 10 | 794 | 0 | 0 | 0 | 0 |
313. | Sá José (WOS) | 10 | 900 | 0 | 0 | 1 | 0 |
314. | Casey Kaelan (WHU) | 1 | 1 | 0 | 0 | 0 | 0 |
315. | Potts Freddie (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Orford Lewis (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Earthy George (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Luizão (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Irving Andy (WHU) | 5 | 48 | 0 | 0 | 0 | 0 |
320. | Akird Nájif (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Kilman Max (WHU) | 17 | 1530 | 0 | 1 | 3 | 0 |
322. | Todibo Jean-Clair (WHU) | 12 | 693 | 0 | 0 | 0 | 0 |
323. | Rodríguez Guido (WHU) | 15 | 827 | 0 | 0 | 3 | 0 |
324. | Aréola Alphonse (WHU) | 8 | 676 | 0 | 0 | 0 | 0 |
325. | Cornet Maxwel (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Foderingham Wes (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | Álvarez Edson (WHU) | 13 | 797 | 0 | 0 | 5 | 1 |
328. | Guilherme Luis (WHU) | 2 | 12 | 0 | 0 | 0 | 0 |
