0:0
P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Dembélé Ousmane (PSG) | 23 | 1398 | 20 | 6 | 2 | 0 |
2. | Greenwood Mason (OMA) | 25 | 2083 | 15 | 4 | 1 | 0 |
3. | David Jonathan (LIL) | 23 | 1811 | 14 | 4 | 4 | 0 |
4. | Barcola Bradley (PSG) | 25 | 1703 | 13 | 8 | 2 | 0 |
5. | Emegha Emanuel (SSG) | 20 | 1680 | 11 | 2 | 4 | 0 |
6. | Kalimuendo Arnaud (REN) | 24 | 1913 | 11 | 1 | 2 | 0 |
7. | Biereth Mika (ASM) | 8 | 642 | 10 | 2 | 0 | 0 |
8. | Guessand Evann (NIC) | 25 | 2143 | 10 | 6 | 2 | 0 |
9. | Ajorque Ludovic (BST) | 22 | 1758 | 10 | 1 | 4 | 0 |
10. | Traorè Hamed (AUX) | 21 | 1729 | 9 | 2 | 5 | 0 |
11. | Laborde Gaëtan (NIC) | 19 | 1188 | 9 | 3 | 0 | 0 |
12. | Lacazette Alexandre (LYO) | 21 | 1447 | 9 | 2 | 3 | 0 |
13. | Abúchlál Zakarjá (TOU) | 23 | 1835 | 8 | 1 | 4 | 0 |
14. | Perrin Gaëtan (AUX) | 25 | 1904 | 8 | 7 | 1 | 0 |
15. | Nakamura Keito (REI) | 24 | 1972 | 8 | 1 | 2 | 0 |
16. | Santos Andrey (SSG) | 23 | 2047 | 7 | 1 | 5 | 0 |
17. | Abline Matthis (NAT) | 25 | 2007 | 7 | 1 | 2 | 0 |
18. | Abdellí Himad (AGR) | 24 | 2137 | 7 | 2 | 2 | 0 |
19. | Davitašvili Zuriko (SET) | 24 | 2034 | 7 | 4 | 1 | 0 |
20. | Henrique Luis (OMA) | 25 | 1967 | 7 | 4 | 0 | 0 |
21. | Stassin Lucas (SET) | 22 | 1377 | 6 | 4 | 2 | 0 |
22. | Blas Ludovic (REN) | 24 | 2004 | 6 | 6 | 4 | 0 |
23. | Diop Sofján (NIC) | 21 | 867 | 6 | 3 | 3 | 0 |
24. | Simon Moses (NAT) | 23 | 1841 | 6 | 7 | 1 | 0 |
25. | Mikautadze Georges (LYO) | 25 | 1003 | 6 | 2 | 0 | 0 |
26. | Cherki Rayan (LYO) | 21 | 1330 | 6 | 8 | 2 | 0 |
27. | Nzola M'bala (LNS) | 18 | 1318 | 6 | 1 | 3 | 1 |
28. | ben Seghír Iljás (ASM) | 25 | 1467 | 6 | 3 | 0 | 0 |
29. | I Kang-in (PSG) | 25 | 1390 | 6 | 5 | 1 | 0 |
30. | Rabiot Adrien (OMA) | 20 | 1673 | 5 | 1 | 3 | 0 |
31. | Nanasi Sebastian (SSG) | 23 | 1704 | 5 | 3 | 0 | 0 |
32. | Tolisso Corentin (LYO) | 24 | 1771 | 5 | 2 | 3 | 0 |
33. | Jubal (AUX) | 23 | 2019 | 5 | 0 | 5 | 0 |
34. | Lepaul Esteban (AGR) | 19 | 845 | 5 | 0 | 0 | 0 |
35. | Del Castillo Romain (BST) | 18 | 1028 | 5 | 3 | 0 | 0 |
36. | Ramos Gonçalo (PSG) | 14 | 589 | 5 | 2 | 0 | 0 |
37. | Ayew André (LEH) | 18 | 995 | 4 | 1 | 2 | 0 |
38. | Diomandé Sinaly (AUX) | 15 | 1240 | 4 | 1 | 2 | 0 |
39. | Maupay Neal (OMA) | 18 | 920 | 4 | 4 | 2 | 1 |
40. | Sima Abdallah (BST) | 20 | 897 | 4 | 2 | 2 | 0 |
41. | Babicka Shavy (TOU) | 24 | 964 | 4 | 2 | 1 | 0 |
42. | Diarra Habib (SSG) | 23 | 1954 | 4 | 3 | 6 | 0 |
43. | Cho Mohamed-Ali (NIC) | 21 | 1444 | 4 | 4 | 2 | 0 |
44. | Nordin Arnaud (MON) | 16 | 1171 | 4 | 1 | 2 | 0 |
45. | Frankowski Przemysław (LNS) | 18 | 1390 | 4 | 2 | 3 | 0 |
46. | el-Ajnawí Níl (LNS) | 16 | 903 | 4 | 0 | 2 | 0 |
47. | Embolo Breel (ASM) | 21 | 1220 | 4 | 4 | 3 | 0 |
48. | Minamino Takumi (ASM) | 22 | 1581 | 4 | 4 | 2 | 0 |
49. | Kehrer Thilo (ASM) | 21 | 1890 | 4 | 0 | 0 | 0 |
50. | Žegrova Edon (LIL) | 12 | 986 | 4 | 1 | 1 | 0 |
51. | Haraldsson Hákon (LIL) | 17 | 1141 | 4 | 2 | 2 | 0 |
52. | Itō Džunja (REI) | 25 | 2180 | 4 | 6 | 0 | 0 |
53. | Diakité Oumar (REI) | 23 | 1591 | 4 | 1 | 6 | 0 |
54. | Munetsi Marshall (REI) | 19 | 1694 | 4 | 2 | 4 | 0 |
55. | Touré Abdoulaye (LEH) | 19 | 1526 | 4 | 1 | 4 | 0 |
56. | Vitinha (PSG) | 22 | 1522 | 4 | 1 | 1 | 0 |
57. | Hakimí Ašraf (PSG) | 20 | 1647 | 4 | 6 | 4 | 0 |
58. | Gújrí Amín (OMA) | 6 | 458 | 3 | 3 | 0 | 0 |
59. | King Joshua (TOU) | 19 | 1185 | 3 | 2 | 2 | 0 |
60. | Magri Frank (TOU) | 23 | 843 | 3 | 0 | 3 | 1 |
61. | Gboho Yann (TOU) | 22 | 1669 | 3 | 2 | 2 | 0 |
62. | Sierro Vincent (TOU) | 20 | 1601 | 3 | 1 | 4 | 0 |
63. | Bakwa Dïlane (SSG) | 22 | 1838 | 3 | 8 | 3 | 0 |
64. | Gújrí Amín (REN) | 19 | 1036 | 3 | 2 | 2 | 0 |
65. | Clauss Jonathan (NIC) | 20 | 1597 | 3 | 4 | 5 | 0 |
66. | Mohamed Mustafa (NAT) | 22 | 875 | 3 | 0 | 2 | 0 |
67. | Adams Akor (MON) | 15 | 1075 | 3 | 1 | 2 | 0 |
68. | Nuamah Ernest (LYO) | 20 | 896 | 3 | 1 | 1 | 0 |
69. | Fofana Malick (LYO) | 23 | 1183 | 3 | 4 | 1 | 0 |
70. | Tagliafico Nicolás (LYO) | 16 | 1359 | 3 | 1 | 6 | 0 |
71. | Niane Ibrahima (AGR) | 20 | 871 | 3 | 2 | 0 | 0 |
72. | Boakye Augustine (SET) | 17 | 733 | 3 | 0 | 5 | 0 |
73. | Sissoko Ibrahim (SET) | 17 | 810 | 3 | 1 | 1 | 0 |
74. | Ilenikhena George (ASM) | 20 | 629 | 3 | 2 | 0 | 0 |
75. | Akliouche Maghnes (ASM) | 23 | 1700 | 3 | 6 | 2 | 0 |
76. | Golovin Alexandr (ASM) | 17 | 1140 | 3 | 0 | 1 | 0 |
77. | Balogun Folarin (ASM) | 7 | 471 | 3 | 0 | 0 | 0 |
78. | Zakaria Denis (ASM) | 18 | 1513 | 3 | 2 | 5 | 0 |
79. | Wahi Elye (OMA) | 13 | 576 | 3 | 1 | 1 | 0 |
80. | Camara Mahdi (BST) | 25 | 1911 | 3 | 2 | 4 | 0 |
81. | Lala Kenny (BST) | 22 | 1965 | 3 | 1 | 3 | 0 |
82. | Diakité Bafodé (LIL) | 24 | 2160 | 3 | 1 | 4 | 0 |
83. | Sahraoui Osame (LIL) | 21 | 1050 | 3 | 3 | 1 | 0 |
84. | Soumaré Issa (LEH) | 20 | 1206 | 3 | 1 | 0 | 0 |
85. | Ruiz Fabián (PSG) | 23 | 1423 | 3 | 1 | 0 | 0 |
86. | Akpom Chuba (LIL) | 5 | 288 | 2 | 0 | 0 | 0 |
87. | Cardona Irvin (SET) | 6 | 376 | 2 | 1 | 2 | 0 |
88. | Hasan Ahmad (LEH) | 8 | 508 | 2 | 0 | 1 | 0 |
89. | Veretout Jordan (LYO) | 19 | 1229 | 2 | 0 | 3 | 0 |
90. | Baldé Mama (BST) | 20 | 994 | 2 | 3 | 2 | 0 |
91. | el-Abdí Alí (NIC) | 17 | 940 | 2 | 2 | 2 | 0 |
92. | Bakker Mitchel (LIL) | 17 | 764 | 2 | 2 | 2 | 1 |
93. | Moukoko Youssoufa (NIC) | 11 | 200 | 2 | 2 | 0 | 0 |
94. | Dieng Bamba (AGR) | 14 | 479 | 2 | 0 | 1 | 0 |
95. | Saláh Ibráhím (BST) | 11 | 352 | 2 | 1 | 0 | 0 |
96. | Rowe Jonathan (OMA) | 20 | 505 | 2 | 2 | 2 | 0 |
97. | Doué Désiré (PSG) | 22 | 1198 | 2 | 7 | 1 | 0 |
98. | Guirassy Bahereba (NAT) | 15 | 310 | 2 | 0 | 0 | 0 |
99. | Búanání Badredín (NIC) | 19 | 673 | 2 | 0 | 2 | 0 |
100. | Dönnum Aron (TOU) | 24 | 1982 | 2 | 2 | 4 | 0 |
101. | Cresswell Charlie (TOU) | 23 | 1873 | 2 | 0 | 2 | 0 |
102. | Lemaréchal Félix (SSG) | 18 | 1117 | 2 | 1 | 2 | 0 |
103. | Nagida Mahamadou (REN) | 12 | 425 | 2 | 0 | 1 | 0 |
104. | Assignon Lorenz (REN) | 23 | 1647 | 2 | 4 | 6 | 0 |
105. | Grønbaek Albert (REN) | 16 | 812 | 2 | 1 | 1 | 0 |
106. | Búdawí Hišám (NIC) | 20 | 1717 | 2 | 1 | 6 | 0 |
107. | Rosario Pablo (NIC) | 21 | 1282 | 2 | 1 | 2 | 1 |
108. | Lepenant Johann (NAT) | 21 | 1668 | 2 | 1 | 3 | 0 |
109. | Augusto Douglas (NAT) | 20 | 1645 | 2 | 1 | 6 | 0 |
110. | Coulibaly Tanguy (MON) | 16 | 734 | 2 | 0 | 2 | 2 |
111. | Savanier Téji (MON) | 23 | 1974 | 2 | 5 | 3 | 1 |
112. | at-Taamarí Músa (MON) | 15 | 1116 | 2 | 1 | 3 | 0 |
113. | Sagnan Modibo (MON) | 22 | 1782 | 2 | 0 | 8 | 0 |
114. | Orban Gift (LYO) | 3 | 186 | 2 | 0 | 1 | 0 |
115. | Labeau Lascary Rémy (LNS) | 14 | 632 | 2 | 1 | 5 | 0 |
116. | Thomasson Adrien (LNS) | 24 | 1959 | 2 | 3 | 4 | 0 |
117. | Onaiwu Ado (AUX) | 23 | 702 | 2 | 0 | 0 | 1 |
118. | Sinayoko Lassine (AUX) | 25 | 1631 | 2 | 4 | 4 | 0 |
119. | Bair Theo (AUX) | 22 | 715 | 2 | 1 | 1 | 0 |
120. | el-Melálí Faríd (AGR) | 23 | 1540 | 2 | 3 | 1 | 0 |
121. | Ferhat Zinedine (AGR) | 17 | 586 | 2 | 0 | 1 | 0 |
122. | Aholou Jean-Eudes (AGR) | 23 | 1767 | 2 | 0 | 7 | 0 |
123. | Camara Lamine (ASM) | 21 | 1480 | 2 | 6 | 6 | 1 |
124. | Højbjerg Pierre-Emile (OMA) | 24 | 2156 | 2 | 4 | 5 | 0 |
125. | Rongier Valentin (OMA) | 17 | 945 | 2 | 1 | 4 | 0 |
126. | Harít Amín (OMA) | 9 | 479 | 2 | 3 | 0 | 1 |
127. | García Ulisses (OMA) | 13 | 494 | 2 | 1 | 1 | 0 |
128. | Faivre Romain (BST) | 18 | 820 | 2 | 2 | 2 | 0 |
129. | Bayo Mohamed (LIL) | 12 | 306 | 2 | 1 | 1 | 0 |
130. | Gudmundsson Gabriel (LIL) | 23 | 1500 | 2 | 0 | 3 | 0 |
131. | Sangante Arouna (LEH) | 10 | 795 | 2 | 0 | 2 | 1 |
132. | Casimir Josué (LEH) | 18 | 1227 | 2 | 2 | 4 | 0 |
133. | Lloris Gautier (LEH) | 24 | 2160 | 2 | 1 | 5 | 0 |
134. | Neves João (PSG) | 21 | 1429 | 2 | 7 | 0 | 0 |
135. | Kolo Muani Randal (PSG) | 10 | 350 | 2 | 1 | 0 | 0 |
136. | Asensio Marco (PSG) | 12 | 619 | 2 | 4 | 0 | 0 |
137. | Elia Meschak (NAT) | 5 | 77 | 1 | 0 | 0 | 0 |
138. | Brassier Lilian (REN) | 6 | 516 | 1 | 0 | 0 | 0 |
139. | Agbonifo Jeremy (LNS) | 4 | 141 | 1 | 0 | 0 | 0 |
140. | Kvaracchelia Chviča (PSG) | 7 | 418 | 1 | 2 | 0 | 0 |
141. | Koyalipou Goduine (LNS) | 7 | 396 | 1 | 0 | 0 | 0 |
142. | Fofana Seko (REN) | 9 | 438 | 1 | 1 | 3 | 0 |
143. | Ouattara Abdoul Guemissongui (SSG) | 12 | 376 | 1 | 1 | 1 | 0 |
144. | Jota (REN) | 9 | 331 | 1 | 0 | 0 | 0 |
145. | Doumbia Kamory (BST) | 21 | 924 | 1 | 1 | 0 | 0 |
146. | Fernandez-Pardo Matias (LIL) | 13 | 462 | 1 | 1 | 2 | 0 |
147. | Ekwah Pierre (SET) | 20 | 1769 | 1 | 0 | 3 | 0 |
148. | Nzingoula Rabby (MON) | 20 | 1263 | 1 | 0 | 9 | 0 |
149. | Cozza Nicolas (NAT) | 20 | 1486 | 1 | 0 | 2 | 1 |
150. | Gómez Carlos Andrés (REN) | 13 | 310 | 1 | 0 | 0 | 0 |
151. | Mara Sékou (SSG) | 20 | 631 | 1 | 1 | 2 | 0 |
152. | Teze Jordan (ASM) | 12 | 405 | 1 | 0 | 1 | 0 |
153. | Cissé Djaoui (REN) | 5 | 399 | 1 | 0 | 3 | 0 |
154. | Biumla Emmanuel (AGR) | 16 | 1318 | 1 | 0 | 1 | 0 |
155. | Leroux Louis (NAT) | 9 | 347 | 1 | 0 | 1 | 0 |
156. | Lirola Pol (OMA) | 13 | 504 | 1 | 2 | 1 | 1 |
157. | Edjouma Noah (TOU) | 5 | 76 | 1 | 0 | 0 | 0 |
158. | Cásseres Cristian (TOU) | 23 | 1913 | 1 | 1 | 7 | 0 |
159. | McKenzie Mark (TOU) | 23 | 1931 | 1 | 0 | 1 | 0 |
160. | Sylla Abakar (SSG) | 16 | 829 | 1 | 0 | 2 | 1 |
161. | Doué Guéla (SSG) | 24 | 2086 | 1 | 0 | 5 | 0 |
162. | Diongue Pape (SSG) | 8 | 73 | 1 | 0 | 0 | 0 |
163. | Moreira Diego (SSG) | 24 | 1931 | 1 | 5 | 4 | 0 |
164. | Meister Henrik (REN) | 4 | 61 | 1 | 0 | 0 | 0 |
165. | Bourigeaud Benjamin (REN) | 1 | 81 | 1 | 0 | 0 | 0 |
166. | Truffert Adrien (REN) | 24 | 1946 | 1 | 1 | 3 | 0 |
167. | Ndayishimiye Youssouf (NIC) | 17 | 1394 | 1 | 0 | 5 | 0 |
168. | Louchet Tom (NIC) | 16 | 607 | 1 | 0 | 1 | 0 |
169. | Bard Melvin (NIC) | 17 | 1316 | 1 | 0 | 2 | 1 |
170. | Ndombèlé Tanguy (NIC) | 18 | 1135 | 1 | 2 | 2 | 0 |
171. | Amian Kelvin (NAT) | 22 | 1564 | 1 | 0 | 3 | 0 |
172. | Thomas Sorba (NAT) | 19 | 943 | 1 | 2 | 1 | 0 |
173. | Kadewere Tino (NAT) | 8 | 478 | 1 | 2 | 1 | 0 |
174. | Sainte-Luce Théo (MON) | 11 | 642 | 1 | 0 | 3 | 0 |
175. | Mámá Osmán (MON) | 8 | 164 | 1 | 1 | 1 | 0 |
176. | Chotard Joris (MON) | 17 | 1380 | 1 | 0 | 5 | 0 |
177. | Chazrí Wahbí (MON) | 24 | 987 | 1 | 1 | 3 | 0 |
178. | Sylla Issiaga (MON) | 15 | 920 | 1 | 0 | 2 | 0 |
179. | Maitland-Niles Ainsley (LYO) | 22 | 1277 | 1 | 3 | 0 | 0 |
180. | Ćaleta-Car Duje (LYO) | 15 | 1248 | 1 | 0 | 7 | 0 |
181. | Benrahma Saíd (LYO) | 13 | 764 | 1 | 3 | 0 | 0 |
182. | Abner (LYO) | 14 | 822 | 1 | 1 | 1 | 0 |
183. | Ojediran Hamzat (LNS) | 13 | 359 | 1 | 0 | 4 | 0 |
184. | Saïd Wesley (LNS) | 16 | 636 | 1 | 0 | 3 | 0 |
185. | Diouf Andy (LNS) | 25 | 1670 | 1 | 1 | 2 | 0 |
186. | Chávez Jhoanner (LNS) | 10 | 601 | 1 | 0 | 1 | 0 |
187. | Fulgini Angelo (LNS) | 20 | 927 | 1 | 1 | 3 | 0 |
188. | Sotoca Florian (LNS) | 23 | 1414 | 1 | 1 | 2 | 0 |
189. | Machado Deiver (LNS) | 20 | 1270 | 1 | 5 | 4 | 2 |
190. | Aguilar Ruben (LNS) | 10 | 618 | 1 | 1 | 2 | 0 |
191. | Raveloson Rayan (AUX) | 13 | 719 | 1 | 0 | 3 | 0 |
192. | Owusu Elisha (AUX) | 23 | 1984 | 1 | 3 | 5 | 0 |
193. | Coulibaly Lasso (AUX) | 2 | 36 | 1 | 0 | 0 | 0 |
194. | Osho Gabriel (AUX) | 17 | 1388 | 1 | 0 | 1 | 1 |
195. | Hanin Florent (AGR) | 24 | 1907 | 1 | 2 | 1 | 0 |
196. | Cafaro Mathieu (SET) | 15 | 735 | 1 | 0 | 3 | 1 |
197. | Búšúárí Benjámín (SET) | 20 | 1390 | 1 | 0 | 3 | 0 |
198. | Nadé Mickael (SET) | 17 | 1495 | 1 | 1 | 1 | 0 |
199. | Salisu Mohammed (ASM) | 13 | 1019 | 1 | 0 | 2 | 0 |
200. | Singo Wilfried (ASM) | 18 | 1283 | 1 | 2 | 3 | 0 |
201. | Vanderson (ASM) | 21 | 1611 | 1 | 2 | 4 | 1 |
202. | Murillo Michael (OMA) | 23 | 1806 | 1 | 2 | 1 | 0 |
203. | Nadir Bilal (OMA) | 12 | 291 | 1 | 0 | 1 | 0 |
204. | Merlin Quentin (OMA) | 18 | 1216 | 1 | 3 | 1 | 0 |
205. | Martin Jonas (BST) | 12 | 448 | 1 | 0 | 2 | 0 |
206. | Lage Mathias (BST) | 20 | 831 | 1 | 3 | 2 | 0 |
207. | Lees-Melou Pierre (BST) | 12 | 815 | 1 | 1 | 2 | 0 |
208. | Meunier Thomas (LIL) | 21 | 1262 | 1 | 1 | 3 | 0 |
209. | Gomes Angel (LIL) | 14 | 730 | 1 | 1 | 1 | 0 |
210. | bin Tálib Nabíl (LIL) | 4 | 129 | 1 | 0 | 0 | 0 |
211. | Magnetti Hugo (BST) | 24 | 1776 | 1 | 0 | 4 | 0 |
212. | Chardonnet Brendan (BST) | 22 | 1966 | 1 | 0 | 3 | 0 |
213. | N'Diaye Abdoulaye (BST) | 13 | 1015 | 1 | 0 | 3 | 0 |
214. | Diakhon Mamadou (REI) | 20 | 534 | 1 | 0 | 2 | 0 |
215. | Fofana Yaya Kader (REI) | 12 | 637 | 1 | 1 | 4 | 0 |
216. | Teuma Teddy (REI) | 17 | 750 | 1 | 0 | 1 | 0 |
217. | Akieme Sergio (REI) | 21 | 1763 | 1 | 1 | 4 | 0 |
218. | Okumu Joseph (REI) | 15 | 1190 | 1 | 0 | 3 | 1 |
219. | Ndiaye Rassoul (LEH) | 20 | 991 | 1 | 0 | 3 | 0 |
220. | Kuzjajev Daler (LEH) | 12 | 567 | 1 | 0 | 1 | 0 |
221. | Ngoura Steve (LEH) | 8 | 286 | 1 | 0 | 0 | 0 |
222. | Kíštá Jásín (LEH) | 22 | 1451 | 1 | 1 | 3 | 0 |
223. | Beraldo Lucas (PSG) | 17 | 1446 | 1 | 1 | 5 | 0 |
224. | Zaïre-Emery Warren (PSG) | 20 | 1449 | 1 | 1 | 2 | 0 |
225. | Mendes Nuno (PSG) | 17 | 1261 | 1 | 2 | 1 | 0 |
226. | Mayulu Senny (PSG) | 13 | 463 | 1 | 0 | 1 | 0 |
227. | Marquinhos (PSG) | 18 | 1404 | 1 | 0 | 3 | 0 |
228. | Tia Ange Martial (REI) | 1 | 1 | 0 | 0 | 0 | 0 |
229. | Lung Sacha (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Ndollo Bille Wilfried (MON) | 1 | 4 | 0 | 0 | 0 | 0 |
231. | Rouault Anthony (REN) | 2 | 163 | 0 | 0 | 1 | 0 |
232. | Cara Simon (MON) | 1 | 5 | 0 | 0 | 0 | 0 |
233. | Barisić Téo (LYO) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Fofana Rayan (LNS) | 2 | 24 | 0 | 0 | 0 | 0 |
235. | Camara Abdoulaye (MON) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Niflore Mathys (TOU) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Coquelin Francis (NAT) | 2 | 47 | 0 | 1 | 0 | 0 |
238. | Diaoune Soriba (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Mouquet Louis (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Bernauer Maxime (SET) | 3 | 131 | 0 | 0 | 2 | 0 |
241. | Dedić Amar (OMA) | 5 | 145 | 0 | 1 | 0 | 0 |
242. | Binnásir Ismáíl (OMA) | 5 | 329 | 0 | 0 | 1 | 0 |
243. | Amo-Ameyaw Samuel (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Gbane Mory (REI) | 5 | 406 | 0 | 0 | 1 | 0 |
245. | at-Taamarí Músa (REN) | 5 | 275 | 0 | 0 | 0 | 0 |
246. | Kana-Biyik Enzo (LEH) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Mwanga Junior (LEH) | 3 | 235 | 0 | 0 | 1 | 1 |
248. | Barco Valentin (SSG) | 5 | 387 | 0 | 1 | 2 | 0 |
249. | Konaté Valy (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Musrátí Alí (ASM) | 5 | 244 | 0 | 1 | 0 | 0 |
251. | Bourgault Justin (BST) | 1 | 78 | 0 | 0 | 0 | 0 |
252. | Doucouré Sekou (NAT) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Meschack Elia (NAT) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Meïté Bamo (MON) | 4 | 252 | 0 | 0 | 1 | 0 |
255. | Sishuba Ayanda (REN) | 1 | 1 | 0 | 0 | 0 | 0 |
256. | Olaigbe Kazeem (REN) | 3 | 45 | 0 | 0 | 0 | 0 |
257. | Čelik Nidal (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Koné Ismaël (REN) | 5 | 206 | 0 | 0 | 0 | 0 |
259. | Ballo-Touré Fodé (LEH) | 4 | 209 | 0 | 0 | 0 | 0 |
260. | Furuhaši Kjogo (REN) | 3 | 92 | 0 | 0 | 0 | 0 |
261. | Oppegård Fredrik (AUX) | 3 | 28 | 0 | 0 | 0 | 0 |
262. | Bah Abdulai Juma (LNS) | 3 | 106 | 0 | 0 | 1 | 0 |
263. | Antonio Kyllian (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Pays Nicolas (MON) | 5 | 115 | 0 | 0 | 0 | 0 |
265. | Delort Andy (MON) | 6 | 433 | 0 | 0 | 1 | 0 |
266. | Santamaría Baptiste (NIC) | 7 | 602 | 0 | 0 | 0 | 0 |
267. | Ryan Mathew (LNS) | 5 | 450 | 0 | 0 | 0 | 0 |
268. | Sow Saïdou (NAT) | 6 | 540 | 0 | 0 | 0 | 0 |
269. | Zabi Eloge (REI) | 2 | 17 | 0 | 0 | 0 | 1 |
270. | Sekine Hiroki (REI) | 6 | 317 | 0 | 0 | 0 | 0 |
271. | Cossier Isaac (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Omobamidele Andrew (SSG) | 4 | 240 | 0 | 0 | 0 | 0 |
273. | Messi Rayane (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Coulibaly Joel (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Glossoa Neil (AUX) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Diawara Mahamadou (LEH) | 7 | 418 | 0 | 1 | 0 | 0 |
277. | Patrick John (REI) | 6 | 397 | 0 | 0 | 0 | 0 |
278. | Massengo Han-Noah (AUX) | 8 | 442 | 0 | 0 | 1 | 0 |
279. | Nsingi Plamedi (NAT) | 1 | 17 | 0 | 0 | 0 | 0 |
280. | Haug Kjetil (TOU) | 5 | 409 | 0 | 0 | 0 | 0 |
281. | Almada Thiago (LYO) | 7 | 272 | 0 | 2 | 1 | 0 |
282. | Irie Paris (BST) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Delplace Adam (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Jeng Malcolm (REI) | 1 | 46 | 0 | 0 | 0 | 0 |
285. | Zuliani Edhy (TOU) | 1 | 8 | 0 | 0 | 0 | 0 |
286. | Lenne Oscar (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Boua Dié Hervé (LNS) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Vaz Robínio (OMA) | 2 | 73 | 0 | 0 | 0 | 0 |
289. | Ajt-Búdlál Abdelhamíd (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Orazi Ikechukwu (REI) | 1 | 2 | 0 | 0 | 0 | 0 |
291. | Coulibaly Mamadou (ASM) | 1 | 7 | 0 | 0 | 0 | 0 |
292. | Samba Brice (REN) | 8 | 720 | 0 | 0 | 3 | 0 |
293. | Felipe Luiz (OMA) | 1 | 12 | 0 | 0 | 0 | 0 |
294. | Capuano Gabin (LNS) | 1 | 10 | 0 | 0 | 0 | 0 |
295. | Cissé Yoann (AUX) | 1 | 1 | 0 | 0 | 0 | 0 |
296. | el-Murábet Samír (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Ibrahim Hafiz (REI) | 2 | 40 | 0 | 0 | 1 | 1 |
298. | N'Guessan Djyilian (SET) | 6 | 126 | 0 | 0 | 0 | 0 |
299. | Nguene Bernard (NIC) | 1 | 13 | 0 | 0 | 0 | 0 |
300. | Lopes Anthony (NAT) | 10 | 900 | 0 | 0 | 1 | 0 |
301. | Le Guen Gabriel (BST) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Mbondo Alexi Koum (OMA) | 1 | 11 | 0 | 0 | 0 | 0 |
303. | Negrel Tom (AUX) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Monteiro Laurenzo (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Cissé Amadou (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Diadié Mohamed Ali (REI) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Baheng Rony (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Tape-Kobrissa Axel (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Kiwa Bradel (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Bamba Aladji (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Meite Mohamed (REN) | 5 | 123 | 0 | 0 | 0 | 0 |
312. | Saka Mathis (TOU) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Diliwidi Kembo (LNS) | 1 | 4 | 0 | 0 | 0 | 0 |
314. | Maksimović Nikola (MON) | 7 | 584 | 0 | 0 | 2 | 0 |
315. | Lachaab Younes (LIL) | 2 | 7 | 0 | 0 | 0 | 0 |
316. | Nibombe Samuel (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Mouanga Yoël (MON) | 7 | 496 | 0 | 0 | 1 | 0 |
318. | Van Neck Jelle (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Músawí Amín (AGR) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Louar Marius (AGR) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Messali Rafik (TOU) | 8 | 288 | 0 | 0 | 0 | 0 |
322. | Gomis Yoni (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Messi Rayane (SSG) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Mamilo Craig (MON) | 0 | 0 | 0 | 0 | 0 | 0 |
