0:0
17:00P | Tým | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 21 | 15 | 5 | 1 | 50:20 | 30 | 50 | |
2. | Arsenal FC | 22 | 12 | 8 | 2 | 43:21 | 22 | 44 | |
3. | Nottingham Forest | 22 | 13 | 5 | 4 | 33:22 | 11 | 44 | |
4. | Chelsea FC | 22 | 11 | 7 | 4 | 44:27 | 17 | 40 | |
5. | Manchester City | 22 | 11 | 5 | 6 | 44:29 | 15 | 38 | |
6. | Newcastle United | 22 | 11 | 5 | 6 | 38:26 | 12 | 38 | |
7. | AFC Bournemouth | 22 | 10 | 7 | 5 | 36:26 | 10 | 37 | |
8. | Aston Villa FC | 22 | 10 | 6 | 6 | 33:34 | -1 | 36 | |
9. | Brighton & Hove Albion | 22 | 8 | 10 | 4 | 35:30 | 5 | 34 | |
10. | Fulham FC | 22 | 8 | 9 | 5 | 34:30 | 4 | 33 | |
11. | Brentford FC | 22 | 8 | 4 | 10 | 40:39 | 1 | 28 | |
12. | Crystal Palace FC | 22 | 6 | 9 | 7 | 25:28 | -3 | 27 | |
13. | Manchester United | 22 | 7 | 5 | 10 | 27:32 | -5 | 26 | |
14. | West Ham United | 22 | 7 | 5 | 10 | 27:43 | -16 | 26 | |
15. | Tottenham Hotspur | 22 | 7 | 3 | 12 | 45:35 | 10 | 24 | |
16. | Everton FC | 21 | 4 | 8 | 9 | 18:28 | -10 | 20 | |
17. | Wolverhampton Wanderers | 22 | 4 | 4 | 14 | 32:51 | -19 | 16 | |
18. | Ipswich Town | 22 | 3 | 7 | 12 | 20:43 | -23 | 16 | |
19. | Leicester City | 22 | 3 | 5 | 14 | 23:48 | -25 | 14 | |
20. | Southampton FC | 22 | 1 | 3 | 18 | 15:50 | -35 | 6 |
Arsenal – Bournemouth 17:00 0:0
Aston Villa – Fulham 17:00 0:0
Brentford – Manchester Utd. 17:00 0:0
Brighton – Newcastle 17:00 0:0
Chelsea – Liverpool 17:00 0:0
Leicester – Southampton 17:00 0:0
Crystal Palace – Nottingham 17:00 0:0
Manchester City – Wolverhampton 17:00 0:0
West Ham – Tottenham 17:00 0:0
Everton – Ipswich 17:00 0:0