2:5
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 81 | 43 | 8 | 9 | 21 | 286:227 | 59 | 111 | |
2. | Toronto Maple Leafs | 81 | 41 | 10 | 4 | 26 | 264:228 | 36 | 106 | |
3. | Tampa Bay Lightning | 81 | 41 | 6 | 8 | 26 | 294:215 | 79 | 102 | |
4. | Carolina Hurricanes | 80 | 42 | 5 | 5 | 28 | 259:222 | 37 | 99 | |
5. | Florida Panthers | 82 | 37 | 10 | 4 | 31 | 252:223 | 29 | 98 | |
6. | Ottawa Senators | 81 | 34 | 10 | 7 | 30 | 236:229 | 7 | 95 | |
7. | New Jersey Devils | 81 | 36 | 6 | 7 | 32 | 240:217 | 23 | 91 | |
8. | Montreal Canadiens | 81 | 29 | 10 | 11 | 31 | 241:263 | -22 | 89 | |
9. | Columbus Blue Jackets | 81 | 29 | 10 | 9 | 33 | 267:267 | 0 | 87 | |
10. | New York Rangers | 81 | 34 | 4 | 7 | 36 | 252:255 | -3 | 83 | |
11. | Detroit Red Wings | 80 | 29 | 9 | 7 | 35 | 230:253 | -23 | 83 | |
12. | New York Islanders | 81 | 28 | 7 | 12 | 34 | 223:254 | -31 | 82 | |
13. | Pittsburgh Penguins | 81 | 23 | 10 | 12 | 36 | 238:291 | -53 | 78 | |
14. | Buffalo Sabres | 81 | 28 | 7 | 7 | 39 | 264:285 | -21 | 77 | |
15. | Philadelphia Flyers | 81 | 21 | 12 | 10 | 38 | 234:281 | -47 | 76 | |
16. | Boston Bruins | 82 | 26 | 7 | 10 | 39 | 222:272 | -50 | 76 |
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 81 | 43 | 12 | 4 | 22 | 275:190 | 85 | 114 | |
2. | Vegas Golden Knights | 81 | 45 | 4 | 10 | 22 | 271:218 | 53 | 108 | |
3. | Dallas Stars | 81 | 41 | 9 | 6 | 25 | 276:219 | 57 | 106 | |
4. | Los Angeles Kings | 81 | 43 | 5 | 9 | 24 | 249:201 | 48 | 105 | |
5. | Colorado Avalanche | 82 | 40 | 9 | 4 | 29 | 277:234 | 43 | 102 | |
6. | Edmonton Oilers | 81 | 35 | 12 | 5 | 29 | 256:236 | 20 | 99 | |
7. | Minnesota Wild | 82 | 33 | 12 | 7 | 30 | 228:239 | -11 | 97 | |
8. | St. Louis Blues | 82 | 32 | 12 | 8 | 30 | 254:233 | 21 | 96 | |
9. | Calgary Flames | 81 | 30 | 10 | 14 | 27 | 220:237 | -17 | 94 | |
10. | Vancouver Canucks | 81 | 28 | 10 | 14 | 29 | 235:249 | -14 | 90 | |
11. | Utah Hockey Club | 82 | 30 | 8 | 13 | 31 | 241:251 | -10 | 89 | |
12. | Anaheim Ducks | 81 | 24 | 11 | 9 | 37 | 220:261 | -41 | 79 | |
13. | Seattle Kraken | 82 | 28 | 7 | 6 | 41 | 247:265 | -18 | 76 | |
14. | Nashville Predators | 81 | 23 | 6 | 8 | 44 | 209:273 | -64 | 66 | |
15. | Chicago Blackhawks | 82 | 20 | 5 | 11 | 46 | 226:296 | -70 | 61 | |
16. | San Jose Sharks | 81 | 14 | 6 | 12 | 49 | 210:312 | -102 | 52 |
Boston – Chicago 01:00 2:5
Florida – Detroit 01:00 4:1
Columbus – Buffalo 01:00 3:2
Washington – Carolina • po s.n. (1:0) 01:30 5:4
NY Islanders – NY Rangers 01:30 2:9
Dallas – Winnipeg 02:00 0:4
Colorado – Vancouver 03:00 1:4
Utah – Nashville • po s.n. (0:1) 03:00 3:4
Vegas – Seattle 04:00 2:1
Los Angeles – Anaheim 04:00 6:1
TF Academy – Czech Ice Hockey Academy • po s.n. 07:00 1:0
TF Academy – Czech Ice Hockey Academy 07:20 4:0
PP Academy – Hungary Gladiators 08:10 2:0
PP Academy – Hungary Gladiators 08:30 3:2
LZ Fox – Vikings Hockey 09:20 4:1
LZ Fox – Vikings Hockey 09:40 5:0
ICE DRAGONS Telč – HP Select 10:30 0:2
ICE DRAGONS Telč – HP Select • po s.n. 10:50 1:0
Raiders One Five – TF Academy 11:40 1:0
Raiders One Five – TF Academy 12:00 4:1
Czech Dragons – PP Academy • po s.n. 12:50 2:1
Czech Dragons – PP Academy 13:10 4:1
Pukémoni – LZ Fox 15:15 2:1
Pukémoni – LZ Fox 15:35 0:2
Ice Kings – ICE DRAGONS Telč 16:25 1:0
Ice Kings – ICE DRAGONS Telč • po s.n. 16:45 1:0
Raiders One Five – Czech Ice Hockey Academy 17:35 2:1
Raiders One Five – Czech Ice Hockey Academy 17:55 2:1
Czech Dragons – Hungary Gladiators 18:45 2:1
Czech Dragons – Hungary Gladiators • probíhají nájezdy 19:05 1:2
Pukémoni – Vikings Hockey • po s.n. 19:55 3:2
Pukémoni – Vikings Hockey 20:15 4:1
Ice Kings – HP Select • po s.n. 21:05 1:0
Ice Kings – HP Select 21:25 0:2