0:0
15:30P | Tým | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Bayern Mnichov | 14 | 10 | 3 | 1 | 42:12 | 30 | 33 | |
2. | Bayer Leverkusen | 14 | 8 | 5 | 1 | 32:20 | 12 | 29 | |
3. | Eintracht Frankfurt | 14 | 8 | 3 | 3 | 34:20 | 14 | 27 | |
4. | RB Lipsko | 14 | 8 | 3 | 3 | 23:15 | 8 | 27 | |
5. | SC Freiburg | 14 | 7 | 3 | 4 | 20:19 | 1 | 24 | |
6. | VfB Stuttgart | 14 | 6 | 5 | 3 | 29:24 | 5 | 23 | |
7. | 1. FSV Mohuč 05 | 14 | 6 | 4 | 4 | 25:19 | 6 | 22 | |
8. | Borussia Dortmund | 14 | 6 | 4 | 4 | 25:21 | 4 | 22 | |
9. | Werder Brémy | 14 | 6 | 4 | 4 | 22:24 | -2 | 22 | |
10. | VfL Wolfsburg | 14 | 6 | 3 | 5 | 31:25 | 6 | 21 | |
11. | Borussia Mönchengladbach | 14 | 6 | 3 | 5 | 23:19 | 4 | 21 | |
12. | 1. FC Union Berlín | 14 | 4 | 5 | 5 | 13:15 | -2 | 17 | |
13. | FC Augsburg | 14 | 4 | 4 | 6 | 16:27 | -11 | 16 | |
14. | TSG 1899 Hoffenheim | 14 | 3 | 5 | 6 | 19:26 | -7 | 14 | |
15. | FC Sankt Pauli | 14 | 3 | 2 | 9 | 11:19 | -8 | 11 | |
16. | 1.FC Heidenheim 1846 | 14 | 3 | 1 | 10 | 18:31 | -13 | 10 | |
17. | Holstein Kiel | 14 | 1 | 2 | 11 | 14:37 | -23 | 5 | |
18. | VfL Bochum | 14 | 0 | 3 | 11 | 11:35 | -24 | 3 |
Aston Villa – Nottingham 17:00 0:0
Brentford – Chelsea 17:00 0:0
Crystal Palace – Brighton 17:00 0:0
Everton – Arsenal 17:00 0:0
Fulham – Liverpool 17:00 0:0
Leicester – Newcastle 17:00 0:0
Manchester Utd. – Manchester City 17:00 0:0
Tottenham – Southampton 17:00 0:0
West Ham – Bournemouth 17:00 0:0
Ipswich – Wolverhampton 17:00 0:0