0:0
17:00P | Tým | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 15 | 11 | 3 | 1 | 31:13 | 18 | 36 | |
2. | Chelsea FC | 15 | 9 | 4 | 2 | 35:18 | 17 | 31 | |
3. | Arsenal FC | 16 | 8 | 6 | 2 | 29:15 | 14 | 30 | |
4. | Nottingham Forest | 16 | 8 | 4 | 4 | 21:19 | 2 | 28 | |
5. | Manchester City | 15 | 8 | 3 | 4 | 27:21 | 6 | 27 | |
6. | Brighton & Hove Albion | 16 | 6 | 7 | 3 | 25:22 | 3 | 25 | |
7. | Aston Villa FC | 16 | 7 | 4 | 5 | 24:25 | -1 | 25 | |
8. | AFC Bournemouth | 15 | 7 | 3 | 5 | 23:20 | 3 | 24 | |
9. | Fulham FC | 16 | 6 | 6 | 4 | 24:22 | 2 | 24 | |
10. | Brentford FC | 15 | 7 | 2 | 6 | 31:28 | 3 | 23 | |
11. | Newcastle United | 16 | 6 | 5 | 5 | 23:21 | 2 | 23 | |
12. | Tottenham Hotspur | 15 | 6 | 2 | 7 | 31:19 | 12 | 20 | |
13. | Manchester United | 15 | 5 | 4 | 6 | 19:18 | 1 | 19 | |
14. | West Ham United | 15 | 5 | 3 | 7 | 20:28 | -8 | 18 | |
15. | Everton FC | 15 | 3 | 6 | 6 | 14:21 | -7 | 15 | |
16. | Crystal Palace FC | 16 | 2 | 8 | 6 | 14:20 | -6 | 14 | |
17. | Leicester City | 16 | 3 | 5 | 8 | 21:34 | -13 | 14 | |
18. | Ipswich Town | 16 | 2 | 6 | 8 | 16:28 | -12 | 12 | |
19. | Wolverhampton Wanderers | 16 | 2 | 3 | 11 | 24:40 | -16 | 9 | |
20. | Southampton FC | 15 | 1 | 2 | 12 | 11:31 | -20 | 5 |
Aston Villa – Nottingham 17:00 0:0
Brentford – Chelsea 17:00 0:0
Crystal Palace – Brighton 17:00 0:0
Everton – Arsenal 17:00 0:0
Fulham – Liverpool 17:00 0:0
Leicester – Newcastle 17:00 0:0
Manchester Utd. – Manchester City 17:00 0:0
Tottenham – Southampton 17:00 0:0
West Ham – Bournemouth 17:00 0:0
Ipswich – Wolverhampton 17:00 0:0