2:3
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 77 | 42 | 7 | 9 | 19 | 277:211 | 66 | 107 | |
2. | Toronto Maple Leafs | 76 | 39 | 8 | 4 | 25 | 250:221 | 29 | 98 | |
3. | Tampa Bay Lightning | 77 | 39 | 6 | 6 | 26 | 276:202 | 74 | 96 | |
4. | Carolina Hurricanes | 76 | 41 | 5 | 4 | 26 | 247:207 | 40 | 96 | |
5. | Florida Panthers | 77 | 35 | 9 | 4 | 29 | 238:209 | 29 | 92 | |
6. | Ottawa Senators | 77 | 33 | 9 | 6 | 29 | 222:215 | 7 | 90 | |
7. | New Jersey Devils | 77 | 36 | 5 | 7 | 29 | 231:201 | 30 | 89 | |
8. | Montreal Canadiens | 77 | 28 | 10 | 9 | 30 | 232:252 | -20 | 85 | |
9. | New York Rangers | 77 | 32 | 4 | 7 | 34 | 230:235 | -5 | 79 | |
10. | Detroit Red Wings | 76 | 28 | 8 | 7 | 33 | 218:238 | -20 | 79 | |
11. | New York Islanders | 76 | 27 | 7 | 10 | 32 | 210:231 | -21 | 78 | |
12. | Columbus Blue Jackets | 76 | 24 | 10 | 9 | 33 | 245:262 | -17 | 77 | |
13. | Buffalo Sabres | 76 | 27 | 7 | 6 | 36 | 253:268 | -15 | 74 | |
14. | Pittsburgh Penguins | 78 | 21 | 10 | 12 | 35 | 228:285 | -57 | 74 | |
15. | Philadelphia Flyers | 77 | 20 | 11 | 9 | 37 | 219:266 | -47 | 71 | |
16. | Boston Bruins | 78 | 24 | 7 | 9 | 38 | 205:259 | -54 | 71 |
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 78 | 42 | 11 | 4 | 21 | 265:182 | 83 | 110 | |
2. | Dallas Stars | 77 | 41 | 9 | 5 | 22 | 264:198 | 66 | 105 | |
3. | Vegas Golden Knights | 77 | 43 | 4 | 8 | 22 | 258:206 | 52 | 102 | |
4. | Los Angeles Kings | 77 | 40 | 5 | 9 | 23 | 227:189 | 38 | 99 | |
5. | Colorado Avalanche | 78 | 39 | 8 | 4 | 27 | 265:221 | 44 | 98 | |
6. | Edmonton Oilers | 77 | 32 | 12 | 5 | 27 | 242:222 | 20 | 94 | |
7. | St. Louis Blues | 79 | 31 | 12 | 7 | 29 | 242:224 | 18 | 93 | |
8. | Minnesota Wild | 78 | 33 | 9 | 7 | 29 | 212:224 | -12 | 91 | |
9. | Calgary Flames | 77 | 27 | 9 | 13 | 27 | 200:223 | -23 | 86 | |
10. | Vancouver Canucks | 77 | 27 | 8 | 13 | 29 | 221:239 | -18 | 83 | |
11. | Utah Hockey Club | 77 | 27 | 8 | 12 | 30 | 218:234 | -16 | 82 | |
12. | Anaheim Ducks | 77 | 23 | 10 | 8 | 35 | 208:243 | -35 | 75 | |
13. | Seattle Kraken | 78 | 27 | 6 | 6 | 39 | 234:247 | -13 | 72 | |
14. | Nashville Predators | 77 | 23 | 4 | 8 | 42 | 192:252 | -60 | 62 | |
15. | Chicago Blackhawks | 77 | 19 | 3 | 10 | 45 | 209:278 | -69 | 54 | |
16. | San Jose Sharks | 77 | 14 | 6 | 10 | 46 | 196:290 | -94 | 51 |
TF Academy – North West Hunters 09:00 1:10
Falko Select – Festiwal Hokeja 09:00 7:4
TF Academy – North West Hunters 09:20 3:7
Falko Select – Festiwal Hokeja 09:20 9:1
LZ Fox – Vikings Hockey 10:00 2:12
Czech Dragons – Glabi Hockey 10:00 11:1
LZ Fox – Vikings Hockey 10:20 3:5
Czech Dragons – Glabi Hockey 10:20 14:3
ICE DRAGONS Telč – CZP NIX Hockey 11:00 3:2
Silesia Hockey – K&B Slovakia Stars 11:00 0:13
ICE DRAGONS Telč – CZP NIX Hockey 11:20 4:2
Silesia Hockey – K&B Slovakia Stars 11:20 3:13
Czech Ice Hockey Academy – Havlíčkův Brod 12:00 2:9
Ice Kings – Hungarian Icefanatics 12:00 8:3
Czech Ice Hockey Academy – Havlíčkův Brod • po s.n. (1:0) 12:20 4:3
Ice Kings – Hungarian Icefanatics 12:20 4:2
TF Academy – Falko Select 13:00 4:3
North West Hunters – Festiwal Hokeja 13:00 15:3
TF Academy – Falko Select • po s.n. 13:20 3:4
North West Hunters – Festiwal Hokeja 13:20 8:1
LZ Fox – Czech Dragons 15:30 2:7
Vikings Hockey – Glabi Hockey 15:30 6:4
LZ Fox – Czech Dragons 15:50 0:11
Vikings Hockey – Glabi Hockey • po s.n. 15:50 4:5
ICE DRAGONS Telč – Silesia Hockey 16:30 12:1
CZP NIX Hockey – K&B Slovakia Stars 16:30 1:8
ICE DRAGONS Telč – Silesia Hockey 16:50 14:0
CZP NIX Hockey – K&B Slovakia Stars 16:50 1:5
Czech Ice Hockey Academy – Ice Kings 17:30 6:5
Havlíčkův Brod – Hungarian Icefanatics 17:30 9:1
Czech Ice Hockey Academy – Ice Kings 17:50 3:8
Havlíčkův Brod – Hungarian Icefanatics 17:50 10:2
TF Academy – Festiwal Hokeja 18:30 5:4
North West Hunters – Falko Select • po s.n. 18:30 7:6
TF Academy – Festiwal Hokeja 18:50 4:2
North West Hunters – Falko Select 18:50 6:1
LZ Fox – Glabi Hockey 19:30 0:3
Vikings Hockey – Czech Dragons 19:30 0:6
LZ Fox – Glabi Hockey 19:50 4:7
Vikings Hockey – Czech Dragons 19:50 0:10