4:1
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 78 | 42 | 8 | 9 | 19 | 282:215 | 67 | 109 | |
2. | Toronto Maple Leafs | 78 | 39 | 9 | 4 | 26 | 255:227 | 28 | 100 | |
3. | Tampa Bay Lightning | 78 | 39 | 6 | 7 | 26 | 279:206 | 73 | 97 | |
4. | Carolina Hurricanes | 78 | 41 | 5 | 5 | 27 | 251:215 | 36 | 97 | |
5. | Florida Panthers | 79 | 37 | 9 | 4 | 29 | 245:211 | 34 | 96 | |
6. | Ottawa Senators | 78 | 33 | 9 | 6 | 30 | 224:220 | 4 | 90 | |
7. | New Jersey Devils | 78 | 36 | 5 | 7 | 30 | 233:208 | 25 | 89 | |
8. | Montreal Canadiens | 78 | 29 | 10 | 9 | 30 | 236:253 | -17 | 87 | |
9. | New York Rangers | 79 | 33 | 4 | 7 | 35 | 244:245 | -1 | 81 | |
10. | Columbus Blue Jackets | 78 | 26 | 10 | 9 | 33 | 253:266 | -13 | 81 | |
11. | Detroit Red Wings | 78 | 28 | 8 | 7 | 35 | 220:246 | -26 | 79 | |
12. | New York Islanders | 78 | 27 | 7 | 11 | 33 | 218:247 | -29 | 79 | |
13. | Buffalo Sabres | 78 | 28 | 7 | 6 | 37 | 258:271 | -13 | 76 | |
14. | Pittsburgh Penguins | 79 | 22 | 10 | 12 | 35 | 233:285 | -52 | 76 | |
15. | Philadelphia Flyers | 78 | 21 | 11 | 9 | 37 | 227:271 | -44 | 73 | |
16. | Boston Bruins | 80 | 25 | 7 | 9 | 39 | 214:266 | -52 | 73 |
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 79 | 43 | 11 | 4 | 21 | 269:182 | 87 | 112 | |
2. | Dallas Stars | 79 | 41 | 9 | 6 | 23 | 269:208 | 61 | 106 | |
3. | Vegas Golden Knights | 79 | 44 | 4 | 9 | 22 | 262:210 | 52 | 105 | |
4. | Colorado Avalanche | 80 | 39 | 9 | 4 | 28 | 269:227 | 42 | 100 | |
5. | Los Angeles Kings | 78 | 40 | 5 | 9 | 24 | 233:192 | 41 | 99 | |
6. | Edmonton Oilers | 78 | 33 | 12 | 5 | 28 | 248:228 | 20 | 95 | |
7. | St. Louis Blues | 80 | 31 | 12 | 7 | 30 | 245:228 | 17 | 93 | |
8. | Minnesota Wild | 79 | 33 | 10 | 7 | 29 | 220:231 | -11 | 93 | |
9. | Calgary Flames | 78 | 28 | 9 | 14 | 27 | 206:229 | -23 | 88 | |
10. | Vancouver Canucks | 79 | 28 | 9 | 13 | 29 | 231:245 | -14 | 87 | |
11. | Utah Hockey Club | 79 | 28 | 8 | 13 | 30 | 228:239 | -11 | 85 | |
12. | Anaheim Ducks | 79 | 24 | 11 | 8 | 36 | 216:254 | -38 | 78 | |
13. | Seattle Kraken | 80 | 28 | 6 | 6 | 40 | 238:256 | -18 | 74 | |
14. | Nashville Predators | 79 | 23 | 6 | 8 | 42 | 203:261 | -58 | 66 | |
15. | Chicago Blackhawks | 79 | 20 | 3 | 10 | 46 | 214:285 | -71 | 56 | |
16. | San Jose Sharks | 78 | 14 | 6 | 11 | 47 | 205:301 | -96 | 51 |
TF Academy – North West Hunters 09:00 1:10
Falko Select – Festiwal Hokeja 09:00 7:4
TF Academy – North West Hunters 09:20 3:7
Falko Select – Festiwal Hokeja 09:20 9:1
LZ Fox – Vikings Hockey 10:00 2:12
Czech Dragons – Glabi Hockey 10:00 11:1
LZ Fox – Vikings Hockey 10:20 3:5
Czech Dragons – Glabi Hockey 10:20 14:3
ICE DRAGONS Telč – CZP NIX Hockey 11:00 3:2
Silesia Hockey – K&B Slovakia Stars 11:00 0:13
ICE DRAGONS Telč – CZP NIX Hockey 11:20 4:2
Silesia Hockey – K&B Slovakia Stars 11:20 3:13
Czech Ice Hockey Academy – Havlíčkův Brod 12:00 2:9
Ice Kings – Hungarian Icefanatics 12:00 8:3
Czech Ice Hockey Academy – Havlíčkův Brod • po s.n. (1:0) 12:20 4:3
Ice Kings – Hungarian Icefanatics 12:20 4:2
TF Academy – Falko Select 13:00 4:3
North West Hunters – Festiwal Hokeja 13:00 15:3
TF Academy – Falko Select • po s.n. 13:20 3:4
North West Hunters – Festiwal Hokeja 13:20 8:1
LZ Fox – Czech Dragons 15:30 2:7
Vikings Hockey – Glabi Hockey 15:30 6:4
LZ Fox – Czech Dragons 15:50 0:11
Vikings Hockey – Glabi Hockey • po s.n. 15:50 4:5
ICE DRAGONS Telč – Silesia Hockey 16:30 12:1
CZP NIX Hockey – K&B Slovakia Stars 16:30 1:8
ICE DRAGONS Telč – Silesia Hockey 16:50 14:0
CZP NIX Hockey – K&B Slovakia Stars 16:50 1:5
Czech Ice Hockey Academy – Ice Kings 17:30 6:5
Havlíčkův Brod – Hungarian Icefanatics 17:30 9:1
Czech Ice Hockey Academy – Ice Kings 17:50 3:8
Havlíčkův Brod – Hungarian Icefanatics 17:50 10:2
TF Academy – Festiwal Hokeja 18:30 5:4
North West Hunters – Falko Select • po s.n. 18:30 7:6
TF Academy – Festiwal Hokeja 18:50 4:2
North West Hunters – Falko Select 18:50 6:1
LZ Fox – Glabi Hockey 19:30 0:3
Vikings Hockey – Czech Dragons 19:30 0:6
LZ Fox – Glabi Hockey 19:50 4:7
Vikings Hockey – Czech Dragons 19:50 0:10