0:0
01:00P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 19 | 10 | 1 | 2 | 6 | 66:50 | 16 | 24 | |
2. | Florida Panthers | 16 | 9 | 2 | 1 | 4 | 59:50 | 9 | 23 | |
3. | Carolina Hurricanes | 14 | 9 | 2 | 0 | 3 | 59:36 | 23 | 22 | |
4. | Washington Capitals | 14 | 9 | 1 | 0 | 4 | 59:40 | 19 | 20 | |
5. | Toronto Maple Leafs | 17 | 9 | 0 | 2 | 6 | 50:44 | 6 | 20 | |
6. | New York Rangers | 14 | 9 | 0 | 1 | 4 | 52:36 | 16 | 19 | |
7. | Boston Bruins | 17 | 5 | 3 | 2 | 7 | 43:54 | -11 | 18 | |
8. | Ottawa Senators | 15 | 6 | 2 | 0 | 7 | 51:44 | 7 | 16 | |
9. | Tampa Bay Lightning | 14 | 6 | 1 | 1 | 6 | 49:45 | 4 | 15 | |
10. | Buffalo Sabres | 16 | 6 | 1 | 1 | 8 | 55:53 | 2 | 15 | |
11. | New York Islanders | 16 | 3 | 3 | 3 | 7 | 40:48 | -8 | 15 | |
12. | Columbus Blue Jackets | 15 | 6 | 0 | 2 | 7 | 46:50 | -4 | 14 | |
13. | Philadelphia Flyers | 16 | 3 | 3 | 2 | 8 | 44:58 | -14 | 14 | |
14. | Pittsburgh Penguins | 17 | 4 | 2 | 2 | 9 | 47:68 | -21 | 14 | |
15. | Detroit Red Wings | 14 | 6 | 0 | 1 | 7 | 34:43 | -9 | 13 | |
16. | Montreal Canadiens | 16 | 5 | 0 | 2 | 9 | 46:67 | -21 | 12 |
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 16 | 12 | 3 | 0 | 1 | 73:34 | 39 | 30 | |
2. | Minnesota Wild | 15 | 9 | 1 | 3 | 2 | 53:39 | 14 | 23 | |
3. | Los Angeles Kings | 17 | 9 | 0 | 3 | 5 | 55:50 | 5 | 21 | |
4. | Vegas Golden Knights | 15 | 8 | 1 | 2 | 4 | 63:48 | 15 | 20 | |
5. | Calgary Flames | 17 | 5 | 3 | 3 | 5 | 47:49 | -2 | 20 | |
6. | Dallas Stars | 14 | 8 | 1 | 0 | 5 | 46:33 | 13 | 18 | |
7. | Vancouver Canucks | 14 | 6 | 1 | 3 | 3 | 43:44 | -1 | 18 | |
8. | Edmonton Oilers | 16 | 6 | 2 | 1 | 7 | 42:49 | -7 | 17 | |
9. | Colorado Avalanche | 16 | 6 | 2 | 0 | 8 | 55:61 | -6 | 16 | |
10. | Utah Hockey Club | 15 | 3 | 3 | 3 | 6 | 41:51 | -10 | 15 | |
11. | St. Louis Blues | 16 | 5 | 2 | 0 | 9 | 40:55 | -15 | 14 | |
12. | Seattle Kraken | 16 | 3 | 3 | 1 | 9 | 45:50 | -5 | 13 | |
13. | Chicago Blackhawks | 16 | 4 | 2 | 1 | 9 | 41:49 | -8 | 13 | |
14. | San Jose Sharks | 17 | 3 | 2 | 3 | 9 | 40:60 | -20 | 13 | |
15. | Anaheim Ducks | 14 | 4 | 1 | 2 | 7 | 31:43 | -12 | 12 | |
16. | Nashville Predators | 16 | 4 | 1 | 2 | 9 | 39:53 | -14 | 12 |
Ottawa – Colorado 00:00 0:0
New Jersey – Calgary 00:00 0:0
NY Rangers – Toronto 00:00 0:0
Washington – Philadelphia 00:00 0:0
Columbus – Florida 00:00 0:0
NY Islanders – Montreal 00:30 0:0
St. Louis – Vancouver 01:00 0:0
Nashville – Anaheim 01:00 0:0
Dallas – Tampa 01:00 0:0
Chicago – Los Angeles 01:30 0:0
Edmonton – Winnipeg 02:00 0:0
Utah – Buffalo 02:00 0:0
Vegas – Boston 03:00 0:0
San Jose – Carolina 03:30 0:0
Pittsburgh – Columbus 00:00* 0:0