0:0
17:00P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Black Dogs Budweis | 14 | 13 | 0 | 0 | 1 | 103:27 | 76 | 39 | |
2. | ČVUT Engineers Prague | 15 | 10 | 3 | 0 | 2 | 69:41 | 28 | 36 | |
3. | UK Kings Prague | 14 | 11 | 0 | 1 | 2 | 65:28 | 37 | 34 | |
4. | Akademici Plzeň | 14 | 11 | 0 | 1 | 2 | 60:35 | 25 | 34 | |
5. | BO Ostrava Vítkovice Steel | 15 | 7 | 3 | 1 | 4 | 61:48 | 13 | 28 | |
6. | VŠE Falcons Prague | 14 | 6 | 2 | 0 | 6 | 49:46 | 3 | 22 | |
7. | UNIted HK | 16 | 5 | 0 | 2 | 9 | 39:65 | -26 | 17 | |
8. | ČZU Farmers Prague | 14 | 4 | 1 | 0 | 9 | 47:59 | -12 | 14 | |
9. | HC MUNI | 15 | 4 | 1 | 0 | 10 | 34:63 | -29 | 14 | |
10. | Riders Univerzita Pardubice | 15 | 3 | 1 | 2 | 9 | 43:70 | -27 | 13 | |
11. | VUT Cavaliers Brno | 15 | 3 | 0 | 2 | 10 | 34:76 | -42 | 11 | |
12. | HC North Wings Ústí nad Labem | 15 | 0 | 0 | 2 | 13 | 29:75 | -46 | 2 |
Detroit – Buffalo 00:30 0:0
Calgary – Vancouver 02:00 0:0
Utah – Anaheim 02:00 0:0
Seattle – Montreal 03:30 0:0
Toronto – Florida 00:00* 0:0
Ottawa – Boston 00:00* 0:0
New Jersey – Edmonton 00:00* 0:0
Philadelphia – Tampa 00:00* 0:0
Pittsburgh – St. Louis 00:00* 0:0
Columbus – Vegas 00:00* 0:0
Minnesota – NY Rangers 01:00* 0:0
Los Angeles – Washington 03:30* 0:0
San Jose – Chicago 03:30* 0:0