0:0
17:00P | Tým | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 11 | 9 | 1 | 1 | 21:6 | 15 | 28 | |
2. | Manchester City | 11 | 7 | 2 | 2 | 22:13 | 9 | 23 | |
3. | Nottingham Forest | 11 | 6 | 4 | 1 | 15:7 | 8 | 22 | |
4. | Brighton & Hove Albion | 11 | 5 | 4 | 2 | 19:15 | 4 | 19 | |
5. | Chelsea FC | 10 | 5 | 3 | 2 | 20:12 | 8 | 18 | |
6. | Arsenal FC | 10 | 5 | 3 | 2 | 17:11 | 6 | 18 | |
7. | Fulham FC | 11 | 5 | 3 | 3 | 16:13 | 3 | 18 | |
8. | Aston Villa FC | 11 | 5 | 3 | 3 | 17:17 | 0 | 18 | |
9. | Tottenham Hotspur | 11 | 5 | 1 | 5 | 22:12 | 10 | 16 | |
10. | Brentford FC | 11 | 5 | 1 | 5 | 22:22 | 0 | 16 | |
11. | AFC Bournemouth | 11 | 4 | 3 | 4 | 15:15 | 0 | 15 | |
12. | Newcastle United | 11 | 4 | 3 | 4 | 10:11 | -1 | 15 | |
13. | Manchester United | 11 | 4 | 3 | 4 | 10:12 | -2 | 15 | |
14. | West Ham United | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 | |
15. | Leicester City | 11 | 2 | 4 | 5 | 14:19 | -5 | 10 | |
16. | Everton FC | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 | |
17. | Ipswich Town | 11 | 1 | 5 | 5 | 11:21 | -10 | 8 | |
18. | Crystal Palace FC | 11 | 1 | 4 | 6 | 8:15 | -7 | 7 | |
19. | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16:27 | -11 | 6 | |
20. | Southampton FC | 11 | 1 | 1 | 9 | 7:21 | -14 | 4 |
Bournemouth – Wolverhampton 17:00 0:0
Arsenal – West Ham 17:00 0:0
Aston Villa – Chelsea 17:00 0:0
Everton – Manchester Utd. 17:00 0:0
Fulham – Crystal Palace 17:00 0:0
Leicester – Brentford 17:00 0:0
Manchester City – Liverpool 17:00 0:0
Newcastle – Nottingham 17:00 0:0
Southampton – Brighton 17:00 0:0
Ipswich – Tottenham 17:00 0:0