3:0
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 59 | 33 | 5 | 8 | 13 | 214:154 | 60 | 84 | |
2. | Florida Panthers | 60 | 30 | 6 | 3 | 21 | 201:171 | 30 | 75 | |
3. | Toronto Maple Leafs | 58 | 30 | 6 | 2 | 20 | 185:165 | 20 | 74 | |
4. | Tampa Bay Lightning | 58 | 29 | 5 | 4 | 20 | 208:155 | 53 | 72 | |
5. | Carolina Hurricanes | 59 | 30 | 4 | 4 | 21 | 192:166 | 26 | 72 | |
6. | New Jersey Devils | 60 | 28 | 4 | 6 | 22 | 183:151 | 32 | 70 | |
7. | Columbus Blue Jackets | 59 | 21 | 8 | 8 | 22 | 200:193 | 7 | 66 | |
8. | Detroit Red Wings | 59 | 22 | 8 | 6 | 23 | 173:186 | -13 | 66 | |
9. | New York Rangers | 58 | 27 | 2 | 4 | 25 | 177:180 | -3 | 62 | |
10. | Ottawa Senators | 58 | 22 | 7 | 4 | 25 | 161:165 | -4 | 62 | |
11. | Boston Bruins | 60 | 20 | 7 | 8 | 25 | 164:192 | -28 | 62 | |
12. | Montreal Canadiens | 59 | 20 | 8 | 5 | 26 | 176:199 | -23 | 61 | |
13. | Philadelphia Flyers | 60 | 17 | 9 | 8 | 26 | 178:201 | -23 | 60 | |
14. | New York Islanders | 58 | 20 | 6 | 7 | 25 | 158:172 | -14 | 59 | |
15. | Pittsburgh Penguins | 61 | 16 | 8 | 9 | 28 | 176:224 | -48 | 57 | |
16. | Buffalo Sabres | 57 | 20 | 4 | 5 | 28 | 184:194 | -10 | 53 |
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 60 | 34 | 8 | 3 | 15 | 213:141 | 72 | 87 | |
2. | Dallas Stars | 58 | 31 | 6 | 2 | 19 | 194:150 | 44 | 76 | |
3. | Vegas Golden Knights | 59 | 32 | 3 | 6 | 18 | 197:166 | 31 | 76 | |
4. | Edmonton Oilers | 59 | 25 | 9 | 4 | 21 | 192:173 | 19 | 72 | |
5. | Minnesota Wild | 59 | 27 | 7 | 4 | 21 | 170:171 | -1 | 72 | |
6. | Los Angeles Kings | 56 | 28 | 3 | 8 | 17 | 163:144 | 19 | 70 | |
7. | Colorado Avalanche | 60 | 29 | 5 | 2 | 24 | 193:180 | 13 | 70 | |
8. | Vancouver Canucks | 59 | 21 | 6 | 11 | 21 | 162:178 | -16 | 65 | |
9. | Calgary Flames | 58 | 22 | 6 | 8 | 22 | 154:171 | -17 | 64 | |
10. | Utah Hockey Club | 60 | 19 | 8 | 9 | 24 | 171:178 | -7 | 63 | |
11. | St. Louis Blues | 60 | 20 | 8 | 6 | 26 | 172:180 | -8 | 62 | |
12. | Anaheim Ducks | 58 | 18 | 8 | 7 | 25 | 151:177 | -26 | 59 | |
13. | Seattle Kraken | 60 | 20 | 5 | 4 | 31 | 174:195 | -21 | 54 | |
14. | Nashville Predators | 58 | 18 | 3 | 7 | 30 | 149:190 | -41 | 49 | |
15. | Chicago Blackhawks | 59 | 15 | 2 | 7 | 35 | 158:210 | -52 | 41 | |
16. | San Jose Sharks | 60 | 11 | 4 | 9 | 36 | 154:225 | -71 | 39 |
Tampa – Ottawa 01:00 4:3
Pittsburgh – New Jersey • po s.n. (2:3) 01:00 2:3
Washington – Florida 01:00 6:3
Boston – Minnesota 01:00 3:0
Buffalo – Columbus 01:00 3:2
NY Islanders – Vegas 01:30 2:1
St. Louis – Edmonton • po prodl. 02:00 2:3
Winnipeg – Carolina 02:00 3:0
Calgary – Toronto 03:00 3:6
Utah – Philadelphia • po prodl. 03:00 3:2
Vancouver – Colorado 04:00 3:0
Seattle – Detroit • po s.n. (0:1) 04:00 4:5
Anaheim – Dallas 04:30 2:1
San Jose – Montreal 04:30 3:4