0:0
01:00P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Carolina Hurricanes | 22 | 14 | 2 | 1 | 5 | 88:58 | 30 | 33 | |
2. | New Jersey Devils | 25 | 14 | 1 | 2 | 8 | 84:65 | 19 | 32 | |
3. | Washington Capitals | 22 | 14 | 1 | 1 | 6 | 90:60 | 30 | 31 | |
4. | Toronto Maple Leafs | 22 | 11 | 2 | 2 | 7 | 65:57 | 8 | 28 | |
5. | Florida Panthers | 23 | 11 | 2 | 1 | 9 | 80:77 | 3 | 27 | |
6. | New York Rangers | 21 | 12 | 0 | 1 | 8 | 70:59 | 11 | 25 | |
7. | Boston Bruins | 24 | 8 | 3 | 3 | 10 | 57:75 | -18 | 25 | |
8. | Tampa Bay Lightning | 21 | 9 | 2 | 2 | 8 | 80:66 | 14 | 24 | |
9. | Buffalo Sabres | 22 | 8 | 3 | 1 | 10 | 69:66 | 3 | 23 | |
10. | Philadelphia Flyers | 23 | 4 | 6 | 3 | 10 | 67:80 | -13 | 23 | |
11. | Detroit Red Wings | 22 | 8 | 2 | 2 | 10 | 55:66 | -11 | 22 | |
12. | Ottawa Senators | 22 | 8 | 2 | 1 | 11 | 70:71 | -1 | 21 | |
13. | Columbus Blue Jackets | 21 | 7 | 2 | 3 | 9 | 73:76 | -3 | 21 | |
14. | New York Islanders | 23 | 5 | 3 | 5 | 10 | 59:70 | -11 | 21 | |
15. | Pittsburgh Penguins | 24 | 5 | 3 | 4 | 12 | 64:97 | -33 | 20 | |
16. | Montreal Canadiens | 22 | 7 | 1 | 3 | 11 | 62:83 | -21 | 19 |
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 23 | 15 | 3 | 0 | 5 | 90:56 | 34 | 36 | |
2. | Minnesota Wild | 22 | 13 | 1 | 4 | 4 | 71:54 | 17 | 32 | |
3. | Vegas Golden Knights | 23 | 12 | 2 | 3 | 6 | 87:70 | 17 | 31 | |
4. | Calgary Flames | 23 | 7 | 5 | 4 | 7 | 62:63 | -1 | 28 | |
5. | Los Angeles Kings | 23 | 12 | 0 | 3 | 8 | 69:65 | 4 | 27 | |
6. | Dallas Stars | 21 | 12 | 1 | 0 | 8 | 72:56 | 16 | 26 | |
7. | Colorado Avalanche | 23 | 10 | 3 | 0 | 10 | 77:84 | -7 | 26 | |
8. | Vancouver Canucks | 21 | 10 | 1 | 3 | 7 | 67:67 | 0 | 25 | |
9. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
10. | Seattle Kraken | 23 | 8 | 3 | 1 | 11 | 64:64 | 0 | 23 | |
11. | St. Louis Blues | 24 | 7 | 4 | 1 | 12 | 61:76 | -15 | 23 | |
12. | Anaheim Ducks | 21 | 8 | 1 | 3 | 9 | 55:62 | -7 | 21 | |
13. | Utah Hockey Club | 22 | 5 | 4 | 3 | 10 | 60:69 | -9 | 21 | |
14. | San Jose Sharks | 25 | 4 | 3 | 5 | 13 | 66:89 | -23 | 19 | |
15. | Chicago Blackhawks | 22 | 6 | 2 | 2 | 12 | 56:65 | -9 | 18 | |
16. | Nashville Predators | 23 | 6 | 1 | 4 | 12 | 54:73 | -19 | 18 |
Ottawa – Minnesota 01:00 0:0
Tampa – NY Islanders 01:00 0:0
Pittsburgh – Nashville 01:00 0:0
Washington – Winnipeg 01:00 0:0
Carolina – Los Angeles 01:00 0:0
Edmonton – Toronto 01:00 0:0
Calgary – Detroit 04:00 0:0
Buffalo – New Jersey 19:00 0:0
Colorado – Philadelphia 21:00 0:0
Anaheim – Montreal 22:00 0:0
Florida – NY Islanders 00:00* 0:0
NY Rangers – Vegas 00:00* 0:0
Dallas – Columbus 00:00* 0:0
Utah – St. Louis 01:00* 0:0
Vancouver – Detroit 02:00* 0:0
Seattle – Calgary 03:00* 0:0