0:0
20:30P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Black Dogs Budweis | 13 | 12 | 0 | 0 | 1 | 91:24 | 67 | 36 | |
2. | ČVUT Engineers Prague | 14 | 9 | 3 | 0 | 2 | 63:38 | 25 | 33 | |
3. | UK Kings Prague | 13 | 10 | 0 | 1 | 2 | 57:27 | 30 | 31 | |
4. | Akademici Plzeň | 12 | 9 | 0 | 1 | 2 | 55:32 | 23 | 28 | |
5. | VŠE Falcons Prague | 13 | 6 | 2 | 0 | 5 | 46:41 | 5 | 22 | |
6. | BO Ostrava Vítkovice Steel | 11 | 4 | 3 | 1 | 3 | 44:37 | 7 | 19 | |
7. | ČZU Farmers Prague | 13 | 4 | 1 | 0 | 8 | 44:54 | -10 | 14 | |
8. | HC MUNI | 14 | 4 | 1 | 0 | 9 | 33:55 | -22 | 14 | |
9. | UNIted HK | 14 | 4 | 0 | 2 | 8 | 33:59 | -26 | 14 | |
10. | Riders Univerzita Pardubice | 13 | 3 | 1 | 2 | 7 | 39:56 | -17 | 13 | |
11. | VUT Cavaliers Brno | 14 | 3 | 0 | 2 | 9 | 31:70 | -39 | 11 | |
12. | HC North Wings Ústí nad Labem | 14 | 0 | 0 | 2 | 12 | 28:71 | -43 | 2 |
Montreal – NY Rangers 01:00 0:0
Dallas – Detroit 02:00 0:0
Boston – San Jose 19:00 0:0
Colorado – Minnesota 21:00 0:0
Seattle – Buffalo 22:00 0:0
Vegas – St. Louis 00:00* 0:0
Toronto – Tampa 01:30* 0:0
NY Islanders – Columbus 01:30* 0:0
Chicago – Carolina 02:30* 0:0
Utah – Winnipeg 03:30* 0:0
Los Angeles – Pittsburgh 04:30* 0:0