1:2
21:30P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 26 | 16 | 2 | 2 | 6 | 105:72 | 33 | 38 | |
2. | New Jersey Devils | 29 | 17 | 1 | 2 | 9 | 102:78 | 24 | 38 | |
3. | Carolina Hurricanes | 26 | 15 | 2 | 1 | 8 | 98:77 | 21 | 35 | |
4. | Florida Panthers | 27 | 14 | 2 | 2 | 9 | 103:90 | 13 | 34 | |
5. | Toronto Maple Leafs | 26 | 14 | 2 | 2 | 8 | 78:66 | 12 | 34 | |
6. | Boston Bruins | 28 | 10 | 4 | 3 | 11 | 71:84 | -13 | 31 | |
7. | New York Rangers | 25 | 14 | 0 | 1 | 10 | 80:72 | 8 | 29 | |
8. | Tampa Bay Lightning | 24 | 10 | 3 | 2 | 9 | 94:74 | 20 | 28 | |
9. | Philadelphia Flyers | 26 | 5 | 7 | 3 | 11 | 78:90 | -12 | 27 | |
10. | Pittsburgh Penguins | 28 | 7 | 4 | 4 | 13 | 79:108 | -29 | 26 | |
11. | Buffalo Sabres | 26 | 8 | 3 | 3 | 12 | 78:81 | -3 | 25 | |
12. | Columbus Blue Jackets | 26 | 9 | 2 | 3 | 12 | 89:95 | -6 | 25 | |
13. | New York Islanders | 27 | 6 | 3 | 7 | 11 | 69:82 | -13 | 25 | |
14. | Ottawa Senators | 25 | 9 | 2 | 2 | 12 | 77:81 | -4 | 24 | |
15. | Detroit Red Wings | 26 | 8 | 2 | 4 | 12 | 66:81 | -15 | 24 | |
16. | Montreal Canadiens | 26 | 8 | 2 | 3 | 13 | 73:94 | -21 | 23 |
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Minnesota Wild | 26 | 15 | 3 | 4 | 4 | 85:61 | 24 | 40 | |
2. | Vegas Golden Knights | 28 | 16 | 2 | 3 | 7 | 99:82 | 17 | 39 | |
3. | Winnipeg Jets | 27 | 15 | 4 | 0 | 8 | 98:69 | 29 | 38 | |
4. | Los Angeles Kings | 26 | 15 | 0 | 3 | 8 | 79:70 | 9 | 33 | |
5. | Dallas Stars | 26 | 15 | 1 | 0 | 10 | 86:67 | 19 | 32 | |
6. | Vancouver Canucks | 25 | 11 | 3 | 4 | 7 | 83:79 | 4 | 32 | |
7. | Calgary Flames | 27 | 8 | 5 | 5 | 9 | 72:78 | -6 | 31 | |
8. | Edmonton Oilers | 26 | 9 | 5 | 2 | 10 | 78:77 | 1 | 30 | |
9. | St. Louis Blues | 27 | 8 | 5 | 2 | 12 | 71:83 | -12 | 28 | |
10. | Colorado Avalanche | 27 | 11 | 3 | 0 | 13 | 89:102 | -13 | 28 | |
11. | Seattle Kraken | 28 | 10 | 3 | 1 | 14 | 82:83 | -1 | 27 | |
12. | San Jose Sharks | 29 | 6 | 4 | 5 | 14 | 81:105 | -24 | 25 | |
13. | Utah Hockey Club | 25 | 6 | 4 | 4 | 11 | 70:75 | -5 | 24 | |
14. | Anaheim Ducks | 25 | 8 | 2 | 3 | 12 | 62:76 | -14 | 23 | |
15. | Nashville Predators | 27 | 6 | 1 | 6 | 14 | 60:85 | -25 | 20 | |
16. | Chicago Blackhawks | 26 | 6 | 2 | 2 | 16 | 64:82 | -18 | 18 |
Philadelphia – NY Rangers 19:00 3:1
Minnesota – Chicago 20:00 3:2
Buffalo – Vancouver • po prodl. 21:00 3:4
Detroit – New Jersey 21:00 4:5
Washington – NY Islanders • po prodl. 21:00 5:4
Carolina – Florida 21:00 3:6
Columbus – Calgary 21:00 5:2
Nashville – Tampa • po prodl. 21:00 2:3
Anaheim – Los Angeles 21:30 1:2
San Jose – Seattle 21:30 8:5