0:0
21:00P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Pululu Afimico (JAG) | 3 | 256 | 4 | 1 | 0 | 0 |
2. | Félix João (CHE) | 3 | 270 | 4 | 1 | 0 | 0 |
3. | Nkunku Christopher (CHE) | 3 | 221 | 4 | 1 | 0 | 0 |
4. | Denkey Kévin (CRB) | 3 | 208 | 3 | 3 | 3 | 1 |
5. | Luquinhas (LEG) | 3 | 205 | 3 | 0 | 1 | 0 |
6. | Ikoné Jonathan (FIO) | 3 | 270 | 3 | 0 | 0 | 0 |
7. | Kenny Johnny (SHA) | 3 | 246 | 2 | 0 | 0 | 0 |
8. | Watts Dylan (SHA) | 3 | 115 | 2 | 0 | 0 | 0 |
9. | Mambimbi Felix (SGA) | 2 | 93 | 2 | 0 | 1 | 0 |
10. | Görtler Lukas (SGA) | 3 | 263 | 2 | 0 | 1 | 0 |
11. | Correia Joao (PAF) | 3 | 171 | 2 | 0 | 0 | 0 |
12. | Kakoullis Andronikos (OMO) | 3 | 136 | 2 | 0 | 1 | 0 |
13. | Blanco Álex (OLL) | 3 | 160 | 2 | 0 | 0 | 0 |
14. | Schaub Louis (RVI) | 2 | 172 | 2 | 0 | 0 | 0 |
15. | Burgstaller Guido (RVI) | 3 | 239 | 2 | 1 | 1 | 0 |
16. | Silva Tiago (GUM) | 3 | 153 | 2 | 0 | 0 | 0 |
17. | Gandelman Omri (GNT) | 3 | 175 | 2 | 1 | 0 | 0 |
18. | Magnee Gary (CRB) | 2 | 180 | 2 | 0 | 0 | 0 |
19. | Kučys Armandas (CLJ) | 3 | 207 | 2 | 1 | 3 | 0 |
20. | Piątek Krzysztof (IBS) | 3 | 199 | 2 | 1 | 1 | 0 |
21. | Stanić Petar (BAC) | 3 | 267 | 2 | 0 | 0 | 0 |
22. | Gual Marc (LEG) | 3 | 136 | 2 | 0 | 0 | 0 |
23. | Hansen Kristoffer (JAG) | 3 | 206 | 2 | 0 | 1 | 0 |
24. | Mudryk Mychajlo (CHE) | 3 | 270 | 2 | 3 | 0 | 0 |
25. | Chiakha Amin (KOD) | 1 | 14 | 2 | 0 | 0 | 0 |
26. | Conteh Sirlord (HEI) | 3 | 226 | 1 | 1 | 0 | 0 |
27. | Schöppner Jan (HEI) | 3 | 72 | 1 | 0 | 0 | 0 |
28. | Wanner Paul (HEI) | 2 | 56 | 1 | 0 | 1 | 0 |
29. | Mainka Patrick (HEI) | 3 | 270 | 1 | 0 | 0 | 0 |
30. | Beck Adrian (HEI) | 3 | 235 | 1 | 0 | 0 | 0 |
31. | Hansen Nikolaj (VKR) | 3 | 179 | 1 | 0 | 0 | 0 |
32. | Djuric Danijel (VKR) | 3 | 270 | 1 | 1 | 0 | 0 |
33. | Sigurpálsson Ari (VKR) | 3 | 169 | 1 | 0 | 1 | 0 |
34. | Gunnarsson Karl Fridleifur (VKR) | 3 | 222 | 1 | 1 | 0 | 0 |
35. | Vatnhamar Gunnar (VKR) | 3 | 270 | 1 | 0 | 0 | 0 |
36. | Burke Graham (SHA) | 2 | 86 | 1 | 1 | 0 | 0 |
37. | Honohan Josh (SHA) | 3 | 270 | 1 | 0 | 0 | 0 |
38. | Lungu Teodor (PTB) | 3 | 269 | 1 | 0 | 0 | 0 |
39. | Csoboth Kevin (SGA) | 3 | 183 | 1 | 1 | 0 | 0 |
40. | Vandermersch Hugo (SGA) | 2 | 180 | 1 | 1 | 0 | 0 |
41. | Silva Anderson (PAF) | 3 | 71 | 1 | 0 | 0 | 0 |
42. | Name Moustapha (PAF) | 2 | 21 | 1 | 0 | 1 | 0 |
43. | Jajá (PAF) | 3 | 154 | 1 | 1 | 0 | 0 |
44. | Djuričić Filip (PAN) | 3 | 179 | 1 | 0 | 0 | 0 |
45. | Pellistri Facundo (PAN) | 3 | 156 | 1 | 0 | 0 | 0 |
46. | Bakasetas Tasos (PAN) | 3 | 178 | 1 | 0 | 1 | 0 |
47. | Alioum Saidou (OMO) | 3 | 93 | 1 | 0 | 0 | 0 |
48. | Coulibaly Sennou (OMO) | 2 | 180 | 1 | 0 | 1 | 0 |
49. | Lucas Pedro (OLL) | 2 | 174 | 1 | 0 | 1 | 0 |
50. | Brest Marko (OLL) | 3 | 96 | 1 | 2 | 1 | 0 |
51. | Agba Peter (OLL) | 2 | 134 | 1 | 0 | 1 | 0 |
52. | Pinson Virgile (NOA) | 3 | 208 | 1 | 1 | 0 | 0 |
53. | Aiás Matheus (NOA) | 3 | 161 | 1 | 0 | 1 | 0 |
54. | Holden Rory (TNS) | 3 | 236 | 1 | 0 | 0 | 0 |
55. | Williams Jordan (TNS) | 2 | 171 | 1 | 1 | 0 | 0 |
56. | McManus Declan (TNS) | 3 | 203 | 1 | 1 | 0 | 0 |
57. | Brynhildsen Ola (MLD) | 3 | 247 | 1 | 0 | 0 | 0 |
58. | Daehli Mats (MLD) | 3 | 191 | 1 | 0 | 0 | 0 |
59. | Ihler Frederik (MLD) | 2 | 39 | 1 | 0 | 0 | 0 |
60. | Eikrem Magnus Wolff (MLD) | 2 | 170 | 1 | 0 | 2 | 0 |
61. | Dos Santos Daniel (LUG) | 3 | 89 | 1 | 0 | 0 | 0 |
62. | Mahmúd Hadž (LUG) | 3 | 148 | 1 | 0 | 1 | 0 |
63. | Marques Martim (LUG) | 3 | 242 | 1 | 0 | 0 | 0 |
64. | Steffen Renato (LUG) | 3 | 270 | 1 | 0 | 0 | 0 |
65. | Papadopoulos Antonios (LUG) | 3 | 270 | 1 | 0 | 0 | 0 |
66. | Flecker Florian (LIN) | 3 | 93 | 1 | 0 | 0 | 0 |
67. | Beriša Valon (LIN) | 3 | 204 | 1 | 0 | 0 | 0 |
68. | Bolla Bendegeuz (RVI) | 3 | 220 | 1 | 0 | 0 | 0 |
69. | Beljo Dion Drena (RVI) | 3 | 232 | 1 | 2 | 0 | 0 |
70. | Gallagher Christopher (LRN) | 2 | 171 | 1 | 0 | 0 | 0 |
71. | Möller Liam (HSK) | 3 | 193 | 1 | 0 | 1 | 0 |
72. | Dhanda Yan (HEA) | 3 | 97 | 1 | 0 | 0 | 0 |
73. | Forrest Alan (HEA) | 3 | 219 | 1 | 0 | 0 | 0 |
74. | Spittal Blair (HEA) | 3 | 253 | 1 | 0 | 0 | 0 |
75. | Cunha Gustavo (GUM) | 2 | 93 | 1 | 1 | 0 | 0 |
76. | Santos Nuno (GUM) | 3 | 50 | 1 | 0 | 0 | 0 |
77. | Samu (GUM) | 2 | 85 | 1 | 0 | 1 | 0 |
78. | Rivas Óscar (GUM) | 1 | 90 | 1 | 0 | 0 | 0 |
79. | Silva Manu (GUM) | 3 | 194 | 1 | 1 | 1 | 0 |
80. | Fadiga Noah (GNT) | 3 | 144 | 1 | 0 | 0 | 0 |
81. | Watanabe Cujoši (GNT) | 3 | 270 | 1 | 0 | 1 | 0 |
82. | Brown Archie (GNT) | 3 | 112 | 1 | 0 | 1 | 0 |
83. | Priske August (DJU) | 3 | 108 | 1 | 0 | 0 | 0 |
84. | Nguen Tokmac (DJU) | 3 | 182 | 1 | 1 | 2 | 0 |
85. | Gulliksen Tobias (DJU) | 3 | 252 | 1 | 1 | 1 | 0 |
86. | Stensson Daniel (DJU) | 2 | 180 | 1 | 0 | 1 | 0 |
87. | Hümmet Deniz (DJU) | 3 | 162 | 1 | 0 | 0 | 0 |
88. | Alfred Steven (MNK) | 3 | 265 | 1 | 0 | 2 | 0 |
89. | Olaigbe Kazeem (CRB) | 2 | 119 | 1 | 0 | 0 | 0 |
90. | Minda Alan (CRB) | 2 | 107 | 1 | 1 | 0 | 0 |
91. | Svetlin Tamar (CLJ) | 3 | 250 | 1 | 0 | 0 | 0 |
92. | Brnić Ivan (CLJ) | 3 | 180 | 1 | 2 | 0 | 0 |
93. | Sešlar Svit (CLJ) | 3 | 265 | 1 | 3 | 0 | 0 |
94. | Matko Aljoša (CLJ) | 3 | 270 | 1 | 1 | 0 | 0 |
95. | Nieto Juanjo (CLJ) | 3 | 226 | 1 | 0 | 1 | 0 |
96. | Pelkas Dimitris (IBS) | 2 | 108 | 1 | 0 | 0 | 0 |
97. | Kény Philippe (IBS) | 2 | 96 | 1 | 0 | 0 | 0 |
98. | Despotović Djordje (BJL) | 3 | 229 | 1 | 0 | 1 | 0 |
99. | Savić Stefan (BJL) | 3 | 268 | 1 | 0 | 0 | 0 |
100. | Petrović Nemanja (BAC) | 2 | 180 | 1 | 0 | 0 | 0 |
101. | Pantović Miloš (BAC) | 3 | 240 | 1 | 0 | 0 | 0 |
102. | Kažukolovas Kipras (ATN) | 1 | 90 | 1 | 0 | 0 | 0 |
103. | Laifis Konstantinos (APO) | 3 | 269 | 1 | 0 | 1 | 0 |
104. | Abagna David (APO) | 3 | 241 | 1 | 0 | 1 | 0 |
105. | Donis Anastasios (APO) | 1 | 79 | 1 | 0 | 1 | 0 |
106. | Chatzidiakos Pantelis (KOD) | 2 | 180 | 1 | 0 | 0 | 0 |
107. | de Souza Natan (RBE) | 3 | 257 | 1 | 0 | 0 | 0 |
108. | Ezalzúlí Abde (RBE) | 3 | 144 | 1 | 0 | 1 | 0 |
109. | Juanmi (RBE) | 3 | 85 | 1 | 0 | 0 | 0 |
110. | Kušej Vasil (MBL) | 3 | 270 | 1 | 0 | 0 | 0 |
111. | Kapuadi Steve (LEG) | 3 | 270 | 1 | 0 | 1 | 0 |
112. | Chodyna Kacper (LEG) | 3 | 263 | 1 | 0 | 1 | 0 |
113. | Kapustka Bartosz (LEG) | 3 | 241 | 1 | 1 | 1 | 0 |
114. | Čurlinov Darko (JAG) | 3 | 198 | 1 | 0 | 0 | 0 |
115. | Martínez Quarta Lucas (FIO) | 2 | 180 | 1 | 0 | 1 | 0 |
116. | Adli Yacine (FIO) | 3 | 192 | 1 | 0 | 0 | 0 |
117. | Kean Moise (FIO) | 1 | 32 | 1 | 0 | 0 | 0 |
118. | Gosens Robin (FIO) | 2 | 27 | 1 | 0 | 0 | 0 |
119. | Guiu Marc (CHE) | 3 | 85 | 1 | 0 | 0 | 0 |
120. | Veiga Renato (CHE) | 3 | 270 | 1 | 1 | 0 | 0 |
121. | Dewsbury-Hall Kiernan (CHE) | 3 | 211 | 1 | 0 | 0 | 0 |
122. | Disasi Axel (CHE) | 3 | 270 | 1 | 2 | 2 | 0 |
123. | Neto Pedro (CHE) | 2 | 141 | 1 | 1 | 0 | 0 |
124. | Adarabioyo Tosin (CHE) | 2 | 180 | 1 | 0 | 0 | 0 |
125. | Froholdt Victor (KOD) | 4 | 132 | 1 | 0 | 0 | 0 |
126. | Diks Kevin (KOD) | 4 | 360 | 1 | 0 | 1 | 0 |
127. | Schillinder Fabian (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
128. | Haider Armin (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
129. | Midzic Armin (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
130. | Merrick Max (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
131. | Ortiz Ángel (RBE) | 0 | 0 | 0 | 0 | 0 | 0 |
132. | Saraiva João (GUM) | 1 | 85 | 0 | 0 | 0 | 0 |
133. | Nikolaou Andreas (OMO) | 0 | 0 | 0 | 0 | 0 | 0 |
134. | Vanden Borre René (GNT) | 0 | 0 | 0 | 0 | 0 | 0 |
135. | De Meyer Gilles (GNT) | 1 | 14 | 0 | 0 | 0 | 0 |
136. | Adkonis Jakub (LEG) | 0 | 0 | 0 | 0 | 0 | 0 |
137. | Mendes Marcel (LEG) | 0 | 0 | 0 | 0 | 0 | 0 |
138. | Šušić Savo (BJL) | 0 | 0 | 0 | 0 | 0 | 0 |
139. | Björgvinsson Ívar (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
140. | Žaksylykov Nurali (ATN) | 2 | 20 | 0 | 0 | 0 | 0 |
141. | Tokenov Timur (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Mustafin Batyrchan (ATN) | 1 | 1 | 0 | 0 | 0 | 0 |
143. | Mamontov Maxim (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Berezuckij Andrej (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Anuarov Sanžar (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Jungwirth Lukas (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Mendes João Miguel (GUM) | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Ribeiro José (GUM) | 0 | 0 | 0 | 0 | 0 | 0 |
149. | Sandilands Callum (HEA) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Wilson James (HEA) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Hedl Tobias (RVI) | 1 | 6 | 0 | 0 | 0 | 0 |
152. | Rubino Tommaso (FIO) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Rak-Sakyi Samuel (CHE) | 1 | 10 | 0 | 0 | 0 | 0 |
154. | Mheuka Shumaira (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Fikaj Elton (PAN) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Ntampizas Athanasios (PAN) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Noonan Alex (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Vanackere Ono (CRB) | 1 | 1 | 0 | 0 | 0 | 0 |
159. | Gheerardyns Sebbe (CRB) | 1 | 8 | 0 | 0 | 0 | 0 |
160. | Coens Soren (CRB) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Martlé Xander (CRB) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | De Bel Tiemen (CRB) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | De Wilde Nils (CRB) | 2 | 114 | 0 | 0 | 0 | 0 |
164. | Magnusson Jochum (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Croon Max Stewart (DJU) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Michos Savvas (APO) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Schrenk Moris (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Wacker Admira (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Ndiaye Cheikh (LUG) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Dillon Cian (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | O'Sullivan Cory (SHA) | 1 | 36 | 0 | 0 | 0 | 0 |
172. | Mandroiu Danny (SHA) | 2 | 137 | 0 | 0 | 0 | 0 |
173. | Tyrique George (CHE) | 3 | 108 | 0 | 0 | 0 | 0 |
174. | Dyer Kiano (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Gregou Adriano (PAN) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Vieira Leonardo (PAF) | 1 | 6 | 0 | 0 | 0 | 0 |
177. | Marčetić Stefan (BJL) | 1 | 2 | 0 | 0 | 0 | 0 |
178. | Silva Jonathan (PAF) | 3 | 237 | 0 | 1 | 1 | 0 |
179. | Đajić Pavle (BJL) | 1 | 12 | 0 | 0 | 0 | 0 |
180. | Theodoulou Panagiotis (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Pérez Guerrero Daniel (RBE) | 1 | 32 | 0 | 0 | 1 | 0 |
182. | Moreno Matias (FIO) | 3 | 193 | 0 | 0 | 1 | 0 |
183. | Gomis Dalangunypole (CRB) | 1 | 82 | 0 | 0 | 0 | 0 |
184. | Yannick Noah (SGA) | 2 | 134 | 0 | 0 | 0 | 0 |
185. | Negele Christopher (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Kerber Luca (HEI) | 3 | 180 | 0 | 0 | 1 | 0 |
187. | Scienza Léo (HEI) | 1 | 90 | 0 | 0 | 1 | 0 |
188. | Niehues Julian (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Janes Luka (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Breunig Maximilian (HEI) | 2 | 145 | 0 | 0 | 0 | 0 |
191. | Feller Frank (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Tschernuth Paul (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Keller Thomas (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Traoré Omar Haktab (HEI) | 3 | 147 | 0 | 2 | 0 | 0 |
195. | Pieringer Marvin (HEI) | 3 | 39 | 0 | 0 | 0 | 0 |
196. | Siersleben Tim (HEI) | 3 | 270 | 0 | 0 | 0 | 0 |
197. | Kaufmann Mikkel (HEI) | 2 | 132 | 0 | 0 | 0 | 0 |
198. | Schimmer Stefan (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Maloney Lennard (HEI) | 3 | 192 | 0 | 0 | 1 | 0 |
200. | Eicher Vitus (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Honsak Mathias (HEI) | 2 | 97 | 0 | 1 | 0 | 0 |
202. | Föhrenbach Jonas (HEI) | 2 | 54 | 0 | 0 | 0 | 0 |
203. | Dorsch Niklas (HEI) | 2 | 115 | 0 | 0 | 1 | 0 |
204. | Gimber Benedikt (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Thomalla Denis (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Busch Marnon (HEI) | 2 | 127 | 0 | 0 | 0 | 0 |
207. | Müller Kevin (HEI) | 3 | 270 | 0 | 0 | 0 | 0 |
208. | Theuerkauf Norman (HEI) | 3 | 253 | 0 | 0 | 0 | 0 |
209. | Forrester Adam (HEA) | 3 | 230 | 0 | 0 | 1 | 0 |
210. | Silva Gonçalo (NOA) | 3 | 270 | 0 | 0 | 0 | 0 |
211. | Aronsson David Helgi (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Jónsson Dadi Berg (VKR) | 1 | 13 | 0 | 0 | 0 | 0 |
213. | Gudjónsson Helgi (VKR) | 3 | 47 | 0 | 0 | 0 | 0 |
214. | Ingimundarson Valdimar Thór (VKR) | 1 | 90 | 0 | 0 | 0 | 0 |
215. | Hauksson Óskar Örn (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Punyed Pablo (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Agnarsson Erlingur (VKR) | 2 | 175 | 0 | 1 | 0 | 0 |
218. | Vilhjálmsson Matthías (VKR) | 1 | 4 | 0 | 0 | 0 | 0 |
219. | Ibrahimagic Tarik (VKR) | 3 | 148 | 0 | 0 | 0 | 0 |
220. | Thrándarson Aron Elís (VKR) | 3 | 195 | 0 | 0 | 0 | 0 |
221. | Geirdal Jóhannes Dagur (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Thórdarson Gísli Gottskálk (VKR) | 3 | 270 | 0 | 2 | 0 | 0 |
223. | Andrason Viktor Örlygur (VKR) | 3 | 207 | 0 | 0 | 0 | 0 |
224. | Magnússon Hrannar Ingi (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Atlason Davíd Örn (VKR) | 3 | 153 | 0 | 0 | 1 | 0 |
226. | Thorkelsson Sveinn Gísli (VKR) | 1 | 1 | 0 | 0 | 0 | 0 |
227. | Sigurdsson Halldór Smari (VKR) | 1 | 60 | 0 | 0 | 0 | 0 |
228. | Fjóluson Jón Gudni (VKR) | 3 | 47 | 0 | 0 | 0 | 0 |
229. | Ekroth Oliver (VKR) | 2 | 180 | 0 | 0 | 1 | 0 |
230. | Arinbjörnsson Pálmi Rafn (VKR) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Jónsson Ingvar (VKR) | 3 | 270 | 0 | 0 | 0 | 0 |
232. | Steacy Lee (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | McNulty Marc (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Noonan Conan (SHA) | 1 | 24 | 0 | 0 | 0 | 0 |
235. | Leitis Toms (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Byrne Jack (SHA) | 3 | 50 | 0 | 1 | 0 | 0 |
237. | Farrugia Neil (SHA) | 2 | 140 | 0 | 1 | 1 | 1 |
238. | Burns Darragh (SHA) | 2 | 143 | 0 | 1 | 0 | 0 |
239. | Gaffney Rory (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Clarke Trevor (SHA) | 1 | 17 | 0 | 0 | 0 | 0 |
241. | Poom Markus (SHA) | 3 | 212 | 0 | 0 | 0 | 0 |
242. | Towell Richie (SHA) | 1 | 26 | 0 | 0 | 1 | 0 |
243. | Barrett Cian (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | O'Neill Gary (SHA) | 2 | 69 | 0 | 0 | 0 | 0 |
245. | Nugent Darragh (SHA) | 3 | 112 | 0 | 0 | 0 | 0 |
246. | Kavanagh Sean (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Greene Aaron (SHA) | 2 | 24 | 0 | 0 | 0 | 0 |
248. | McEneff Aaron (SHA) | 2 | 143 | 0 | 0 | 0 | 0 |
249. | Cleary Daniel (SHA) | 3 | 270 | 0 | 0 | 1 | 0 |
250. | Grace Lee (SHA) | 3 | 270 | 0 | 0 | 0 | 0 |
251. | Lopes Roberto (SHA) | 3 | 270 | 0 | 0 | 1 | 0 |
252. | Hoare Seán (SHA) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Pöhls Leon (SHA) | 3 | 270 | 0 | 0 | 0 | 0 |
254. | Bivoll Dumitru (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Borș Ion (PTB) | 2 | 165 | 0 | 0 | 1 | 0 |
256. | Agyemang Manuel Nana (PTB) | 2 | 62 | 0 | 0 | 0 | 0 |
257. | Covali Dumitru (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Dodon Victor (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Lupan Mihai (PTB) | 3 | 197 | 0 | 0 | 0 | 0 |
260. | Caruntu Marin (PTB) | 3 | 179 | 0 | 0 | 0 | 0 |
261. | Demian Dumitru (PTB) | 3 | 145 | 0 | 0 | 0 | 0 |
262. | Diallo Boubacar (PTB) | 3 | 45 | 0 | 0 | 0 | 0 |
263. | Narh Gilbert (PTB) | 1 | 9 | 0 | 0 | 0 | 0 |
264. | Șmalenea Silviu (PTB) | 3 | 270 | 0 | 0 | 0 | 0 |
265. | Jardan Ion (PTB) | 3 | 261 | 0 | 0 | 2 | 0 |
266. | Cleșcenco Nicky (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Pușcaș Dan (PTB) | 2 | 138 | 0 | 0 | 0 | 0 |
268. | Jardan Vasile (PTB) | 3 | 127 | 0 | 0 | 0 | 0 |
269. | Douanla Donalio Melachio (PTB) | 3 | 270 | 0 | 0 | 0 | 0 |
270. | Matheus Guilherme (PTB) | 1 | 15 | 0 | 0 | 0 | 0 |
271. | Potîrniche Maxim (PTB) | 1 | 90 | 0 | 0 | 0 | 0 |
272. | Plătică Mihai (PTB) | 3 | 261 | 0 | 0 | 0 | 0 |
273. | Nihaev Vselovod (PTB) | 3 | 98 | 0 | 0 | 0 | 0 |
274. | Platica Sergiu (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Sandu Constantin (PTB) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Ambros Vladimir (PTB) | 3 | 189 | 0 | 0 | 0 | 0 |
277. | Mudrac Victor (PTB) | 2 | 180 | 0 | 0 | 0 | 0 |
278. | Neziri Behar (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Dumrath Bela (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Milošević Jovan (SGA) | 1 | 14 | 0 | 0 | 0 | 0 |
281. | Stevanovič Mihailo (SGA) | 2 | 97 | 0 | 0 | 0 | 0 |
282. | Konietzke Corsin (SGA) | 1 | 15 | 0 | 0 | 0 | 0 |
283. | Okoroji Chima (SGA) | 2 | 136 | 0 | 0 | 0 | 0 |
284. | Ruiz Víctor (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Watkowiak Lukas (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Toma Bastien (SGA) | 3 | 211 | 0 | 0 | 0 | 0 |
287. | Faber Konrad (SGA) | 1 | 90 | 0 | 0 | 0 | 0 |
288. | Fazliji Betim (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Vallci Albert (SGA) | 3 | 244 | 0 | 1 | 1 | 0 |
290. | Diaby Abdoulaye (SGA) | 2 | 180 | 0 | 0 | 0 | 0 |
291. | Karlen Gregory (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Cissé Moustapha (SGA) | 2 | 9 | 0 | 0 | 0 | 0 |
293. | Akolo Chadrac (SGA) | 3 | 175 | 0 | 0 | 0 | 0 |
294. | Geubbels Willem (SGA) | 3 | 249 | 0 | 0 | 0 | 0 |
295. | Quintillà Jordi (SGA) | 2 | 180 | 0 | 1 | 0 | 0 |
296. | Nuhu Musah (SGA) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Witzig Christian (SGA) | 3 | 131 | 0 | 2 | 1 | 0 |
298. | Ambrosius Stephan (SGA) | 1 | 26 | 0 | 0 | 0 | 0 |
299. | Stanić Jozo (SGA) | 1 | 90 | 0 | 0 | 1 | 0 |
300. | Ati-Zigi Lawrence (SGA) | 3 | 270 | 0 | 0 | 0 | 0 |
301. | Efzona Christos (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Dall'Igna Diogo (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Michail Neofytos (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Papadoudis Athanasios (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Rodrigues Pedro (PAF) | 2 | 87 | 0 | 0 | 0 | 0 |
306. | Ilia Marios (PAF) | 1 | 6 | 0 | 0 | 0 | 0 |
307. | Pontelo Rafael (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Búkámír Mehdí (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Dragomir Vlad (PAF) | 3 | 251 | 0 | 0 | 0 | 0 |
310. | Šunjić Ivan (PAF) | 3 | 264 | 0 | 1 | 0 | 0 |
311. | Luckassen Derrick (PAF) | 3 | 270 | 0 | 0 | 1 | 0 |
312. | Tanković Muamer (PAF) | 3 | 264 | 0 | 1 | 0 | 0 |
313. | Tanlongo Mateo (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Jairo (PAF) | 3 | 221 | 0 | 0 | 0 | 0 |
315. | Natel Léo (PAF) | 1 | 11 | 0 | 0 | 0 | 0 |
316. | Felipe Bruno (PAF) | 3 | 270 | 0 | 0 | 0 | 0 |
317. | Quina Domingos (PAF) | 3 | 116 | 0 | 0 | 0 | 0 |
318. | Goldar David (PAF) | 3 | 270 | 0 | 0 | 0 | 0 |
319. | Melluso Matías (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Kvída Josef (PAF) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Pileas Kostas (PAF) | 1 | 11 | 0 | 0 | 0 | 0 |
322. | Ivušić Ivica (PAF) | 3 | 270 | 0 | 0 | 0 | 0 |
323. | Kolar Luka (CLJ) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Baio Alberto (GUM) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | Lilo Klidman (PAN) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Verbič Benjamin (PAN) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | Drągowski Bartłomiej (PAN) | 3 | 270 | 0 | 0 | 0 | 0 |
