1:1
16:30P | Tým | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea FC | 4 | 4 | 0 | 0 | 18:3 | 15 | 12 | |
2. | Legia Varšava | 4 | 4 | 0 | 0 | 11:0 | 11 | 12 | |
3. | Jagiellonia Białystok | 4 | 3 | 1 | 0 | 10:4 | 6 | 10 | |
4. | SK Rapid Vídeň | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 | |
5. | Vitória Guimarães | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | |
6. | ACF Fiorentina | 4 | 3 | 0 | 1 | 10:6 | 4 | 9 | |
7. | NK Olimpija Lublaň | 4 | 3 | 0 | 1 | 6:2 | 4 | 9 | |
8. | FC Lugano | 4 | 3 | 0 | 1 | 7:4 | 3 | 9 | |
9. | 1.FC Heidenheim 1846 | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | |
10. | Shamrock Rovers | 4 | 2 | 2 | 0 | 8:4 | 4 | 8 | |
11. | Cercle Bruggy KSV | 4 | 2 | 1 | 1 | 9:5 | 4 | 7 | |
12. | Djurgårdens IF | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
13. | APOEL Nikósia | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
14. | Víkingur Reykjavík | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | |
15. | Borac Banja Luka | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | |
16. | Pafos FC | 4 | 2 | 0 | 2 | 7:5 | 2 | 6 | |
17. | Heart of Midlothian FC | 4 | 2 | 0 | 2 | 4:5 | -1 | 6 | |
18. | KAA Gent | 4 | 2 | 0 | 2 | 5:7 | -2 | 6 | |
19. | FC Kodaň | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 | |
20. | NK Celje | 4 | 1 | 1 | 2 | 10:9 | 1 | 4 | |
21. | TSC Bačka Topola | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | |
22. | Real Betis | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
23. | FC Astana | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
24. | Panathinaikos Atény | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | |
25. | FC St. Gallen 1879 | 4 | 1 | 1 | 2 | 8:13 | -5 | 4 | |
26. | Noah Armavir | 4 | 1 | 1 | 2 | 2:9 | -7 | 4 | |
27. | Molde FK | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | |
27. | Omonia Nikósie | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | |
29. | The New Saints | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | |
30. | FK Mladá Boleslav | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | |
31. | HJK Helsinki | 4 | 1 | 0 | 3 | 1:6 | -5 | 3 | |
32. | LASK Linec | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | |
33. | Istanbul Başakşehir | 4 | 0 | 2 | 2 | 5:10 | -5 | 2 | |
34. | Petrocub Hîncesti | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | |
35. | Dinamo Minsk | 4 | 0 | 0 | 4 | 2:9 | -7 | 0 | |
36. | Larne FC | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 |
Alkmaar – Galatasaray 18:45 1:1
Anderlecht – Porto 18:45 2:2
Ath. Bilbao – Elfsborg 18:45 3:0
Beşiktaş – Maccabi Tel Aviv 18:45 1:3
Dynamo Kyjev – Plzeň 18:45 1:2
Karabach – Lyon 18:45 1:4
Lazio – Ludogorec 18:45 0:0
RFS Riga – PAOK 18:45 0:2
Braga – Hoffenheim 21:00 3:0
FCSB – Olympiakos 21:00 0:0
Ferencváros – Malmö 21:00 4:1
Manchester Utd. – Bodø/Glimt 21:00 3:2
Midtjylland – Frankfurt 21:00 1:2
Nice – Rangers 21:00 1:4
Real Sociedad – Ajax 21:00 2:0
Slavia – Fenerbahçe 21:00 1:2
Tottenham – AS Řím 21:00 2:2
Twente – St.Gilloise 21:00 0:1
Astana – Guimarães 16:30 1:1
Molde – APOEL 18:45 0:1
Heidenheim – Chelsea 18:45 0:2
Cercle Bruggy – Hearts 18:45 2:0
TNS – Djurgården 18:45 0:1
St. Gallen – Bačka Topola 18:45 2:2
Panathinaikos – Helsinki 18:45 1:0
Banja Luka – Linec 18:45 2:1
Celje – Jagiellonia 18:45 3:3
Dinamo Minsk – Kodaň 18:45 1:2
Noah – Víkingur Reykjavík 18:45 0:0
Fiorentina – Pafos 21:00 3:2
Rapid – Shamrock 21:00 1:1
Omonia Nikósie – Legia 21:00 0:3
Olimpija Lublaň – Larne 21:00 1:0
Lugano – Gent 21:00 2:0
Mladá Boleslav – Real Betis 21:00 2:1