3:2
22:00P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Carolina Hurricanes | 19 | 12 | 2 | 0 | 4 | 73:43 | 30 | 29 | |
2. | Washington Capitals | 19 | 13 | 1 | 1 | 4 | 79:50 | 29 | 29 | |
3. | New Jersey Devils | 22 | 11 | 1 | 2 | 7 | 73:57 | 16 | 27 | |
4. | Toronto Maple Leafs | 20 | 10 | 2 | 2 | 6 | 61:50 | 11 | 26 | |
5. | New York Rangers | 17 | 12 | 0 | 1 | 4 | 61:41 | 20 | 25 | |
6. | Florida Panthers | 19 | 10 | 2 | 1 | 6 | 69:62 | 7 | 25 | |
7. | Tampa Bay Lightning | 18 | 9 | 2 | 1 | 6 | 63:49 | 14 | 23 | |
8. | New York Islanders | 20 | 5 | 3 | 5 | 7 | 51:57 | -6 | 21 | |
9. | Boston Bruins | 21 | 5 | 3 | 3 | 9 | 48:69 | -21 | 20 | |
10. | Buffalo Sabres | 19 | 7 | 2 | 1 | 9 | 62:61 | 1 | 19 | |
11. | Philadelphia Flyers | 20 | 4 | 4 | 2 | 10 | 57:71 | -14 | 18 | |
12. | Pittsburgh Penguins | 21 | 4 | 3 | 4 | 10 | 57:83 | -26 | 18 | |
13. | Ottawa Senators | 19 | 6 | 2 | 1 | 10 | 57:59 | -2 | 17 | |
14. | Columbus Blue Jackets | 19 | 7 | 0 | 2 | 10 | 59:65 | -6 | 16 | |
15. | Detroit Red Wings | 19 | 6 | 1 | 2 | 10 | 46:61 | -15 | 16 | |
16. | Montreal Canadiens | 19 | 7 | 0 | 2 | 10 | 54:71 | -17 | 16 |
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 19 | 13 | 3 | 0 | 3 | 80:46 | 34 | 32 | |
2. | Minnesota Wild | 18 | 11 | 1 | 3 | 3 | 61:43 | 18 | 27 | |
3. | Vegas Golden Knights | 20 | 11 | 1 | 2 | 6 | 73:60 | 13 | 26 | |
4. | Dallas Stars | 18 | 11 | 1 | 0 | 6 | 62:42 | 20 | 24 | |
5. | Los Angeles Kings | 20 | 10 | 0 | 3 | 7 | 61:56 | 5 | 23 | |
6. | Calgary Flames | 19 | 6 | 4 | 3 | 6 | 51:52 | -1 | 23 | |
7. | Edmonton Oilers | 20 | 6 | 4 | 2 | 8 | 55:62 | -7 | 22 | |
8. | Seattle Kraken | 20 | 7 | 3 | 1 | 9 | 58:55 | 3 | 21 | |
9. | Vancouver Canucks | 18 | 8 | 1 | 3 | 6 | 57:59 | -2 | 21 | |
10. | Colorado Avalanche | 20 | 8 | 2 | 0 | 10 | 64:71 | -7 | 20 | |
11. | Anaheim Ducks | 18 | 7 | 1 | 2 | 8 | 46:54 | -8 | 18 | |
12. | Utah Hockey Club | 19 | 4 | 3 | 3 | 8 | 49:62 | -13 | 18 | |
13. | St. Louis Blues | 20 | 5 | 3 | 1 | 11 | 49:69 | -20 | 17 | |
14. | San Jose Sharks | 21 | 3 | 3 | 4 | 11 | 52:76 | -24 | 16 | |
15. | Nashville Predators | 20 | 5 | 1 | 3 | 11 | 46:64 | -18 | 15 | |
16. | Chicago Blackhawks | 19 | 4 | 2 | 1 | 12 | 45:59 | -14 | 13 |
Mountfield HK – Přerov 12:15 5:1
HC Litvínov – K. Vary 13:00 2:1
Sparta – Mladá Boleslav • po prodl. 13:00 1:0
Tábor – Berani Zlín • po s.n. (1:2) 14:00 3:4
Kometa Brno – Třinec 15:45 5:2
Poruba – Pardubice 16:00 1:3
Vítkovice – Jihlava 16:30 2:1
Liberec – Kladno 17:30 11:1
Slavia – Motor ČB 18:45 2:4