2:0
18:45P | Tým | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea FC | 3 | 3 | 0 | 0 | 16:3 | 13 | 9 | |
2. | Legia Varšava | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
3. | Jagiellonia Białystok | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
4. | SK Rapid Vídeň | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
5. | Vitória Guimarães | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
6. | 1.FC Heidenheim 1846 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
7. | Shamrock Rovers | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
8. | NK Olimpija Lublaň | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
9. | ACF Fiorentina | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
10. | Pafos FC | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
11. | FC Lugano | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
12. | Heart of Midlothian FC | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
13. | Víkingur Reykjavík | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
13. | KAA Gent | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
15. | Cercle Bruggy KSV | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
16. | Djurgårdens IF | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
17. | APOEL Nikósia | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
17. | Real Betis | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
19. | FK Borac Banja Luka | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
20. | NK Celje | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
21. | Omonia Nikósie | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
22. | Molde FK | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
22. | TSC Bačka Topola | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
24. | The New Saints | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
25. | FC Astana | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
26. | HJK Helsinki | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
27. | FC St. Gallen 1879 | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
28. | Noah Armavir | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
29. | FC Kodaň | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
30. | LASK Linec | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
31. | Panathinaikos FC | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
32. | Istanbul Başakşehir | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 | |
33. | FK Mladá Boleslav | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
34. | Dinamo Minsk | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
35. | Larne FC | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
36. | Petrocub Hîncesti | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
AS Řím – Dynamo Kyjev 18:45 1:0
Ferencváros – Nice 18:45 1:0
Frankfurt – RFS Riga 18:45 1:0
Karabach – Ajax 18:45 0:3
Maccabi Tel Aviv – Real Sociedad 18:45 1:2
Midtjylland – St.Gilloise 18:45 1:0
PAOK – Plzeň 18:45 2:2
Anderlecht – Ludogorec 21:00 2:0
Ath. Bilbao – Slavia 21:00 1:0
Porto – Hoffenheim 21:00 2:0
Fenerbahçe – Manchester Utd. 21:00 1:1
Lyon – Beşiktaş 21:00 0:1
Malmö – Olympiakos 21:00 0:1
Rangers – FCSB 21:00 4:0
Tottenham – Alkmaar 21:00 1:0
Twente – Lazio 21:00 0:2
Víkingur Reykjavík – Cercle Bruggy 16:30 3:1
Gent – Molde 18:45 2:1
Djurgården – Guimarães 18:45 1:2
APOEL – Banja Luka 18:45 0:1
Rapid – Noah 18:45 1:0
Hearts – Omonia Nikósie 18:45 2:0
St. Gallen – Fiorentina 18:45 2:4
Pan. Ateny – Chelsea 18:45 1:4
Jagiellonia – Petrocub Hîncești 18:45 2:0
Celje – Başakşehir 18:45 5:1
Larne – Shamrock 18:45 1:4
Real Betis – Kodaň 21:00 1:1
Helsinki – Dinamo Minsk 21:00 1:0
Olimpija Lublaň – Linec 21:00 2:0
New Saints – Astana 21:00 2:0
Mladá Boleslav – Lugano 21:00 0:1
Bačka Topola – Legia 21:00 0:3
Pafos – Heidenheim 21:00 0:1