1:3
21:00P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Gyökeres Viktor (SPL) | 4 | 360 | 5 | 0 | 0 | 0 |
2. | Raphinha (BAR) | 4 | 314 | 5 | 2 | 0 | 0 |
3. | Lewandowski Robert (BAR) | 4 | 317 | 5 | 0 | 0 | 0 |
4. | Kane Harry (BAY) | 4 | 360 | 5 | 1 | 0 | 0 |
5. | Vinícius Júnior (REA) | 4 | 360 | 4 | 0 | 2 | 0 |
6. | David Jonathan (LIL) | 4 | 269 | 4 | 0 | 2 | 0 |
7. | Milambo Antoni (FEY) | 3 | 246 | 3 | 0 | 0 | 0 |
8. | Kulenović Sandro (ZAG) | 3 | 196 | 3 | 0 | 0 | 0 |
9. | Aktürkoğlu Karem (BNF) | 4 | 308 | 3 | 0 | 0 | 0 |
10. | Sima Abdallah (BST) | 3 | 226 | 3 | 0 | 1 | 0 |
11. | Álvarez Julián (ATM) | 5 | 358 | 3 | 0 | 0 | 0 |
12. | Correa Ángel (ATM) | 5 | 216 | 3 | 0 | 2 | 0 |
13. | Vlahović Dušan (JUV) | 4 | 316 | 3 | 1 | 0 | 0 |
14. | Reijnders Tijani (ACM) | 5 | 450 | 3 | 0 | 0 | 0 |
15. | Pulisic Christian (ACM) | 5 | 405 | 3 | 1 | 0 | 0 |
16. | Šeško Benjamin (RBL) | 4 | 303 | 3 | 0 | 1 | 0 |
17. | Wirtz Florian (LEV) | 4 | 341 | 3 | 0 | 1 | 0 |
18. | Gittens Jamie (DOR) | 4 | 244 | 3 | 0 | 0 | 0 |
19. | Adeyemi Karim (DOR) | 2 | 135 | 3 | 0 | 0 | 0 |
20. | Guirassy Serhou (DOR) | 4 | 281 | 3 | 2 | 0 | 0 |
21. | Haaland Erling (MAC) | 4 | 322 | 3 | 0 | 0 | 0 |
22. | Foden Phil (MAC) | 4 | 302 | 3 | 1 | 0 | 0 |
23. | Díaz Luis (LIV) | 4 | 209 | 3 | 0 | 0 | 0 |
24. | Konaté Karim (SLZ) | 4 | 303 | 2 | 0 | 0 | 0 |
25. | Sučić Petar (ZAG) | 3 | 265 | 2 | 0 | 0 | 0 |
26. | Petković Bruno (ZAG) | 3 | 192 | 2 | 0 | 1 | 0 |
27. | Milson Felíciod (CZB) | 2 | 50 | 2 | 0 | 0 | 0 |
28. | Kairinen Kaan (SPA) | 5 | 443 | 2 | 0 | 1 | 0 |
29. | Olatunji Victor (SPA) | 5 | 264 | 2 | 1 | 0 | 0 |
30. | Maeda Dajzen (CEL) | 4 | 344 | 2 | 0 | 0 | 0 |
31. | Kühn Nicolas-Gerrit (CEL) | 4 | 290 | 2 | 1 | 0 | 0 |
32. | Kökçü Orkun (BNF) | 4 | 326 | 2 | 0 | 1 | 0 |
33. | Rüdiger Antonio (REA) | 4 | 360 | 2 | 0 | 1 | 0 |
34. | Martínez Iñigo (BAR) | 4 | 354 | 2 | 1 | 1 | 0 |
35. | Griezmann Antoine (ATM) | 5 | 348 | 2 | 2 | 0 | 0 |
36. | Çalhanoğlu Hakan (INM) | 3 | 223 | 2 | 0 | 0 | 0 |
37. | Lookman Ademola (ABC) | 4 | 302 | 2 | 1 | 0 | 0 |
38. | Akliouche Maghnes (ASM) | 4 | 360 | 2 | 1 | 0 | 0 |
39. | Minamino Takumi (ASM) | 4 | 268 | 2 | 1 | 0 | 0 |
40. | Malen Donyell (DOR) | 3 | 146 | 2 | 1 | 1 | 0 |
41. | Olise Michael (BAY) | 4 | 250 | 2 | 0 | 0 | 0 |
42. | Durán Jhon (ASV) | 4 | 148 | 2 | 0 | 2 | 0 |
43. | Fernandes Edimilson (BST) | 4 | 241 | 1 | 0 | 0 | 0 |
44. | Imeri Kastriot (YBB) | 3 | 187 | 1 | 0 | 1 | 0 |
45. | Guindo Daouda (SLZ) | 2 | 17 | 1 | 0 | 0 | 0 |
46. | Zubkov Olexandr (SAC) | 4 | 308 | 1 | 0 | 0 | 0 |
47. | Sudakov Georgij (SAC) | 4 | 349 | 1 | 1 | 0 | 0 |
48. | Hadj Moussa Anis (FEY) | 3 | 88 | 1 | 0 | 0 | 0 |
49. | Ueda Ajase (FEY) | 3 | 175 | 1 | 0 | 0 | 0 |
50. | Sajbárí Ismáíl (PSV) | 4 | 196 | 1 | 1 | 0 | 0 |
51. | Schouten Jerdy (PSV) | 2 | 180 | 1 | 0 | 0 | 0 |
52. | Bakayoko Johan (PSV) | 4 | 353 | 1 | 1 | 1 | 0 |
53. | Lang Noa (PSV) | 4 | 182 | 1 | 1 | 1 | 0 |
54. | Tillman Malik (PSV) | 4 | 360 | 1 | 2 | 1 | 0 |
55. | Flamingo Ryan (PSV) | 4 | 360 | 1 | 0 | 0 | 0 |
56. | Špikić Dario (ZAG) | 2 | 92 | 1 | 0 | 0 | 0 |
57. | Baturina Martin (ZAG) | 4 | 308 | 1 | 1 | 1 | 0 |
58. | Ogiwara Takuja (ZAG) | 3 | 226 | 1 | 0 | 0 | 0 |
59. | Silas (CZB) | 4 | 301 | 1 | 0 | 1 | 0 |
60. | Ndiaye Cherif (CZB) | 4 | 244 | 1 | 1 | 1 | 0 |
61. | Braganca Daniel (SPL) | 4 | 167 | 1 | 1 | 1 | 0 |
62. | Araújo Maximiliano (SPL) | 4 | 172 | 1 | 1 | 1 | 0 |
63. | Santos Nuno (SPL) | 2 | 164 | 1 | 0 | 0 | 0 |
64. | Debast Zeno (SPL) | 4 | 340 | 1 | 1 | 1 | 0 |
65. | Laçi Qazim (SPA) | 5 | 408 | 1 | 0 | 0 | 0 |
66. | Sabbe Kyriani (BGY) | 2 | 63 | 1 | 0 | 0 | 0 |
67. | Vanaken Hans (BGY) | 4 | 360 | 1 | 0 | 0 | 0 |
68. | Tzolis Christos (BGY) | 4 | 321 | 1 | 0 | 0 | 0 |
69. | Hatate Reo (CEL) | 4 | 279 | 1 | 1 | 1 | 0 |
70. | Engels Arne (CEL) | 4 | 322 | 1 | 3 | 0 | 0 |
71. | Idah Adam (CEL) | 4 | 116 | 1 | 0 | 0 | 0 |
72. | Furuhaši Kjogo (CEL) | 4 | 244 | 1 | 0 | 0 | 0 |
73. | Scales Liam (CEL) | 4 | 285 | 1 | 0 | 0 | 0 |
74. | Di María Ángel (BNF) | 4 | 259 | 1 | 0 | 0 | 0 |
75. | Bah Alexander (BNF) | 3 | 211 | 1 | 0 | 0 | 0 |
76. | Marcelli Nino (SBA) | 5 | 124 | 1 | 1 | 1 | 1 |
77. | Strelec Dávid (SBA) | 5 | 424 | 1 | 0 | 0 | 0 |
78. | Barseghjan Tigran (SBA) | 5 | 428 | 1 | 1 | 1 | 0 |
79. | Wimmer Kevin (SBA) | 3 | 270 | 1 | 0 | 1 | 0 |
80. | Lage Mathias (BST) | 3 | 36 | 1 | 0 | 0 | 0 |
81. | Magnetti Hugo (BST) | 4 | 254 | 1 | 1 | 0 | 0 |
82. | Camara Mahdi (BST) | 4 | 311 | 1 | 1 | 1 | 0 |
83. | Lees-Melou Pierre (BST) | 2 | 180 | 1 | 0 | 1 | 0 |
84. | Gutiérrez Miguel (GIR) | 4 | 360 | 1 | 0 | 0 | 0 |
85. | Juanpe (GIR) | 2 | 119 | 1 | 0 | 0 | 0 |
86. | van de Beek Donny (GIR) | 4 | 285 | 1 | 0 | 1 | 0 |
87. | López David (GIR) | 4 | 277 | 1 | 0 | 1 | 0 |
88. | Endrick (REA) | 2 | 67 | 1 | 0 | 1 | 0 |
89. | Mbappé Kylian (REA) | 4 | 303 | 1 | 1 | 0 | 0 |
90. | Vázquez Lucas (REA) | 3 | 226 | 1 | 0 | 2 | 0 |
91. | López Fermín (BAR) | 2 | 93 | 1 | 2 | 0 | 0 |
92. | Yamal Lamine (BAR) | 4 | 330 | 1 | 1 | 0 | 0 |
93. | Molina Nahuel (ATM) | 4 | 247 | 1 | 0 | 0 | 0 |
94. | Llorente Marcos (ATM) | 3 | 214 | 1 | 3 | 0 | 0 |
95. | Giménez José (ATM) | 4 | 360 | 1 | 0 | 3 | 0 |
96. | Yıldız Kenan (JUV) | 4 | 300 | 1 | 0 | 0 | 0 |
97. | Conceição Francisco (JUV) | 3 | 223 | 1 | 1 | 1 | 0 |
98. | González Nicolás (JUV) | 2 | 81 | 1 | 2 | 0 | 0 |
99. | McKennie Weston (JUV) | 4 | 242 | 1 | 0 | 0 | 0 |
100. | Taremí Mahdí (INM) | 4 | 335 | 1 | 2 | 0 | 0 |
101. | Thuram Marcus (INM) | 3 | 107 | 1 | 0 | 0 | 0 |
102. | Martínez Lautaro (INM) | 4 | 142 | 1 | 0 | 1 | 0 |
103. | Arnautović Marko (INM) | 2 | 125 | 1 | 0 | 0 | 0 |
104. | Zaniolo Nicolò (ABC) | 4 | 83 | 1 | 0 | 1 | 0 |
105. | Bellanova Raoul (ABC) | 4 | 237 | 1 | 0 | 1 | 0 |
106. | Djimsiti Berat (ABC) | 4 | 316 | 1 | 0 | 0 | 0 |
107. | Thiaw Malick (ACM) | 2 | 97 | 1 | 0 | 0 | 0 |
108. | Leão Rafael (ACM) | 5 | 362 | 1 | 2 | 1 | 0 |
109. | Abraham Tammy (ACM) | 4 | 187 | 1 | 1 | 0 | 0 |
110. | Morata Álvaro (ACM) | 4 | 258 | 1 | 1 | 3 | 0 |
111. | Zaïre-Emery Warren (PSG) | 4 | 334 | 1 | 0 | 0 | 0 |
112. | Hakimí Ašraf (PSG) | 4 | 360 | 1 | 0 | 0 | 0 |
113. | Ilenikhena George (ASM) | 3 | 88 | 1 | 0 | 0 | 0 |
114. | Singo Wilfried (ASM) | 3 | 270 | 1 | 1 | 0 | 0 |
115. | Salisu Mohammed (ASM) | 2 | 180 | 1 | 0 | 1 | 0 |
116. | Zakaria Denis (ASM) | 3 | 266 | 1 | 0 | 1 | 0 |
117. | Kehrer Thilo (ASM) | 4 | 360 | 1 | 1 | 1 | 0 |
118. | Embolo Breel (ASM) | 4 | 272 | 1 | 1 | 1 | 0 |
119. | Žegrova Edon (LIL) | 4 | 344 | 1 | 1 | 0 | 0 |
120. | Undav Deniz (STU) | 4 | 294 | 1 | 0 | 0 | 0 |
121. | Millot Enzo (STU) | 4 | 345 | 1 | 1 | 0 | 0 |
122. | Touré El Bilal (STU) | 4 | 138 | 1 | 0 | 0 | 0 |
123. | Baumgartner Christoph (RBL) | 4 | 183 | 1 | 0 | 1 | 0 |
124. | Boniface Victor (LEV) | 3 | 219 | 1 | 0 | 0 | 0 |
125. | Grimaldo Alejandro (LEV) | 4 | 342 | 1 | 0 | 0 | 0 |
126. | Nmecha Felix (DOR) | 4 | 216 | 1 | 1 | 0 | 0 |
127. | Can Emre (DOR) | 4 | 284 | 1 | 1 | 0 | 0 |
128. | Musiala Jamal (BAY) | 4 | 232 | 1 | 2 | 1 | 0 |
129. | Sané Leroy (BAY) | 4 | 110 | 1 | 0 | 0 | 0 |
130. | Guerreiro Raphaël (BAY) | 2 | 167 | 1 | 0 | 0 | 0 |
131. | Goretzka Leon (BAY) | 3 | 43 | 1 | 0 | 1 | 0 |
132. | McAtee James (MAC) | 2 | 50 | 1 | 0 | 0 | 0 |
133. | Nunes Matheus (MAC) | 3 | 270 | 1 | 2 | 0 | 0 |
134. | Stones John (MAC) | 2 | 164 | 1 | 0 | 1 | 0 |
135. | Gündoğan İlkay (MAC) | 4 | 216 | 1 | 0 | 0 | 0 |
136. | Mac Allister Alexis (LIV) | 4 | 360 | 1 | 0 | 2 | 0 |
137. | Núñez Darwin (LIV) | 4 | 169 | 1 | 0 | 0 | 0 |
138. | Gakpo Cody (LIV) | 4 | 257 | 1 | 1 | 0 | 0 |
139. | Konaté Ibrahima (LIV) | 4 | 359 | 1 | 0 | 2 | 0 |
140. | Szoboszlai Dominik (LIV) | 4 | 281 | 1 | 1 | 0 | 0 |
141. | van Dijk Virgil (LIV) | 4 | 360 | 1 | 0 | 1 | 0 |
142. | Saláh Mohamed (LIV) | 4 | 334 | 1 | 4 | 0 | 0 |
143. | Onana Amadou (ASV) | 3 | 196 | 1 | 0 | 0 | 0 |
144. | Ramsey Jacob (ASV) | 4 | 162 | 1 | 0 | 0 | 0 |
145. | McGinn John (ASV) | 3 | 214 | 1 | 1 | 0 | 0 |
146. | Tielemans Youri (ASV) | 4 | 346 | 1 | 1 | 0 | 0 |
147. | Saka Bukayo (ARS) | 3 | 253 | 1 | 0 | 0 | 0 |
148. | Havertz Kai (ARS) | 4 | 360 | 1 | 0 | 0 | 0 |
149. | Stěpanov Artěm (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Hawighosrst Ben (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Brito Alexandre (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Alves Miguel (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Penxa Lukáš (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Santos Leandro (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Schmitt Max (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Spina Geronimo (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Lukič Oliver (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Oelz Valentin (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Ka Ismail (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Redmond Zepiqueno (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Smith Rhodri (YBB) | 1 | 28 | 0 | 0 | 0 | 0 |
162. | Dema Jashar (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Jetzer Lorin (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Hödl Jacob (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Meiser Tyler (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Kim Min-Soo (GIR) | 1 | 11 | 0 | 0 | 0 | 0 |
167. | Simpson-Pusey Jahmai (MAC) | 1 | 90 | 0 | 0 | 0 | 0 |
168. | Simões João (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Nibombe Samuel (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Liberali Mattia (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Costarelli Morgan (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Gismera Aitor (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Aznou Adam (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Aidoo Mike (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Szczęsny Wojciech (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Kochen Diego (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Prioste Diogo (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Onyeka Francis (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Dominguez Lucas Taibo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | García Pau (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Madrigal Lucas García (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Aznar Marc (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Arango Juan (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Malanga Jarzinho (STU) | 1 | 9 | 0 | 0 | 0 | 0 |
188. | Draskić Vuk (CZB) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Nyoni Trey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Mestre Sergio (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Lachaab Younes (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Cossier Isaac (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Baret Lilian (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Sorg Oliver (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Schopp Konstantin (STG) | 1 | 1 | 0 | 0 | 0 | 0 |
196. | Malič Arjan (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | El Hannach Naoufel (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Robinson Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Seiler Mats (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Yaakobishvilli Aron (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Gomes Luis (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Couto Mauro (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Maksimović Andrija (CZB) | 3 | 215 | 0 | 0 | 1 | 0 |
205. | Baldé Mama (BST) | 3 | 125 | 0 | 1 | 0 | 0 |
206. | Olivier Christopher (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Gower Jimi (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Porter Jack Kenny (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Kossounou Odilon (ABC) | 2 | 160 | 0 | 0 | 0 | 0 |
212. | Doumbia Kamory (BST) | 4 | 121 | 0 | 0 | 0 | 0 |
213. | Fernández Tony (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Haïdara Massadio (BST) | 4 | 275 | 0 | 0 | 1 | 0 |
215. | Gebel Viggo (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Geertruida Lutsharel (RBL) | 4 | 272 | 0 | 0 | 1 | 0 |
217. | Serrano Javier (ATM) | 1 | 44 | 0 | 0 | 1 | 0 |
218. | Berger Manou (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Mukiele Nordi (LEV) | 1 | 72 | 0 | 0 | 0 | 0 |
220. | Mimovič Ognjen (CZB) | 1 | 26 | 0 | 0 | 0 | 0 |
221. | Kabar Almugera (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Azhil Ayman (DOR) | 1 | 1 | 0 | 0 | 0 | 0 |
223. | Mouquet Louis (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Mellberg John (SLZ) | 1 | 46 | 0 | 0 | 0 | 0 |
225. | Perišić Ivan (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Fernandez-Pardo Matias (LIL) | 3 | 117 | 0 | 0 | 0 | 0 |
227. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Jaroš Vítězslav (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Silva Francisco (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Bakker Mitchel (LIL) | 3 | 179 | 0 | 0 | 0 | 0 |
231. | Bresser Michael (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Smolennars Tijs (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Adžić Vasilije (JUV) | 1 | 22 | 0 | 0 | 0 | 0 |
234. | Dams Matteo (PSV) | 4 | 328 | 0 | 0 | 2 | 0 |
235. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Zych Oliwier (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Athekame Zachary (YBB) | 4 | 217 | 0 | 0 | 1 | 0 |
239. | Monteiro Joël (YBB) | 4 | 307 | 0 | 0 | 2 | 0 |
240. | Marzino Dario (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Males Darian (YBB) | 3 | 100 | 0 | 0 | 1 | 0 |
242. | Ganvoula Silvere (YBB) | 4 | 276 | 0 | 0 | 0 | 0 |
243. | Keller Marvin (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
244. | Conte Facinet (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Lauper Sandro (YBB) | 4 | 332 | 0 | 0 | 1 | 0 |
246. | Blum Lewin (YBB) | 3 | 233 | 0 | 0 | 1 | 0 |
247. | von Ballmoos David (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
248. | Benito Loris (YBB) | 2 | 123 | 0 | 0 | 0 | 0 |
249. | Conté Abdu (YBB) | 1 | 27 | 0 | 0 | 0 | 0 |
250. | Virginius Alan (YBB) | 4 | 132 | 0 | 0 | 0 | 0 |
251. | Niasse Cheikh (YBB) | 3 | 168 | 0 | 1 | 2 | 0 |
252. | Bajrami Ardian (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Janko Saidy (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Elia Meschak (YBB) | 3 | 85 | 0 | 0 | 1 | 0 |
255. | Chaiwa Miguel (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Camara Mohamed Ali (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
257. | Colley Ebrima (YBB) | 4 | 228 | 0 | 0 | 1 | 0 |
258. | Itten Cédric (YBB) | 3 | 84 | 0 | 0 | 0 | 0 |
259. | Łakomy Łukasz (YBB) | 3 | 142 | 0 | 0 | 0 | 0 |
260. | Ugrinić Filip (YBB) | 4 | 328 | 0 | 0 | 1 | 0 |
261. | Pfeiffer Patric (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Husić Anel (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Zoukrou Tanguy (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
264. | Hadjam Jaouen (YBB) | 3 | 243 | 0 | 0 | 1 | 0 |
265. | Chudjakov Daniil (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Aiwu Emanuel (STG) | 4 | 360 | 0 | 0 | 1 | 0 |
267. | Bignetti Matteo (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Grgić Leon (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Camara Amady (STG) | 2 | 68 | 0 | 0 | 0 | 0 |
270. | Geyrhofer Niklas (STG) | 3 | 179 | 0 | 0 | 1 | 0 |
271. | Kern Martin (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Hierländer Stefan (STG) | 2 | 9 | 0 | 0 | 0 | 0 |
273. | Lavalée Dimitri (STG) | 3 | 269 | 0 | 0 | 1 | 1 |
274. | Gazibegović Jusuf (STG) | 4 | 360 | 0 | 0 | 2 | 0 |
275. | Chukwuani Tochi (STG) | 3 | 262 | 0 | 0 | 1 | 0 |
276. | Jatta Seedy (STG) | 4 | 197 | 0 | 0 | 0 | 0 |
277. | Horvat Tomi (STG) | 4 | 141 | 0 | 0 | 1 | 0 |
278. | Biereth Mika (STG) | 4 | 311 | 0 | 0 | 0 | 0 |
279. | Karić Emir (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Böving William (STG) | 4 | 336 | 0 | 0 | 0 | 0 |
281. | Zvonarek Lovro (STG) | 4 | 113 | 0 | 0 | 0 | 0 |
282. | Sarkaria Manprit (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Kiteišvili Otar (STG) | 3 | 260 | 0 | 0 | 0 | 0 |
284. | Yardimci Erencan (STG) | 4 | 69 | 0 | 0 | 1 | 0 |
285. | Yalcouyé Malick (STG) | 4 | 306 | 0 | 0 | 2 | 0 |
286. | Borković Aleksandar (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Wüthrich Gregory (STG) | 1 | 10 | 0 | 0 | 0 | 0 |
288. | Stankovič Jon Gorenc (STG) | 1 | 90 | 0 | 0 | 1 | 0 |
289. | Johnston Max (STG) | 4 | 261 | 0 | 0 | 1 | 0 |
290. | Scherpen Kjell (STG) | 4 | 360 | 0 | 0 | 0 | 0 |
291. | Hamzić Salko (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Piątkowski Kamil (SLZ) | 4 | 360 | 0 | 1 | 1 | 0 |
293. | Dedić Amar (SLZ) | 3 | 270 | 0 | 0 | 1 | 0 |
294. | Yeo Moussa (SLZ) | 2 | 66 | 0 | 0 | 0 | 0 |
295. | Nene Dorgeles (SLZ) | 4 | 199 | 0 | 0 | 0 | 0 |
296. | Morgalla Leandro (SLZ) | 2 | 78 | 0 | 0 | 0 | 0 |
297. | Gloukh Oscar (SLZ) | 4 | 339 | 0 | 2 | 1 | 0 |
298. | Daghim Adam (SLZ) | 4 | 182 | 0 | 0 | 1 | 0 |
299. | Gourna-Douath Lucas (SLZ) | 3 | 182 | 0 | 0 | 1 | 0 |
300. | Schlager Alexander (SLZ) | 1 | 65 | 0 | 0 | 0 | 1 |
301. | Gadou Joane (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Ratkov Petar (SLZ) | 1 | 7 | 0 | 0 | 0 | 0 |
303. | Baidoo Edmund (SLZ) | 2 | 167 | 0 | 0 | 1 | 0 |
304. | Bidstrup Mads (SLZ) | 2 | 119 | 0 | 0 | 1 | 0 |
305. | Kawamura Takumu (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Diambou Mamady (SLZ) | 4 | 205 | 0 | 0 | 0 | 0 |
307. | Kjaergaard Maurits (SLZ) | 1 | 90 | 0 | 0 | 0 | 0 |
308. | Fernando (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Clark Bobby (SLZ) | 3 | 217 | 0 | 0 | 0 | 0 |
310. | Bajčetić Stefan (SLZ) | 3 | 128 | 0 | 0 | 0 | 0 |
311. | Capaldo Nicolás (SLZ) | 4 | 241 | 0 | 0 | 1 | 0 |
312. | Baidoo Samson (SLZ) | 1 | 90 | 0 | 0 | 0 | 0 |
313. | Okoh Bryan (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Blank Hendry (SLZ) | 2 | 103 | 0 | 0 | 0 | 0 |
315. | Terzić Aleksa (SLZ) | 2 | 172 | 0 | 0 | 0 | 0 |
316. | Blaswich Janis (SLZ) | 4 | 291 | 0 | 0 | 1 | 0 |
317. | Tvardovskij Denys (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Faryna Marjan (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Fesjun Kiril (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Newerton (SAC) | 2 | 70 | 0 | 0 | 0 | 0 |
321. | Pedrinho (SAC) | 1 | 26 | 0 | 0 | 0 | 0 |
322. | Kevin (SAC) | 3 | 132 | 0 | 0 | 0 | 0 |
323. | Riznyk Dmytro (SAC) | 4 | 360 | 0 | 0 | 0 | 0 |
324. | Gomes Marlon (SAC) | 4 | 87 | 0 | 0 | 1 | 0 |
325. | Nazaryna Jehor (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Konoplja Juchym (SAC) | 4 | 265 | 0 | 0 | 1 | 0 |
327. | Cukanov Viktor (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
328. | Matvijenko Mykola (SAC) | 4 | 360 | 0 | 0 | 0 | 0 |
329. | Bondarenko Arťom (SAC) | 4 | 284 | 0 | 0 | 0 | 0 |
