0:4
03:15P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 24 | 14 | 1 | 2 | 7 | 84:62 | 22 | 32 | |
2. | Carolina Hurricanes | 21 | 13 | 2 | 1 | 5 | 84:55 | 29 | 31 | |
3. | Washington Capitals | 21 | 13 | 1 | 1 | 6 | 85:56 | 29 | 29 | |
4. | Toronto Maple Leafs | 21 | 11 | 2 | 2 | 6 | 64:52 | 12 | 28 | |
5. | New York Rangers | 20 | 12 | 0 | 1 | 7 | 67:55 | 12 | 25 | |
6. | Florida Panthers | 22 | 10 | 2 | 1 | 9 | 75:76 | -1 | 25 | |
7. | Tampa Bay Lightning | 20 | 9 | 2 | 2 | 7 | 76:61 | 15 | 24 | |
8. | Buffalo Sabres | 21 | 8 | 3 | 1 | 9 | 69:65 | 4 | 23 | |
9. | Boston Bruins | 22 | 7 | 3 | 3 | 9 | 51:70 | -19 | 23 | |
10. | New York Islanders | 22 | 5 | 3 | 5 | 9 | 56:64 | -8 | 21 | |
11. | Philadelphia Flyers | 22 | 4 | 5 | 3 | 10 | 64:78 | -14 | 21 | |
12. | Columbus Blue Jackets | 20 | 7 | 2 | 2 | 9 | 70:72 | -2 | 20 | |
13. | Detroit Red Wings | 21 | 8 | 1 | 2 | 10 | 53:65 | -12 | 20 | |
14. | Ottawa Senators | 21 | 7 | 2 | 1 | 11 | 66:68 | -2 | 19 | |
15. | Pittsburgh Penguins | 23 | 4 | 3 | 4 | 12 | 59:93 | -34 | 18 | |
16. | Montreal Canadiens | 20 | 7 | 0 | 2 | 11 | 56:77 | -21 | 16 |
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 22 | 15 | 3 | 0 | 4 | 89:52 | 37 | 36 | |
2. | Vegas Golden Knights | 22 | 12 | 2 | 2 | 6 | 86:68 | 18 | 30 | |
3. | Minnesota Wild | 21 | 12 | 1 | 4 | 4 | 70:54 | 16 | 30 | |
4. | Calgary Flames | 22 | 7 | 5 | 3 | 7 | 61:61 | 0 | 27 | |
5. | Dallas Stars | 20 | 12 | 1 | 0 | 7 | 70:50 | 20 | 26 | |
6. | Los Angeles Kings | 22 | 11 | 0 | 3 | 8 | 65:64 | 1 | 25 | |
7. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
8. | Colorado Avalanche | 22 | 10 | 2 | 0 | 10 | 75:83 | -8 | 24 | |
9. | Seattle Kraken | 22 | 8 | 3 | 1 | 10 | 62:59 | 3 | 23 | |
10. | Vancouver Canucks | 19 | 9 | 1 | 3 | 6 | 61:62 | -1 | 23 | |
11. | St. Louis Blues | 23 | 6 | 4 | 1 | 12 | 58:76 | -18 | 21 | |
12. | Anaheim Ducks | 20 | 7 | 1 | 3 | 9 | 50:60 | -10 | 19 | |
12. | Utah Hockey Club | 21 | 5 | 3 | 3 | 10 | 57:67 | -10 | 19 | |
14. | San Jose Sharks | 24 | 4 | 3 | 5 | 12 | 63:85 | -22 | 19 | |
15. | Nashville Predators | 22 | 6 | 1 | 3 | 12 | 52:70 | -18 | 17 | |
16. | Chicago Blackhawks | 21 | 5 | 2 | 2 | 12 | 50:63 | -13 | 16 |
Philadelphia – Washington 00:00 1:4
Florida – Minnesota 00:30 1:5
New Jersey – Tampa 00:45 5:8
Buffalo – Dallas 01:00 4:2
Montreal – NY Rangers 01:15 2:7
Columbus – Toronto 01:30 6:2
NY Islanders – Detroit 01:45 0:1
St. Louis – Winnipeg 02:00 2:3
Chicago – Vancouver 02:15 3:6
Nashville – Boston 02:30 4:0
Seattle – Colorado 02:45 2:3
Edmonton – Carolina • po prodl. 03:00 2:3
Utah – Ottawa 03:15 0:4
Calgary – Pittsburgh • po s.n. (3:2) 03:30 4:3
Anaheim – San Jose 04:15 3:1
Vegas – Los Angeles 05:00 6:1