1:2
21:00P | Tým | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea FC | 3 | 3 | 0 | 0 | 16:3 | 13 | 9 | |
2. | Legia Varšava | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
3. | Jagiellonia Białystok | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
4. | SK Rapid Vídeň | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
5. | Vitória Guimarães | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
6. | 1.FC Heidenheim 1846 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
7. | Shamrock Rovers | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
8. | NK Olimpija Lublaň | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
9. | ACF Fiorentina | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
10. | Pafos FC | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
11. | FC Lugano | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
12. | Heart of Midlothian FC | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
13. | Víkingur Reykjavík | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
13. | KAA Gent | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
15. | Cercle Bruggy KSV | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
16. | Djurgårdens IF | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
17. | APOEL Nikósia | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
17. | Real Betis | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
19. | FK Borac Banja Luka | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
20. | NK Celje | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
21. | Omonia Nikósie | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
22. | Molde FK | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
22. | TSC Bačka Topola | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
24. | The New Saints | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
25. | FC Astana | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
26. | HJK Helsinki | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
27. | FC St. Gallen 1879 | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
28. | Noah Armavir | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
29. | FC Kodaň | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
30. | LASK Linec | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
31. | Istanbul Başakşehir | 4 | 0 | 2 | 2 | 4:9 | -5 | 2 | |
32. | Panathinaikos FC | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
33. | Petrocub Hîncesti | 4 | 0 | 1 | 3 | 1:9 | -8 | 1 | |
34. | FK Mladá Boleslav | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
35. | Dinamo Minsk | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
36. | Larne FC | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Ferencváros – Tottenham 18:45 1:2
Hoffenheim – Dynamo Kyjev 18:45 2:0
Karabach – Malmö 18:45 1:2
Lazio – Nice 18:45 4:1
Maccabi Tel Aviv – Midtjylland 18:45 0:2
Olympiakos – Braga 18:45 3:0
Real Sociedad – Anderlecht 18:45 1:2
RFS Riga – Galatasaray 18:45 2:2
Slavia – Ajax 18:45 1:1
Ath. Bilbao – Alkmaar 21:00 2:0
Beşiktaş – Frankfurt 21:00 1:3
Elfsborg – AS Řím 21:00 1:0
Porto – Manchester Utd. 21:00 3:3
PAOK – FCSB 21:00 0:1
Rangers – Lyon 21:00 1:4
St.Gilloise – Bodø/Glimt 21:00 0:0
Twente – Fenerbahçe 21:00 1:1
Plzeň – Ludogorec 21:00 0:0
Cercle Bruggy – St. Gallen 18:45 6:2
Dinamo Minsk – Hearts 18:45 1:2
Astana – Bačka Topola 18:45 1:0
Heidenheim – Olimpija Lublaň 18:45 2:1
Legia – Real Betis 18:45 1:0
Molde – Larne 18:45 3:0
Noah – Mladá Boleslav 18:45 2:0
Omonia Nikósie – Víkingur Reykjavík 18:45 4:0
Chelsea – Gent 21:00 4:2
Linec – Djurgården 21:00 2:2
Lugano – Helsinki 21:00 3:0
Petrocub Hîncești – Pafos 21:00 1:4
Shamrock – APOEL 21:00 1:1
Banja Luka – Pan. Ateny 21:00 1:1
Kodaň – Jagiellonia 21:00 1:2
Fiorentina – New Saints 21:00 2:0