Menu

Fotbal

Kvalifikace ME

Severní Makedonie – Anglie

1:1

P Hráč Z MIN G A ŽK ČK
1. Lukaku Romelu (BEL) 7 420 10 1 2 0
2. Mbappé Kylian (FRA) 8 476 7 5 1 0
3. Kane Harry (ENG) 8 436 7 2 1 0
4. Haaland Erling (NOR) 5 428 6 0 0 0
5. Fernandes Bruno (POR) 10 680 6 7 1 0
6. Ronaldo Cristiano (POR) 9 583 6 1 2 0
7. Mitrović Aleksandar (SRB) 7 427 5 1 0 0
8. Rodrigues Gerson (LUX) 7 358 5 1 0 0
9. Amdouni Zeki (SUI) 9 389 4 0 0 0
10. Kvaracchelija Chviča (GRU) 8 625 4 1 3 0
11. Masouras Georgios (GRE) 8 564 4 0 0 0
12. Šeško Benjamin (SLV) 9 574 4 2 0 0
13. Haakans Daniel (FIN) 6 330 4 0 0 0
14. Morata Álvaro (ESP) 6 381 4 0 1 0
15. Varga Barnabás (HUN) 4 312 4 0 2 0
16. Kramarić Andrej (CRO) 6 307 3 0 0 0
17. Wilson Harry (WAL) 8 484 3 2 0 0
18. Zajnutdinov Baktijor (KAZ) 7 443 3 0 0 0
19. Finnbogason Alfred (ISL) 10 373 3 0 1 0
20. Bajrami Nedim (ALB) 7 563 3 1 2 0
21. Szoboszlai Dominik (HUN) 8 630 3 4 3 0
22. Zelarayán Lucas (ARM) 8 543 3 1 0 0
23. Giroud Olivier (FRA) 7 209 3 1 0 0
24. McTominay Scott (SCO) 7 540 3 2 0 0
25. Asani Jasir (ALB) 8 500 3 2 1 0
26. Torres Ferrán (ESP) 5 272 3 1 0 0
27. Šporar Andraž (SLV) 7 550 3 3 2 0
28. Lewandowski Robert (POL) 6 360 3 1 0 0
29. Ramos Gonçalo (POR) 3 237 3 0 0 0
30. Frattesi Davide (ITA) 5 323 3 1 0 0
31. Širvys Pijus (LIT) 7 401 3 0 0 0
32. Ebong Max (BLR) 9 597 3 0 1 0
33. Despodov Kiril (BUL) 8 505 3 1 1 0
34. Černý Václav (CZE) 4 293 3 0 1 0
35. Bardhi Enis (MAK) 8 607 3 3 0 0
36. Gakpo Cody (NED) 4 227 3 0 1 0
37. Mihăilă Valentin (RUM) 7 171 3 0 0 1
38. Sinani Danel (LUX) 10 635 3 0 1 1
39. Rašica Milot (KSV) 7 349 3 2 0 0
40. Souček Tomáš (CZE) 8 540 3 1 0 0
41. Weghorst Wout (NED) 7 370 3 0 1 0
42. Nicolaescu Ion (MOL) 8 446 3 1 1 0
43. Jovetić Stevan (CHO) 7 419 3 3 0 0
44. Muriqi Vedat (KSV) 7 378 3 1 1 1
45. Stengs Calvin (NED) 1 90 3 0 0 0
46. Saka Bukayo (ENG) 7 318 3 1 0 0
47. Wind Jonas (DEN) 9 501 3 2 0 0
48. Ferguson Evan (IRL) 6 385 2 0 0 0
49. Freuler Remo (SUI) 10 582 2 0 1 0
50. Weissman Shon (ISR) 7 236 2 0 1 0
51. Poulsen Yussuf (DEN) 7 216 2 0 1 0
52. Paulauskas Gediminas (LIT) 8 576 2 0 2 0
53. Gloukh Oscar (ISR) 7 418 2 0 0 0
54. Price Isaac (NIR) 7 448 2 0 1 0
55. Ajmbetov Abat (KAZ) 8 198 2 0 0 0
56. Óskarsson Orri (ISL) 6 353 2 0 1 0
57. Vargas Ruben (SUI) 9 522 2 2 0 0
58. Stanciu Nicolae (RUM) 10 672 2 0 0 0
59. Vorogovskij Jan (KAZ) 10 549 2 0 1 0
60. Mahmudov Emin (AZE) 8 511 2 1 1 0
61. Idah Adam (IRL) 7 282 2 0 1 0
62. Janža Erik (SLV) 6 498 2 0 1 0
63. Johnston Michael (IRL) 5 186 2 0 0 0
64. Černych Fjodor (LIT) 7 366 2 1 1 0
65. Chiesa Federico (ITA) 2 143 2 0 0 0
66. Sigurdsson Gylfi (ISL) 2 77 2 0 0 0
67. Claesson Viktor (SWE) 5 159 2 1 0 0
68. Česnokov Islam (KAZ) 4 190 2 0 1 0
69. Berardi Domenico (ITA) 4 219 2 1 0 0
70. Cancelo João (POR) 9 603 2 0 0 0
71. Baumgartner Christoph (AUT) 7 354 2 0 1 0
72. Inácio Gonçalo (POR) 5 293 2 2 0 0
73. Antilevskij Dmitrij (BLR) 3 224 2 1 1 0
74. Laimer Konrad (AUT) 6 313 2 0 1 0
75. Arnautović Marko (AUT) 4 222 2 0 0 0
76. Elmas Eljif (MAK) 8 612 2 0 1 0
77. Cygankov Viktor (UKR) 5 425 2 1 0 0
78. Rashford Marcus (ENG) 6 270 2 0 0 0
79. Atanasov Jani (MAK) 8 420 2 0 0 0
80. Jota Diogo (POR) 6 211 2 2 1 0
81. Sallai Roland (HUN) 6 400 2 1 1 0
82. Borges Sanches Yvandro (LUX) 5 353 2 1 0 0
83. Félix João (POR) 8 369 2 1 1 0
84. Yamal Lamine (ESP) 4 205 2 0 0 0
85. Shaqiri Xherdan (SUI) 7 561 2 3 0 0
86. Seferi Taulant (ALB) 6 380 2 0 1 0
87. Sabitzer Marcel (AUT) 7 293 2 1 1 0
88. Alibec Denis (RUM) 9 355 2 0 0 0
89. Skov Olsen Andreas (DEN) 5 361 2 0 0 0
90. Haraldsson Hákon Arnar (ISL) 8 397 2 0 1 0
91. Pašalić Mario (CRO) 7 228 2 0 0 0
92. Trossard Leandro (BEL) 5 240 2 0 0 0
93. Pohjanpalo Joel (FIN) 9 529 2 0 1 0
94. Lukebakio Dodi (BEL) 5 181 2 1 0 0
95. Savić Stefan (CHO) 7 450 2 0 2 0
96. Haraslín Lukáš (SVK) 5 239 2 1 0 0
97. Pukki Teemu (FIN) 10 501 2 3 0 0
98. Petković Bruno (CRO) 4 270 2 1 0 0
99. Mikautadze Georges (GRU) 8 494 2 0 0 0
100. Hancko Dávid (SVK) 10 716 2 3 0 0
101. Højbjerg Pierre-Emile (DEN) 10 627 2 1 1 0
102. Antman Oliver (FIN) 5 252 2 0 0 0
103. Joselu (ESP) 6 159 2 1 0 0
104. McGinn John (SCO) 8 523 2 2 1 0
105. Maehle Joakim (DEN) 8 523 2 1 0 0
106. Mavropanos Konstantinos (GRE) 7 519 2 0 1 1
107. Fofana Youssouf (FRA) 4 174 2 1 1 0
108. Hagi Ianis (RUM) 7 315 2 1 2 0
109. Højlund Rasmus (DEN) 8 419 2 1 1 0
110. Horta Ricardo (POR) 3 87 2 0 0 0
111. Coman Kingsley (FRA) 7 323 2 2 0 0
112. Ranos Grant-Leon (ARM) 7 471 2 0 1 0
113. Bakasetas Tasos (GRE) 8 561 2 1 1 0
114. Baboglo Vladislav (MOL) 6 505 2 0 3 1
115. Kucka Juraj (SVK) 9 505 2 2 0 0
116. Duda Ondrej (SVK) 8 509 2 2 2 0
117. Gavi (ESP) 7 419 2 0 1 0
118. Thuram Marcus (FRA) 4 160 2 0 0 0
119. Tosun Cenk (TUR) 2 14 2 0 0 0
120. Soiri Pyry (FIN) 4 108 2 0 0 0
121. James Daniel (WAL) 7 210 1 1 0 0
122. Ramsey Aaron (WAL) 5 200 1 0 0 0
123. Manev Jovan (MAK) 5 362 1 0 1 0
124. Karavajev Olexandr (UKR) 3 80 1 0 0 0
125. Zeqiri Altin (KSV) 3 91 1 0 1 0
126. Källman Benjamin (FIN) 7 275 1 1 1 0
127. Forsberg Emil (SWE) 7 381 1 1 0 0
128. Olmo Dani (ESP) 2 44 1 0 0 0
129. Gudjohnsen Andri (ISL) 3 56 1 0 0 0
130. Puşcaş George (RUM) 6 272 1 0 3 0
131. Taylor Robert (FIN) 6 227 1 1 0 0
132. Kinda Gadi (ISR) 2 135 1 0 1 0
133. Mudryk Mychajlo (UKR) 7 478 1 2 0 0
134. Zabarnyj Illja (UKR) 7 630 1 0 1 0
135. Delaney Thomas (DEN) 3 119 1 0 0 0
136. Coman Florinel (RUM) 7 434 1 0 1 0
137. Alexander-Arnold Trent (ENG) 4 354 1 1 0 0
138. Solomon Manor (ISR) 6 360 1 0 0 0
139. Konoplja Juchym (UKR) 7 512 1 1 2 0
140. Koopmeiners Teun (NED) 3 113 1 1 0 0
141. Merino Mikel (ESP) 6 235 1 2 1 0
142. Savaļnieks Roberts (LAT) 8 595 1 0 1 0
143. Chanot Maxime (LUX) 10 682 1 0 2 0
144. Kamara Glen (FIN) 10 554 1 1 0 0
145. Oyarzabal Mikel (ESP) 4 130 1 1 0 0
146. Balodis Daniels (LAT) 5 450 1 0 0 0
147. Ikaunieks Jānis (LAT) 5 364 1 0 1 0
148. Williams Nico (ESP) 3 178 1 3 0 0
149. Emsis Eduards (LAT) 5 397 1 0 4 1
150. Yıldırım Bertuğ (TUR) 2 26 1 0 2 0
151. Tobers Kristers (LAT) 7 536 1 0 4 0
152. Olesen Mathias (LUX) 8 482 1 0 1 0
153. Baena Alejandro (ESP) 1 14 1 0 0 0
154. Lod Robin (FIN) 4 64 1 0 0 0
155. Le Normand Robin (ESP) 6 452 1 0 1 0
156. Dašjan Artak (ARM) 7 561 1 1 0 0
157. Silva Bernardo (POR) 9 536 1 3 1 0
158. Carrasco Yannick (BEL) 7 383 1 3 0 0
159. Pavlović Strahinja (SRB) 6 360 1 0 1 0
160. Bakayoko Johan (BEL) 5 254 1 1 0 0
161. Rosas Albert (ANR) 5 222 1 0 0 0
162. Holm Emil (SWE) 2 26 1 0 0 0
163. Tadić Dušan (SRB) 8 486 1 3 0 0
164. De Ketelaere Charles (BEL) 1 24 1 0 1 0
165. Džeko Edin (BSN) 6 524 1 1 1 0
166. Borukov Preslav (BUL) 3 76 1 0 0 0
167. Elyounoussi Mohamed (NOR) 4 41 1 0 0 0
168. Ödegaard Martin (NOR) 7 437 1 2 0 0
169. Dovbyk Artěm (UKR) 7 412 1 0 1 0
170. Magennis Josh (NIR) 5 201 1 0 0 0
171. Muçi Ernest (ALB) 3 54 1 0 0 0
172. Marin Răzvan (RUM) 8 379 1 0 1 0
173. Stevanović Miroslav (BSN) 5 363 1 0 0 0
174. Girdvainis Edvinas (LIT) 6 406 1 1 1 0
175. Babić Srdjan (SRB) 3 181 1 0 0 0
176. Vertonghen Jan (BEL) 6 404 1 0 0 0
177. Larsen Jörgen (NOR) 4 179 1 1 0 0
178. Sörloth Alexander (NOR) 6 264 1 1 0 0
179. Veljković Miloš (SRB) 4 360 1 0 0 0
180. Solbakken Ola (NOR) 5 203 1 0 0 0
181. Aursnes Fredrik (NOR) 8 485 1 0 1 0
182. Daku Mirlind (ALB) 5 185 1 1 2 0
183. Majer Lovro (CRO) 5 308 1 1 0 0
184. Zinčenko Olexandr (UKR) 6 400 1 1 1 0
185. Faerö Odmar (FAO) 8 630 1 0 2 0
186. Williams Neco (WAL) 8 467 1 0 2 0
187. Pelkas Dimitris (GRE) 4 226 1 2 2 0
188. Shankland Lawrence (SCO) 2 5 1 0 0 0
189. Hartman Quilindschy (NED) 4 317 1 1 0 0
190. Lazović Darko (SRB) 0 0 1 0 0 0
191. Pileas Kostas (CYP) 4 164 1 0 0 0
192. Brooks David (WAL) 5 197 1 1 0 0
193. Jarmolenko Andrij (UKR) 3 205 1 0 0 0
194. Giakoumakis Giorgos (GRE) 7 204 1 1 0 0
195. Ioannidis Fotis (GRE) 4 209 1 0 1 0
196. Smyth Paul (NIR) 5 196 1 1 1 0
197. Isak Alexander (SWE) 5 222 1 0 0 0
198. Evans Jonny (NIR) 6 487 1 0 2 0
199. McMenamin Conor (NIR) 7 201 1 1 0 0
200. Franciosi Simone (SMA) 7 363 1 0 0 0
201. Golinucci Alessandro (SMA) 10 720 1 0 1 0
202. Gyökeres Viktor (SWE) 6 347 1 0 0 0
203. Ivanušec Luka (CRO) 4 272 1 1 0 0
204. Vieira Márcio (ANR) 9 458 1 0 2 0
205. Charles Dion (NIR) 9 320 1 0 0 0
206. Kulusevski Dejan (SWE) 7 447 1 2 1 0
207. Ďuriš Dávid (SVK) 6 86 1 0 0 0
208. Quaison Robin (SWE) 4 55 1 0 0 0
209. Pittas Ioannis (CYP) 6 280 1 0 2 0
210. Wilson Callum (ENG) 2 46 1 0 0 0
211. Wolfinger Sandro (LIC) 8 371 1 0 0 0
212. Rață Vadim (MOL) 7 414 1 1 2 0
213. Kolo Muani Randal (FRA) 6 254 1 0 0 0
214. Tagybergen Aschat (KAZ) 8 462 1 0 2 0
215. Orazov Ramazan (KAZ) 10 645 1 1 1 0
216. Zahavi Eran (ISR) 3 205 1 0 1 0
217. Dadašov Renat (AZE) 8 378 1 1 0 0
218. Šejdajev Ramil (AZE) 7 435 1 0 3 0
219. Hyseni Muhamet (KSV) 2 61 1 0 1 0
220. Berardi Filippo (SMA) 5 160 1 0 0 0
221. Samorodov Maxim (KAZ) 9 509 1 1 3 0
222. Budimir Ante (CRO) 1 84 1 0 0 0
223. Collins Nathan (IRL) 7 452 1 0 0 0
224. Zaïre-Emery Warren (FRA) 1 20 1 0 0 0
225. Khalaily Anan (ISR) 3 204 1 0 0 0
226. Barseghjan Tigran (ARM) 4 145 1 0 0 0
227. Doherty Matt (IRL) 6 435 1 2 1 1
228. Chorý Tomáš (CZE) 1 85 1 1 0 0
229. Phillips Kalvin (ENG) 4 107 1 0 2 0
230. Petkov Marin (BUL) 4 266 1 0 1 0
231. Verbič Benjamin (SLV) 9 144 1 0 1 0
232. Vipotnik Žan (SLV) 6 223 1 0 0 0
233. Gojković Renato (BSN) 4 183 1 0 2 1
234. Itten Cédric (SUI) 5 170 1 0 0 0
235. Gnezda Čerin Adam (SLV) 10 720 1 2 0 0
236. Lovrić Sandi (SLV) 6 188 1 0 0 0
237. El Shaarawy Stephan (ITA) 2 101 1 0 0 0
238. Bajramov Tural (AZE) 7 442 1 0 2 0
239. Akanji Manuel (SUI) 10 720 1 0 4 0
240. Karničnik Žan (SLV) 10 720 1 2 0 0
241. Krivocjuk Anton (AZE) 7 494 1 0 2 0
242. Robinson Callum (IRL) 3 90 1 0 0 0
243. Xhaka Granit (SUI) 10 720 1 1 2 0
244. Świderski Karol (POL) 7 245 1 1 0 0
245. Dembélé Ousmane (FRA) 5 198 1 0 1 0
246. Tiknizjan Najr (ARM) 8 630 1 2 1 0
247. Porteous Ryan (SCO) 7 435 1 0 1 0
248. Nagy Ádám (HUN) 8 618 1 1 1 0
249. Bardakcı Abdülkerim (TUR) 5 450 1 0 1 0
250. Güler Arda (TUR) 2 101 1 0 0 0
251. Rusev Georgi (BUL) 6 243 1 0 2 0
252. Miller Martin (EST) 7 402 1 0 0 0
253. Zivzivadze Budu (GRU) 5 140 1 0 1 0
254. Laptev Denis (BLR) 2 33 1 0 1 0
255. Kahveci İrfan Can (TUR) 4 112 1 0 1 0
256. Čakvetadze Giorgi (GRU) 6 379 1 3 2 0
257. Aktürkoğlu Karem (TUR) 7 481 1 0 2 0
258. Davitašvili Zuriko (GRU) 8 214 1 0 1 0
259. Krstović Nikola (CHO) 8 427 1 0 1 0
260. Donnum Aron (NOR) 1 60 1 0 0 0
261. Kastanos Grigoris (CYP) 8 598 1 0 1 0
262. Krejčí ml. Ladislav (CZE) 5 356 1 0 0 0
263. Douděra David (CZE) 4 261 1 0 0 0
264. Ünder Cengiz (TUR) 5 270 1 0 1 0
265. Yılmaz Barış (TUR) 6 379 1 2 1 0
266. Rabiot Adrien (FRA) 6 336 1 1 0 0
267. Delev Spas (BUL) 7 264 1 0 0 0
268. McGregor Callum (SCO) 8 512 1 0 0 0
269. Armstrong Stuart (SCO) 6 111 1 1 1 0
270. McLean Kenny (SCO) 6 156 1 1 0 0
271. Tchouaméni Aurélien (FRA) 5 360 1 0 1 0
272. Suslov Tomáš (SVK) 8 393 1 0 2 0
273. Boženík Róbert (SVK) 7 406 1 1 2 0
274. Lobotka Stanislav (SVK) 9 609 1 0 0 0
275. Nayir Umut (TUR) 2 134 1 0 0 0
276. Yazıcı Yusuf (TUR) 1 57 1 0 1 0
277. Mak Róbert (SVK) 6 309 1 0 0 0
278. Šengelia Levan (GRU) 2 91 1 0 0 0
279. Dykes Lyndon (SCO) 7 376 1 2 1 0
280. Kitejšvili Otar (GRU) 5 445 1 0 1 0
281. Vavro Denis (SVK) 7 540 1 0 0 0
282. Šatka Ľubomír (SVK) 2 90 1 0 0 0
283. Cikalleši Sokol (ALB) 8 422 1 1 2 0
284. Milik Arkadiusz (POL) 4 262 1 1 1 0
285. Mlakar Jan (SLV) 8 591 1 0 0 0
286. Immobile Ciro (ITA) 1 90 1 0 0 0
287. Lienhart Philipp (AUT) 6 540 1 0 0 0
288. de Roon Marten (NED) 5 121 1 0 0 0
289. Morozov Vladislav (BLR) 7 394 1 0 1 0
290. Buksa Adam (POL) 3 93 1 0 0 0
291. Wieffer Mats (NED) 5 261 1 0 1 0
292. Piotrowski Jakub (POL) 2 98 1 0 1 0
293. Mbong Paul (MAL) 5 248 1 0 2 0
294. Raspadori Giacomo (ITA) 6 311 1 2 0 0
295. Rahmanović Amar (BSN) 2 136 1 0 0 0
296. Scamacca Gianluca (ITA) 4 119 1 0 0 0
297. Walker Kyle (ENG) 7 404 1 1 0 0
298. Sudakov Georgij (UKR) 8 580 1 0 0 0
299. Kuč Edvin (CHO) 3 265 1 0 2 0
300. Rubežić Slobodan (CHO) 2 166 1 0 2 0
301. Shlomo Raz (ISR) 6 360 1 0 1 0
302. Sancet Oihan (ESP) 3 98 1 0 0 0
303. Ádám Martin (HUN) 8 259 1 1 0 0
304. Bonaventura Giacomo (ITA) 2 149 1 0 0 0
305. Clauss Jonathan (FRA) 3 196 1 1 0 0
306. Kanichowsky Gavriel (ISR) 7 347 1 0 1 0
307. van Dijk Virgil (NED) 8 496 1 0 1 0
308. Gregoritsch Michael (AUT) 6 323 1 1 0 0
309. Orbán Willi (HUN) 4 270 1 0 1 0
310. Akgün Yunus (TUR) 2 101 1 0 0 0
311. Szymański Sebastian (POL) 7 318 1 0 0 0
312. Asllani Kristjan (ALB) 8 519 1 1 1 0
313. Darmian Matteo (ITA) 3 181 1 0 0 0
314. Poljakov Denis (BLR) 8 630 1 0 0 0
315. Bergwijn Steven (NED) 2 100 0 1 0 0
316. Verbruggen Bart (NED) 4 360 0 0 0 0
317. Olsen Robin (SWE) 7 450 0 0 0 0
318. Todibo Jean-Clair (FRA) 1 90 0 0 0 0
319. Danjuma Arnaut (NED) 0 0 0 0 0 0
320. Coleing Dayle (GIB) 8 540 0 0 0 0
321. Lang Noa (NED) 2 35 0 0 0 0
322. Banda Bradley (GIB) 0 0 0 0 0 0
323. Brobbey Brian (NED) 1 28 0 0 0 0
324. Origi Divock (BEL) 0 0 0 0 0 0
325. Nkunku Christopher (FRA) 2 28 0 0 0 0
326. Hernández Theo (FRA) 8 540 0 2 1 0
327. Hankins Jaylan (GIB) 0 0 0 0 0 0
328. Johansson Viktor (SWE) 0 0 0 0 0 0
329. Hazard Thorgan (BEL) 0 0 0 0 0 0
330. Depay Memphis (NED) 2 0 0 0 0 0
331. Nordfeldt Kristoffer (SWE) 0 0 0 0 0 0
332. Doku Jeremy (BEL) 6 409 0 4 1 0
333. Lokonga Albert Sambi (BEL) 0 0 0 0 0 0
334. Wahlqvist Linus (SWE) 6 304 0 1 0 0
335. Gustafson Samuel (SWE) 6 266 0 0 0 0
336. Lindelöf Victor (SWE) 7 450 0 0 0 0
337. Hien Isak (SWE) 3 226 0 0 1 0
338. Malen Donyell (NED) 5 251 0 1 0 0
339. Verschaeren Yari (BEL) 0 0 0 0 0 0
340. Elanga Anthony (SWE) 1 3 0 0 0 0
341. de Vrij Stefan (NED) 3 224 0 1 0 0
342. Noppert Andries (NED) 0 0 0 0 0 0
343. Sergeant Jack (GIB) 8 496 0 0 2 0
344. Jolley Ethan (GIB) 4 217 0 0 1 0
345. Savičević Vukan (CHO) 4 128 0 0 0 0
346. Lončar Stefan (CHO) 4 146 0 0 0 0
347. Britto Ethan (GIB) 6 343 0 0 0 0
348. Mouelhi Aymen (GIB) 6 437 0 0 0 0
349. Olivero Jayce (GIB) 7 367 0 0 0 0
350. Camaj Driton (CHO) 5 275 0 2 2 0
351. Bubanja Vladan (CHO) 0 0 0 0 0 0
352. Tete Kenny (NED) 0 0 0 0 0 0
353. Eraković Novica (CHO) 0 0 0 0 0 0
354. Mugoša Stefan (CHO) 3 57 0 0 0 0
355. Frimpong Jeremie (NED) 1 28 0 0 0 0
356. Ibrahimović Zlatan (SWE) 0 0 0 0 0 0
357. Dendoncker Leander (BEL) 1 90 0 0 0 0
358. Samba Brice (FRA) 2 180 0 0 0 0
359. Maignan Mike (FRA) 6 360 0 0 0 0
360. Aréola Alphonse (FRA) 0 0 0 0 0 0
361. Timber Jurriën (NED) 1 0 0 0 0 0
362. Pavard Benjamin (FRA) 3 91 0 0 0 0
363. Disasi Axel (FRA) 2 11 0 0 0 0
364. Chipolina Joseph (GIB) 4 140 0 0 0 0
365. Upamecano Dayot (FRA) 5 261 0 0 0 0
366. Chipolina Roy (GIB) 8 486 0 0 0 0
367. de Jong Frenkie (NED) 2 167 0 0 0 0
368. Koundé Jules (FRA) 4 243 0 0 0 0
369. Konaté Ibrahima (FRA) 5 264 0 0 0 0
370. Gravenberch Ryan (NED) 0 0 0 0 0 0
371. Gudmundsson Gabriel (SWE) 1 0 0 0 0 0
372. Olsson Kristoffer (SWE) 2 6 0 0 0 0
373. Simons Xavi (NED) 8 429 0 0 1 0
374. Geertruida Lutsharel (NED) 4 226 0 0 1 0
375. Wijnaldum Georginio (NED) 2 0 0 0 0 0
376. Aké Nathan (NED) 6 306 0 0 1 0
377. Faes Wout (BEL) 7 540 0 1 0 0
378. Castagne Timothy (BEL) 7 516 0 2 2 0
379. Dumfries Denzel (NED) 6 417 0 3 1 0
380. Ekdal Albin (SWE) 3 182 0 0 0 0
381. Andersson Joel (SWE) 0 0 0 0 0 0
382. Meunier Thomas (BEL) 0 0 0 0 0 0
383. Botman Sven (NED) 0 0 0 0 0 0
384. Kimpembe Presnel (FRA) 0 0 0 0 0 0
385. Debast Zeno (BEL) 1 6 0 0 0 0
386. Blind Daley (NED) 3 226 0 0 0 0
387. Theate Arthur (BEL) 7 508 0 2 1 0
388. Hernández Lucas (FRA) 3 248 0 0 0 0
389. Mendy Ferland (FRA) 0 0 0 0 0 0
390. Bornauw Sebastiaan (BEL) 0 0 0 0 0 0
391. Kaminski Thomas (BEL) 0 0 0 0 0 0
392. Badiashile Benoît (FRA) 0 0 0 0 0 0
393. Casteels Koen (BEL) 3 270 0 0 0 0
394. Sels Matz (BEL) 2 180 0 0 0 0
395. Karlsson Jesper (SWE) 3 51 0 1 0 0
396. Guendouzi Matteo (FRA) 0 0 0 0 0 0
397. Courtois Thibaut (BEL) 2 90 0 0 0 0
398. Asoro Joel (SWE) 0 0 0 0 0 0
399. Cajuste Jens (SWE) 4 324 0 0 1 0
400. Andersson Elias (SWE) 0 0 0 0 0 0
401. Malacia Tyrell (NED) 0 0 0 0 0 0
402. Berghuis Steven (NED) 3 1 0 0 0 0
403. Onana Amadou (BEL) 4 258 0 0 1 1
404. Tielemans Youri (BEL) 5 316 0 0 0 0
405. Svanberg Mattias (SWE) 5 195 0 0 0 0
406. Karlström Jesper (SWE) 1 44 0 0 0 0
407. Flekken Mark (NED) 2 180 0 0 0 0
408. Veerman Joey (NED) 5 198 0 1 1 0
409. Foket Thomas (BEL) 0 0 0 0 0 0
410. Augustinsson Ludwig (SWE) 2 90 0 1 0 0
411. Mechele Brandon (BEL) 0 0 0 0 0 0
412. Cillessen Jasper (NED) 2 0 0 0 0 0
413. Veretout Jordan (FRA) 0 0 0 0 0 0
414. Ekdal Hjalmar (SWE) 2 0 0 0 0 0
415. Openda Loïs (BEL) 5 141 0 0 0 0
416. de Ligt Matthijs (NED) 3 95 0 0 0 0
417. Taylor Kenneth (NED) 1 0 0 0 0 0
418. Camavinga Eduardo (FRA) 4 170 0 0 0 0
419. Fofana Wesley (FRA) 1 90 0 0 0 0
420. Lavia Roméo (BEL) 0 0 0 0 0 0
421. Griezmann Antoine (FRA) 8 509 0 2 0 0
422. Saelemaekers Alexis (BEL) 1 30 0 0 0 0
423. Praet Dennis (BEL) 0 0 0 0 0 0
424. Klaassen Davy (NED) 0 0 0 0 0 0
425. Starfelt Carl (SWE) 1 44 0 0 0 0
426. Kurtulus Edvin (SWE) 0 0 0 0 0 0
427. Zetterström Jacob Widell (SWE) 0 0 0 0 0 0
428. Diaby Moussa (FRA) 0 0 0 0 0 0
429. Lafont Alban (FRA) 0 0 0 0 0 0
430. Saliba William (FRA) 3 116 0 0 0 0
431. Mangala Orel (BEL) 6 377 0 2 1 0
432. De Bruyne Kevin (BEL) 1 0 0 0 0 0
433. Thuram Khéphren (FRA) 0 0 0 0 0 0
434. Ilić Ivan (SRB) 5 153 0 0 0 0
435. Lopes Bernardo (GIB) 4 180 0 0 0 0
436. Onisiwo Karim (AUT) 2 10 0 0 0 0
437. Alaba David (AUT) 3 270 0 1 0 0
438. Mwene Phillipp (AUT) 5 206 0 0 1 0
439. Trauner Gernot (AUT) 1 0 0 0 0 0
440. Auer Jonas (AUT) 0 0 0 0 0 0
441. Seiwald Nicolas (AUT) 8 540 0 0 1 0
442. Kainz Florian (AUT) 3 75 0 0 0 0
443. Prass Alexander (AUT) 2 65 0 0 0 0
444. Ljubičić Dejan (AUT) 3 5 0 0 0 0
445. Honsak Mathias (AUT) 0 0 0 0 0 0
446. Wimmer Patrick (AUT) 7 262 0 0 1 0
447. Weimann Andreas (AUT) 0 0 0 0 0 0
448. Adamu Chukwubuike (AUT) 1 46 0 0 0 0
449. Bachmann Daniel (AUT) 0 0 0 0 0 0
450. Danso Kevin (AUT) 3 66 0 0 0 0
451. Lainer Stefan (AUT) 1 90 0 0 0 0
452. Friedl Marco (AUT) 0 0 0 0 0 0
453. Lazaro Valentino (AUT) 0 0 0 0 0 0
454. Grillitsch Florian (AUT) 4 202 0 1 1 0
455. Schlager Xaver (AUT) 6 500 0 1 1 0
456. Kalajdžić Saša (AUT) 3 133 0 0 0 0
457. Balajev Emiľ (AZE) 1 0 0 0 0 0
458. Agajev Salahat (AZE) 0 0 0 0 0 0
459. Imanov Jusif (AZE) 1 0 0 0 0 0
460. Salahli Azer (AZE) 0 0 0 0 0 0
461. Mustafazade Bahlul (AZE) 5 236 0 0 0 1
462. Husejnov Jalal (AZE) 0 0 0 0 0 0
463. Posch Stefan (AUT) 5 316 0 1 2 0
464. Wöber Maximilian (AUT) 7 359 0 0 1 0
465. Mutallimov Tellur (AZE) 0 0 0 0 0 0
466. Moțpan Nichita (MOL) 7 373 0 0 2 0
467. Iovu Iurie (MOL) 0 0 0 0 0 0
468. Ștefan Mihail (MOL) 0 0 0 0 0 0
469. Jardan Ion (MOL) 0 0 0 0 0 0
470. Dumbravanu Daniel (MOL) 0 0 0 0 0 0
471. Revenco Ioan-Calin (MOL) 8 432 0 0 1 0
472. Crăciun Artur (MOL) 8 540 0 0 0 0
473. Plătică Mihai (MOL) 4 64 0 0 0 0
474. Dros Cristian (MOL) 1 46 0 0 0 0
475. Ioniţă Artur (MOL) 0 0 0 0 0 0
476. Cociuc Eugeniu (MOL) 0 0 0 0 0 0
477. Caimacov Mihail (MOL) 4 135 0 0 2 0
478. Cojocari Serafim (MOL) 6 69 0 1 0 0
479. Stînă Victor (MOL) 4 107 0 0 1 0
480. Hedl Niklas (AUT) 0 0 0 0 0 0
481. Țurcan Iaser (MOL) 0 0 0 0 0 0
482. Damașcan Vitalie (MOL) 8 243 0 0 0 0
483. Iosipoi Márius (MOL) 0 0 0 0 0 0
484. Postolachi Virgiliu (MOL) 7 383 0 0 1 0
485. Cleșcenco Nicky (MOL) 0 0 0 0 0 0
486. Namașco Stanislav (MOL) 0 0 0 0 0 0
487. Posmac Veaceslav (MOL) 7 450 0 0 1 0
488. Marandici Denis (MOL) 2 180 0 0 1 0
489. Belousov Alexandr (MOL) 0 0 0 0 0 0
